Difference between revisions of "Northwestern University Feinberg School of Medicine"
(New page: __NOTOC__ {{med}} ==Contacts== '''Website:''' http://www.feinberg.northwestern.edu/index.html <br> '''Phone:''' 312-503-8206<br> '''Admissions e-mail:''' med-admissions@northwestern.edu ...) |
Xinyu.wang (talk | contribs) |
||
Line 6: | Line 6: | ||
'''Phone:''' 312-503-8206<br> | '''Phone:''' 312-503-8206<br> | ||
'''Admissions e-mail:''' med-admissions@northwestern.edu | '''Admissions e-mail:''' med-admissions@northwestern.edu | ||
− | |||
==Program Information== | ==Program Information== | ||
Line 12: | Line 11: | ||
*4 years in length | *4 years in length | ||
**Applicants with a PhD in biomedical/preclinical sciences may be eligible for a 3-year program. | **Applicants with a PhD in biomedical/preclinical sciences may be eligible for a 3-year program. | ||
− | * | + | *Number of applicants for class of 2016: 6,910 |
− | ** | + | *Class size (2016): 161 |
− | + | **96 men and 65 women | |
+ | **Mean age: 23 years old | ||
*Joint programs include: | *Joint programs include: | ||
− | |||
#MD/MA | #MD/MA | ||
#MD/MPH | #MD/MPH | ||
#MD/PhD | #MD/PhD | ||
#MD/MS | #MD/MS | ||
− | + | For more information on joint programs, click [http://www.feinberg.northwestern.edu/education/prospective-students/index.html here]<br> | |
− | + | For information on the entering class profile, click [http://www.feinberg.northwestern.edu/admissions/process/class-profile.html here] | |
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: Minimum of 90 hours of college credit | + | *Degree: Minimum of 90 hours of college credit (3 years) but a bachelor's degree is expected |
− | * Two semesters of the following coursework are required (lecture and lab): | + | *Two semesters of the following coursework are required (lecture and lab): |
− | + | **Biology | |
− | + | **Physics | |
− | + | **Inorganic Chemistry | |
− | + | **Organic Chemistry | |
− | |||
*Two semesters of the following coursework are recommended: English, Humanities, Psychology, Statistics. | *Two semesters of the following coursework are recommended: English, Humanities, Psychology, Statistics. | ||
− | + | For more information, click [http://www.feinberg.northwestern.edu/admissions/process/requirements/index.html here] | |
====GPA==== | ====GPA==== | ||
− | * GPA for | + | *Average GPA for Class of 2016: 3.77 overall and 3.72 in the sciences |
For a summary of the median GPAs, click [http://www.feinberg.northwestern.edu/admissions/md/students/class-profile.html here] | For a summary of the median GPAs, click [http://www.feinberg.northwestern.edu/admissions/md/students/class-profile.html here] | ||
====MCAT==== | ====MCAT==== | ||
*Students are encouraged to take the MCAT exam or any retests no later than June of the application year. | *Students are encouraged to take the MCAT exam or any retests no later than June of the application year. | ||
− | * Average scores | + | *Average MCAT scores for class of 2016: 34.4 |
− | For more information | + | For more information, click [http://www.feinberg.northwestern.edu/admissions/md/process/applying.html here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
*American Medical College Applications Service (AMCAS) application form | *American Medical College Applications Service (AMCAS) application form | ||
− | *Feinberg | + | *Feinberg Supplemental Application + non-refundable fee of $85 |
− | *Letters of | + | *Letters of Recommendation: |
− | + | **One letter from the pre-medical committee at the applicant's school; OR, | |
− | ** | + | **Three individual letters from faculty members who have taught the applicant; two of these letters must be from science faculty members |
− | For more information, click [http://www.feinberg.northwestern.edu/admissions/ | + | For more information, click [http://www.feinberg.northwestern.edu/admissions/process/requirements/letters.html here] and [http://www.feinberg.northwestern.edu/admissions/process/requirements/supplemental.html here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Interview== | ==Interview== | ||
*Date: Mid-September to mid-February. | *Date: Mid-September to mid-February. | ||
− | * | + | *Individual interview 15-20 minutes with an admissions dean or a faculty member; AND, |
− | + | *Panel interview: two medical school faculty members and a fourth year medical student interview three or four candidates together for a total of 1 hr 15 minutes | |
− | * | + | For more information, click [http://www.feinberg.northwestern.edu/admissions/process/interview.html here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information, click [http://www.feinberg.northwestern.edu/admissions | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information | + | ==Timeline 2013-2014== |
+ | *Sept 2013: Last chance to take MCAT Examination | ||
+ | *Sept - Feb: Interviews are held | ||
+ | *Oct 15, 2013: Deadline to submit AMCAS application | ||
+ | *Nov 30, 2013: Deadline to submit Supplemental Application and all supporting documents | ||
+ | For more information, click [http://www.feinberg.northwestern.edu/admissions/process/deadlines.html here] | ||
+ | ==Tuition 2013-2014== | ||
+ | *Tuition: $48,339 | ||
+ | *Total fees: $77,961 | ||
+ | For more information on tuition, click [http://www.feinberg.northwestern.edu/education/current-students/campus-services/financial-aid/cost-of-attendance.html here]<br> | ||
+ | For information on financial aid, click [http://www.feinberg.northwestern.edu/education/current-students/campus-services/financial-aid/index.html here] | ||
[[Category:Northwestern University|Medicine]] | [[Category:Northwestern University|Medicine]] | ||
[[Category:Medicine|Northwestern]] | [[Category:Medicine|Northwestern]] |
Revision as of 12:49, 9 March 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.feinberg.northwestern.edu/index.html
Phone: 312-503-8206
Admissions e-mail: med-admissions@northwestern.edu
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- Applicants with a PhD in biomedical/preclinical sciences may be eligible for a 3-year program.
- Number of applicants for class of 2016: 6,910
- Class size (2016): 161
- 96 men and 65 women
- Mean age: 23 years old
- Joint programs include:
- MD/MA
- MD/MPH
- MD/PhD
- MD/MS
For more information on joint programs, click here
For information on the entering class profile, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum of 90 hours of college credit (3 years) but a bachelor's degree is expected
- Two semesters of the following coursework are required (lecture and lab):
- Biology
- Physics
- Inorganic Chemistry
- Organic Chemistry
- Two semesters of the following coursework are recommended: English, Humanities, Psychology, Statistics.
For more information, click here
GPA
- Average GPA for Class of 2016: 3.77 overall and 3.72 in the sciences
For a summary of the median GPAs, click here
MCAT
- Students are encouraged to take the MCAT exam or any retests no later than June of the application year.
- Average MCAT scores for class of 2016: 34.4
For more information, click here
Supporting Documents
- American Medical College Applications Service (AMCAS) application form
- Feinberg Supplemental Application + non-refundable fee of $85
- Letters of Recommendation:
- One letter from the pre-medical committee at the applicant's school; OR,
- Three individual letters from faculty members who have taught the applicant; two of these letters must be from science faculty members
For more information, click here and here
Interview
- Date: Mid-September to mid-February.
- Individual interview 15-20 minutes with an admissions dean or a faculty member; AND,
- Panel interview: two medical school faculty members and a fourth year medical student interview three or four candidates together for a total of 1 hr 15 minutes
For more information, click here
Timeline 2013-2014
- Sept 2013: Last chance to take MCAT Examination
- Sept - Feb: Interviews are held
- Oct 15, 2013: Deadline to submit AMCAS application
- Nov 30, 2013: Deadline to submit Supplemental Application and all supporting documents
For more information, click here
Tuition 2013-2014
- Tuition: $48,339
- Total fees: $77,961
For more information on tuition, click here
For information on financial aid, click here