Difference between revisions of "Thomas Jefferson Medicine"
Rbwebmaster (talk | contribs) (→Supporting Documents) |
Rbwebmaster (talk | contribs) (→Tuition 2016-2017) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
*M.D degree | *M.D degree | ||
*4 years in length | *4 years in length | ||
+ | *Class size: 255 | ||
+ | |||
+ | For more information click [http://www.jefferson.edu/content/dam/university/skmc/admissions/Brochure2018.pdf here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
Line 21: | Line 24: | ||
**Courses taken should be supplemented by laboratory experiences. | **Courses taken should be supplemented by laboratory experiences. | ||
* Studies in the humanities, the social and behavioral sciences and the development of effective writing skills are strongly suggested | * Studies in the humanities, the social and behavioral sciences and the development of effective writing skills are strongly suggested | ||
+ | *Honours and independent study or research courses are encouraged | ||
For more information, click [http://www.jefferson.edu/university/skmc/admissions/applying.html here] | For more information, click [http://www.jefferson.edu/university/skmc/admissions/applying.html here] | ||
====GPA==== | ====GPA==== | ||
− | *Average accepted GPA in | + | *Average accepted GPA in 2017: 3.71 |
For more information, click [http://www.jefferson.edu/university/skmc/admissions/selection-factors.html here] | For more information, click [http://www.jefferson.edu/university/skmc/admissions/selection-factors.html here] | ||
====Standardized Test==== | ====Standardized Test==== | ||
+ | *Best to be taken in Spring 2017 | ||
+ | *Must be taken within 3 years of time of application | ||
*Median / Average scores 2015: | *Median / Average scores 2015: | ||
**Verbal Reasoning: 10 | **Verbal Reasoning: 10 | ||
Line 48: | Line 54: | ||
==Interview== | ==Interview== | ||
*Interviews are by invitation only | *Interviews are by invitation only | ||
− | * | + | *late September - early April, each Wednesday (except for the week of Thanksgiving and the week of our Winter Holiday) |
*Takes place: Jefferson Medical College; Philadelphia, Pennsylvania | *Takes place: Jefferson Medical College; Philadelphia, Pennsylvania | ||
*Interview is one-on-one conducted by a member of the Committee of Admissions | *Interview is one-on-one conducted by a member of the Committee of Admissions | ||
− | For more information, click [http://www.jefferson.edu/ | + | For more information, click [http://www.jefferson.edu/university/skmc/admissions/applying.html here] |
− | ==Timeline== | + | ==Timeline 2017-2018== |
− | *June | + | *June 1, 2017: Applications open |
− | * | + | *August 1, 2017: Early Decision deadline |
− | * | + | *October 15, 2017 MD/PhD Program deadline |
− | * | + | *November 15, 2017 MD Program deadline |
− | + | *January 1, 2018 All prerequisites must be fulfilled | |
− | + | *June 1, 2018 Deadline for deferral requests | |
− | + | For more information, click [http://www.jefferson.edu/university/skmc/admissions/application-timeline.html here] | |
− | For more information, click [http://www.jefferson.edu/ | ||
− | ==Tuition | + | ==Tuition 2017-2018== |
− | First Year Tuition: $ | + | First Year Tuition: $55,464 <br> |
− | |||
International Students are not eligible for financial scholarships or financial loans. <br> | International Students are not eligible for financial scholarships or financial loans. <br> | ||
International applicants may however contact the Financial Aid Office. <br> | International applicants may however contact the Financial Aid Office. <br> | ||
− | For Tuition details, please click [ | + | For Tuition details, please click [https://w3.jefferson.edu/registrar/tuition/ here]. |
− | For more information click [http://www.jefferson.edu/ | + | For more information click [http://www.jefferson.edu/university/pharmacy/admissions/tuition.html here]<br> |
[[Category:Thomas Jefferson University |Medicine]] | [[Category:Thomas Jefferson University |Medicine]] | ||
[[Category:Medicine|Thomas Jefferson University]] | [[Category:Medicine|Thomas Jefferson University]] |
Latest revision as of 00:39, 24 August 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.jefferson.edu/university/skmc.html
Phone: 215-955-6983
Admissions e-mail: SKMC.Admissions@jefferson.edu
Program Information
- M.D degree
- 4 years in length
- Class size: 255
For more information click here
Admission Requirements
Course and Degree Requirements
- Degree: Baccalaureate degree from a university in the United States of America or in Canada
- strong preparation in the sciences basic to medical school studies is advised
- All prerequisites should be completed within five years of the application year
- variety of college course combinations, including biology, general and organic chemistry and physics are a minimum
- courses taken to meet the basic requirements should be comparable to courses accepted for concentration in these disciplines
- Courses taken should be supplemented by laboratory experiences.
- Studies in the humanities, the social and behavioral sciences and the development of effective writing skills are strongly suggested
- Honours and independent study or research courses are encouraged
For more information, click here
GPA
- Average accepted GPA in 2017: 3.71
For more information, click here
Standardized Test
- Best to be taken in Spring 2017
- Must be taken within 3 years of time of application
- Median / Average scores 2015:
- Verbal Reasoning: 10
- Physical Sciences: 11
- Biological Sciences: 11
- Test must have been written within 3 years of application deadline
For more information, click here
Supporting Documents
- Application is done through AMCAS, click here
- Letters of Recommendation from a pre-professional committee
- If there is no such committee, letters should be provided by individual faculty members (one letter each from Biology, Chemistry, Physics and Humanities, if possible).
- If applicant has continued to graduate programs, a letter of recommendation from the graduate school is highly encouraged.
- Secondary Application
For more information, click here
Interview
- Interviews are by invitation only
- late September - early April, each Wednesday (except for the week of Thanksgiving and the week of our Winter Holiday)
- Takes place: Jefferson Medical College; Philadelphia, Pennsylvania
- Interview is one-on-one conducted by a member of the Committee of Admissions
For more information, click here
Timeline 2017-2018
- June 1, 2017: Applications open
- August 1, 2017: Early Decision deadline
- October 15, 2017 MD/PhD Program deadline
- November 15, 2017 MD Program deadline
- January 1, 2018 All prerequisites must be fulfilled
- June 1, 2018 Deadline for deferral requests
For more information, click here
Tuition 2017-2018
First Year Tuition: $55,464
International Students are not eligible for financial scholarships or financial loans.
International applicants may however contact the Financial Aid Office.
For Tuition details, please click here.
For more information click here