Difference between revisions of "University of Alberta Medicine"
(→Tuition 2012-2013) |
Rbwebmaster (talk | contribs) |
||
Line 3: | Line 3: | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' | + | '''Website:''' https://www.ualberta.ca/medicine/programs/md<br> |
− | '''Phone:''' | + | '''Phone:''' (780) 492-6769, (780) 492-9524 <br> |
'''Admissions e-mail:''' MDadmission@ualberta.ca | '''Admissions e-mail:''' MDadmission@ualberta.ca | ||
Line 10: | Line 10: | ||
*Doctor of Medicine (MD) | *Doctor of Medicine (MD) | ||
**4 years in length | **4 years in length | ||
− | *Joint Programs are available. Descriptions can be found [ | + | *Joint Programs are available. Descriptions can be found [https://www.ualberta.ca/medicine/programs here] |
====Admission statistics==== | ====Admission statistics==== | ||
− | *Total number of applicants in | + | *Total number of applicants in 2015: 1,441 |
− | *Class size in | + | *Class size in 2015: 162 |
*A maximum of 15% of spaces are offered for out-of-province applicants | *A maximum of 15% of spaces are offered for out-of-province applicants | ||
*International students are not eligible to apply | *International students are not eligible to apply | ||
− | For more information on the program, click [ | + | For more information on the program, click [https://www.ualberta.ca/medicine/programs/md/admissions/applying/entering-statistics here] |
==Admission Requirements== | ==Admission Requirements== | ||
Line 23: | Line 23: | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: Minimum 2 full years of undergraduate study (60 units of course weight - 10 full-course equivalents) | *Degree: Minimum 2 full years of undergraduate study (60 units of course weight - 10 full-course equivalents) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
====GPA==== | ====GPA==== | ||
*Minimum: 3.3 (4.0 scale) for Albertan residents, 3.5 for non-Albertan residents, and 3.7 for second and third-year applicants | *Minimum: 3.3 (4.0 scale) for Albertan residents, 3.5 for non-Albertan residents, and 3.7 for second and third-year applicants | ||
− | *Mean Cumulative GPA | + | *Mean Cumulative GPA 2015 |
− | **4-year applicants: 3. | + | **4-year applicants: 3.90 |
− | **2&3-year applicants: 3. | + | **2&3-year applicants: 3.97 |
*Calculation method: | *Calculation method: | ||
**GPA will be calculated using all transferable post-secondary study done while registered as a full-time student | **GPA will be calculated using all transferable post-secondary study done while registered as a full-time student | ||
**If applying after completion of four years of full-time study, the cumulative GPA is calculated with the deletion of the lowest year GPA, provided it is not the most recent completed year | **If applying after completion of four years of full-time study, the cumulative GPA is calculated with the deletion of the lowest year GPA, provided it is not the most recent completed year | ||
− | For more information, click [ | + | For more information, click [https://www.ualberta.ca/medicine/programs/md/admissions/applying/requirements#GPA here] |
====MCAT==== | ====MCAT==== | ||
− | + | For September 2017 Admission, MCAT must be taken no later than August 2016 and no earlier than January 2015. | |
− | *Minimum scores: | + | *Minimum scores: |
+ | **Alberta applicants: 124 in each category | ||
+ | **Non-alberta applicants: 128 in Critical Analysis and Reasoning Skills, and 124 in each of the other three category | ||
*Average scores: | *Average scores: | ||
− | ** | + | **Class of 2015: |
− | ** | + | ***4-year position: 10.95 |
− | ** | + | ***2/3-year position: 11.43 |
*The best MCAT scores in one sitting will be considered | *The best MCAT scores in one sitting will be considered | ||
For more information, click [http://www.med.ualberta.ca/admissions/md/applyingmedicine/requirements#MCAT here] | For more information, click [http://www.med.ualberta.ca/admissions/md/applyingmedicine/requirements#MCAT here] | ||
Line 57: | Line 50: | ||
*Transcripts | *Transcripts | ||
*Two letters of reference | *Two letters of reference | ||
− | For more information, click | + | For more information, click https://www.ualberta.ca/medicine/programs/md/admissions/applying/nonacademic-criteria here] |
====Evaluation criteria==== | ====Evaluation criteria==== | ||
*Interview Selection | *Interview Selection | ||
− | **Cumulative average of university years | + | **Cumulative average of university years (27%) |
− | + | **MCAT (13%) | |
− | **MCAT | + | **Personal Activities (30%) |
− | **Personal Activities | ||
*Offer of Admission Selection | *Offer of Admission Selection | ||
− | ** | + | **the above scores |
− | + | **Interview (30%) | |
− | |||
− | |||
− | **Interview ( | ||
**Letters of Reference (Pass/Fail) | **Letters of Reference (Pass/Fail) | ||
− | For more information, click [ | + | For more information, click [https://www.ualberta.ca/medicine/programs/md/admissions/applying/selection-process here] |
==Interview== | ==Interview== | ||
− | + | *Interview dates: March 18 & 19, 2017 | |
− | *Interview dates: March | ||
*Type of interview: Multiple Mini Interviews | *Type of interview: Multiple Mini Interviews | ||
− | For more information, click [ | + | For more information, click [https://www.ualberta.ca/medicine/programs/md/admissions/applying/interview here] |
− | ==Timeline | + | ==Timeline 2016-2017== |
− | * | + | *October 1, 2016: Deadline for initial application, secondary application and supporting documents, verification of MCAT results and submitting official transcripts |
− | + | *February 1, 2017: Two official transcripts with the results of fall semester due | |
− | *February 1, | + | *March 18 & 19, 2017: Interviews |
− | * | + | *May 15, 2017: Results of the admission process will be sent to all interviewed applicants |
− | *May 15, | + | *June 15, 2017: Final transcripts of current year due; TOEFL/TSE score due |
− | * | + | For more information, click [https://www.ualberta.ca/medicine/programs/md/admissions/applying/important-dates here] |
− | For more information, click [ | ||
− | ==Tuition | + | ==Tuition 2016-2017== |
− | *First year tuition - $7, | + | *First year tuition - $7,498.56 |
− | *Total first year fees - $ | + | *Total first year fees - $12,044.16 |
For more information, click [http://www.registrarsoffice.ualberta.ca/en/Costs-Tuition-Fees/Undergraduate-Tuition/Dentistry-Medicine-and-PGME-Fees.aspx here]<br> | For more information, click [http://www.registrarsoffice.ualberta.ca/en/Costs-Tuition-Fees/Undergraduate-Tuition/Dentistry-Medicine-and-PGME-Fees.aspx here]<br> | ||
− | For information on financial aid, click [http://www.registrarsoffice.ualberta.ca/en/Financial- | + | For information on financial aid, click [http://www.registrarsoffice.ualberta.ca/en/Scholarships-Awards-Financial-Support.aspx here] |
[[Category:University of Alberta|Medicine]] | [[Category:University of Alberta|Medicine]] | ||
[[Category:Medicine|Alberta]] | [[Category:Medicine|Alberta]] |
Revision as of 00:50, 17 October 2016
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: https://www.ualberta.ca/medicine/programs/md
Phone: (780) 492-6769, (780) 492-9524
Admissions e-mail: MDadmission@ualberta.ca
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- Joint Programs are available. Descriptions can be found here
Admission statistics
- Total number of applicants in 2015: 1,441
- Class size in 2015: 162
- A maximum of 15% of spaces are offered for out-of-province applicants
- International students are not eligible to apply
For more information on the program, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum 2 full years of undergraduate study (60 units of course weight - 10 full-course equivalents)
GPA
- Minimum: 3.3 (4.0 scale) for Albertan residents, 3.5 for non-Albertan residents, and 3.7 for second and third-year applicants
- Mean Cumulative GPA 2015
- 4-year applicants: 3.90
- 2&3-year applicants: 3.97
- Calculation method:
- GPA will be calculated using all transferable post-secondary study done while registered as a full-time student
- If applying after completion of four years of full-time study, the cumulative GPA is calculated with the deletion of the lowest year GPA, provided it is not the most recent completed year
For more information, click here
MCAT
For September 2017 Admission, MCAT must be taken no later than August 2016 and no earlier than January 2015.
- Minimum scores:
- Alberta applicants: 124 in each category
- Non-alberta applicants: 128 in Critical Analysis and Reasoning Skills, and 124 in each of the other three category
- Average scores:
- Class of 2015:
- 4-year position: 10.95
- 2/3-year position: 11.43
- Class of 2015:
- The best MCAT scores in one sitting will be considered
For more information, click here
Supporting Documents
- Online Undergraduate Application
- Transcripts
- Two letters of reference
For more information, click https://www.ualberta.ca/medicine/programs/md/admissions/applying/nonacademic-criteria here]
Evaluation criteria
- Interview Selection
- Cumulative average of university years (27%)
- MCAT (13%)
- Personal Activities (30%)
- Offer of Admission Selection
- the above scores
- Interview (30%)
- Letters of Reference (Pass/Fail)
For more information, click here
Interview
- Interview dates: March 18 & 19, 2017
- Type of interview: Multiple Mini Interviews
For more information, click here
Timeline 2016-2017
- October 1, 2016: Deadline for initial application, secondary application and supporting documents, verification of MCAT results and submitting official transcripts
- February 1, 2017: Two official transcripts with the results of fall semester due
- March 18 & 19, 2017: Interviews
- May 15, 2017: Results of the admission process will be sent to all interviewed applicants
- June 15, 2017: Final transcripts of current year due; TOEFL/TSE score due
For more information, click here
Tuition 2016-2017
- First year tuition - $7,498.56
- Total first year fees - $12,044.16
For more information, click here
For information on financial aid, click here