Difference between revisions of "St. Matthew's University Medicine"
Ethan.yang (talk | contribs) |
|||
Line 4: | Line 4: | ||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.stmatthews.edu/ | '''Website:''' http://www.stmatthews.edu/ | ||
− | |||
'''Phone:''' 407-488-1742 | '''Phone:''' 407-488-1742 | ||
− | |||
'''Admissions e-mail:''' admissions@stmatthews.edu | '''Admissions e-mail:''' admissions@stmatthews.edu | ||
Line 13: | Line 11: | ||
*4 years in length | *4 years in length | ||
**3rd and 4th year clinical rotations can be completed at affiliated universities in the US, Canada, or Europe | **3rd and 4th year clinical rotations can be completed at affiliated universities in the US, Canada, or Europe | ||
+ | For downloadable catalog, click [http://www.stmatthews.edu/files.php?file=download/2011_2013_catalog_med.pdf here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
Line 26: | Line 25: | ||
*Personal interview | *Personal interview | ||
*MCAT scores | *MCAT scores | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/med_admissions.shtml here] |
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Degree: at least 90 or more semester credit hours (3 years) from an approved college or university in the United States, Canada, or a recognized international institution |
*Required Courses | *Required Courses | ||
**General Chemistry + lab (2 semesters) | **General Chemistry + lab (2 semesters) | ||
Line 39: | Line 38: | ||
**Physics (1 semester) | **Physics (1 semester) | ||
**Humanities (1 semester) | **Humanities (1 semester) | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/med_admissions_admissions-requirements.shtml here] |
====GPA==== | ====GPA==== | ||
− | *Minimum: 3.0 | + | *Minimum: 3.0, as cited in 2010 (none found for this year) |
− | |||
====Standardized Test==== | ====Standardized Test==== | ||
*Minimum scores: No minimum score. | *Minimum scores: No minimum score. | ||
+ | *Within three years prior to applying for admission | ||
*St.Matthew's MCAT code: 919 | *St.Matthew's MCAT code: 919 | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/faq.shtml#ADMISSIONS here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 63: | Line 62: | ||
*MCAT scores | *MCAT scores | ||
*Current resume | *Current resume | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/med_admissions_procedures-and-policies.shtml here] and [http://www.stmatthews.edu/med_applications_application-checklist.shtml checklist] |
==Interview== | ==Interview== | ||
Line 75: | Line 74: | ||
*Semesters begin in September, January and May | *Semesters begin in September, January and May | ||
*Letters of acceptance or non-acceptance are mailed within one week after the Admissions Committee has reached a decision | *Letters of acceptance or non-acceptance are mailed within one week after the Admissions Committee has reached a decision | ||
+ | **It usually takes two weeks after the personal interview | ||
**If accepted, a letter of intent and a fee of $500 is required to be submitted within one week to reserve a place | **If accepted, a letter of intent and a fee of $500 is required to be submitted within one week to reserve a place | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/faq.shtml#ADMISSIONS here] |
− | ==Tuition | + | ==Tuition 2012-2013== |
− | *$ | + | *$9,650 per semester |
*$175 administrative fee per semester | *$175 administrative fee per semester | ||
− | For more information, click [http://www.stmatthews.edu/ | + | For more information, click [http://www.stmatthews.edu/med_tuition-and-fees.shtml here]<br> |
− | + | For more information on loans and scholarships,click [http://www.stmatthews.edu/med_financial-aid_types-of-loans.shtml here] and [http://www.stmatthews.edu/med_financial-aid_scholarships_med-scholarships.shtml here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information on | ||
− | |||
− | |||
[[Category:St. Matthew's University|Medicine]] | [[Category:St. Matthew's University|Medicine]] | ||
[[Category:Medicine|St Matthew's]] | [[Category:Medicine|St Matthew's]] |
Revision as of 11:06, 22 March 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.stmatthews.edu/ Phone: 407-488-1742 Admissions e-mail: admissions@stmatthews.edu
Program Information
- Degree offered
- 4 years in length
- 3rd and 4th year clinical rotations can be completed at affiliated universities in the US, Canada, or Europe
For downloadable catalog, click here
Admission Requirements
Admissions Criteria
- Academic background
- Overall GPA
- Science GPA
- Strength of major/minor
- Letters of reference
- Personal statement
- College activities that demonstrate service to the community
- Personal interview
- MCAT scores
For more information, click here
Course and Degree Requirements
- Degree: at least 90 or more semester credit hours (3 years) from an approved college or university in the United States, Canada, or a recognized international institution
- Required Courses
- General Chemistry + lab (2 semesters)
- Organic Chemistry + lab (2 semesters) - one semester may be substituted with a Biochemistry class
- Bioloy + lab (2 semesters)
- English (2 semesters)
- Math or Computer Science (1 semester)
- Recommended Courses
- Physics (1 semester)
- Humanities (1 semester)
For more information, click here
GPA
- Minimum: 3.0, as cited in 2010 (none found for this year)
Standardized Test
- Minimum scores: No minimum score.
- Within three years prior to applying for admission
- St.Matthew's MCAT code: 919
For more information, click here
Supporting Documents
- Application for admission
- To access, click here
- Official transcript
- Letters of recommendation
- From advisors, instructors, or others
- Personal statement
- Describe those personal attributes, characteristics, and interests which underlie decision to study medicine
- Research experience, volunteer experience, hobbies and health-related employment considered
- 3 passport photos
- $75 application fee
- MCAT scores
- Current resume
For more information, click here and checklist
Interview
- When: After review of application - rolling admissions
- Where: In person on campus or by telephone
- By whom: Admissions Committee
For more information, click here
Timeline
- Rolling admission with no deadline to apply
- Semesters begin in September, January and May
- Letters of acceptance or non-acceptance are mailed within one week after the Admissions Committee has reached a decision
- It usually takes two weeks after the personal interview
- If accepted, a letter of intent and a fee of $500 is required to be submitted within one week to reserve a place
For more information, click here
Tuition 2012-2013
- $9,650 per semester
- $175 administrative fee per semester
For more information, click here
For more information on loans and scholarships,click here and here