Difference between revisions of "Emory Medicine"
Xinyu.wang (talk | contribs) (→Admission Requirements) |
|||
Line 27: | Line 27: | ||
*Degree: Minimum 90 hours of undergraduate education from U.S. or Canada. Completion of baccalaureate is highly preferred. | *Degree: Minimum 90 hours of undergraduate education from U.S. or Canada. Completion of baccalaureate is highly preferred. | ||
*Required Courses | *Required Courses | ||
− | **Physical Science | + | **Physical Science: 8 semester hours (with lab) |
− | **Biology | + | **Biology: 8 semester hours (with lab) |
− | **Chemistry | + | **Chemistry: 8 semester hours (with lab) |
− | **Organic Chemistry | + | **Organic Chemistry: 8 semester hours (with lab) |
− | **English | + | **English: 6 semester hours |
− | **Humanities/Social Sciences | + | **Humanities/Social Sciences: 18 semester hours |
***Applicant’s Science GPA is “carefully considered, although not weighted” | ***Applicant’s Science GPA is “carefully considered, although not weighted” | ||
*Some AP credits will be accepted as long as it appears on the transcript. If you have AP credits in any of the science areas, it is recommended that you take upper level courses | *Some AP credits will be accepted as long as it appears on the transcript. If you have AP credits in any of the science areas, it is recommended that you take upper level courses | ||
− | For more information, click [http://med.emory.edu/admissions/ | + | *If undergraduate degree is not from the U.S. or Canada, the applicant must compelte all 32 semester hours of the required science coursework at an accredited institution in the U.S. or Canada. |
+ | For more information, click [http://med.emory.edu/main/education/admissions/md/how_to_apply/index.html here "Meet Course Requirements"] | ||
====GPA==== | ====GPA==== | ||
− | * | + | *2011-2012 GPA average (most recent data): 3.69 |
− | For | + | For more information, click [http://med.emory.edu/main/education/admissions/md/demographics.html here] |
====MCAT==== | ====MCAT==== | ||
− | *MCAT must have been written within 4 years of | + | *MCAT must have been written within 4 years of enrollment year |
− | * | + | *2011-2012 mean MCAT score: 34.5 |
− | *All MCAT scores from previous | + | **Biological Sciences: 12.1 |
− | For more information on the MCAT, click [http://med.emory.edu/admissions/ | + | **Physical Sciences: 11.6 |
+ | **Verbal Reasoning: 10.8 | ||
+ | **Writing Sample: Q | ||
+ | *All MCAT scores from previous attempts will be assessed separately; i.e. scores will not be averaged. | ||
+ | For more information on the MCAT, click [http://med.emory.edu/main/education/admissions/md/demographics.html here] and [http://med.emory.edu/main/education/admissions/md/faq.html#Applying_to_Emory9 here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 53: | Line 58: | ||
*Applicants must submit one of the following: | *Applicants must submit one of the following: | ||
**Letters and/or composite letter of recommendation from a Pre-Health advisor or Committee; OR, | **Letters and/or composite letter of recommendation from a Pre-Health advisor or Committee; OR, | ||
− | **Three letters of recommendation from individual letters writers (two of which must be written by individuals who | + | **A packet of letters from a Career Center or a Letter Writing Service; OR, |
− | *$ | + | **Three letters of recommendation from individual letters writers (two of which must be written by individuals who are familiar with the applicant's knowledge in the sciences). |
− | For more information, click [http://med.emory.edu/admissions/howtoapplyrequirements.cfm#SUPPLEMENTAL here] | + | *$120 application fee |
+ | *A strong application would include face-to-face experience with the patient-doctor relationship, for example from volunteering at a hostpital, clinical volunteer work abroad, or shadowing a physician. | ||
+ | *In addition, extra-curricular activities, community involvement, and leadership experiences are also highly valued. | ||
+ | For more information, click [http://med.emory.edu/admissions/howtoapplyrequirements.cfm#SUPPLEMENTAL here] and [http://med.emory.edu/main/education/admissions/md/how_to_apply/index.html here "Steps 3, 5, 6, and 7"] | ||
==Interview== | ==Interview== |
Revision as of 22:27, 12 January 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.med.emory.edu/
Phone: (404) 727-5660
Admissions e-mail: medadmiss@emory.edu
Program Information
Emory University School of Medicine offers degree programs in:
- Doctor of Medicine (MD)
- 138 Students entering class of 2009
- 57% female, 10 MD/PhD, 33.7 Average MCAT, 3.66 Average GPA, 74 Science Majors, 6 international students, 23 average age at matriculation
- 5746 Applications Received, 659 Applicants Interviewed
- Clinical exposure to patient-doctor relationship is highly valued (e.g. hospital volunteering, shadowing, overseas clinical work)
- MD/PhD
- Physician Assistant (MMSc)
- Medical Imaging (BMSc)
- Anesthesiology & Patient Monitoring (MMSc)
- Physical Therapy (DPT)
For more information on Emory programs other than MD, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum 90 hours of undergraduate education from U.S. or Canada. Completion of baccalaureate is highly preferred.
- Required Courses
- Physical Science: 8 semester hours (with lab)
- Biology: 8 semester hours (with lab)
- Chemistry: 8 semester hours (with lab)
- Organic Chemistry: 8 semester hours (with lab)
- English: 6 semester hours
- Humanities/Social Sciences: 18 semester hours
- Applicant’s Science GPA is “carefully considered, although not weighted”
- Some AP credits will be accepted as long as it appears on the transcript. If you have AP credits in any of the science areas, it is recommended that you take upper level courses
- If undergraduate degree is not from the U.S. or Canada, the applicant must compelte all 32 semester hours of the required science coursework at an accredited institution in the U.S. or Canada.
For more information, click here "Meet Course Requirements"
GPA
- 2011-2012 GPA average (most recent data): 3.69
For more information, click here
MCAT
- MCAT must have been written within 4 years of enrollment year
- 2011-2012 mean MCAT score: 34.5
- Biological Sciences: 12.1
- Physical Sciences: 11.6
- Verbal Reasoning: 10.8
- Writing Sample: Q
- All MCAT scores from previous attempts will be assessed separately; i.e. scores will not be averaged.
For more information on the MCAT, click here and here
Supporting Documents
- American Medical College Applications Service (AMCAS) application
- Emory University School of Medicine Supplemental Application
- This application is only sent out to applicants once the University has received the AMCAS form.
- Applicants must submit one of the following:
- Letters and/or composite letter of recommendation from a Pre-Health advisor or Committee; OR,
- A packet of letters from a Career Center or a Letter Writing Service; OR,
- Three letters of recommendation from individual letters writers (two of which must be written by individuals who are familiar with the applicant's knowledge in the sciences).
- $120 application fee
- A strong application would include face-to-face experience with the patient-doctor relationship, for example from volunteering at a hostpital, clinical volunteer work abroad, or shadowing a physician.
- In addition, extra-curricular activities, community involvement, and leadership experiences are also highly valued.
For more information, click here and here "Steps 3, 5, 6, and 7"
Interview
- Approximately 12% of all applicants are invited to Atlanta for a day-long interview
- Includes a one-on-one interview with a practicing physician + group interview that includes 3 applicants, two physicians, and one upper year medical student.
For more information, click here
Timeline
- June 1: AMCAS form release date
- October 15: AMCAS deadline
- December 1: Emory Supplemental Application deadline
- October 1-February 28: Interviews for invited applicants
- January 1: Financial aid forms submittable online
- March 31: Notification sent to all applicants of selection
For more information, click here
Tuition 2009-2010
- First year medical student budget (2009-2010):
- Tuition: $42,000
- FEES: Preventive & Medical Disability Fee, Student Activity Fee & Athletic Fee: $676
- Books and Supplies: $3,244
- Health Insurance: $2,158
- Transportation: $654
- Housing: $23,664
- Total: $73,172
For more information on costs and possible sources of financial aid, visit here