Difference between revisions of "Marshall Medicine"
m (→Tuition 2009-2010) |
|||
Line 11: | Line 11: | ||
*Doctor of Medicine (MD) | *Doctor of Medicine (MD) | ||
*4 years in length | *4 years in length | ||
− | *Class size in | + | *Class size in 2010: 48 |
Line 31: | Line 31: | ||
====GPA==== | ====GPA==== | ||
− | *Average accepted GPA | + | *Average accepted GPA 2010: 3.5 |
For more information, click [http://musom.marshall.edu/admissions/documents/Statistical-Profiles-of-Entering-Students.pdf here] | For more information, click [http://musom.marshall.edu/admissions/documents/Statistical-Profiles-of-Entering-Students.pdf here] | ||
====MCAT==== | ====MCAT==== | ||
− | *Median / Average scores | + | *Median / Average scores 2010: |
− | ** Verbal Reasoning – 9. | + | ** Verbal Reasoning – 9.8 |
− | ** Physical Sciences – | + | ** Physical Sciences – 9.4 |
− | ** Biological Sciences – | + | ** Biological Sciences – 9.9 |
*Test must have been written within 3 years of application deadline | *Test must have been written within 3 years of application deadline | ||
− | For more information, click [http://musom.marshall.edu/admissions/ | + | For more information, click [http://musom.marshall.edu/admissions/documents/Statistical-Profiles-of-Entering-Students.pdf here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 59: | Line 59: | ||
==Tuition 2009-2010== | ==Tuition 2009-2010== | ||
*Resident | *Resident | ||
− | **Tuition and Fees: $ | + | **Tuition and Fees: $18,578 USD |
− | ** | + | **Total Tuition Fees: $46,149 USD |
*Non-resident | *Non-resident | ||
− | **Tuition and Fees: $ | + | **Tuition and Fees: $44,923 USD |
− | ** | + | **Total Tuition Fees: $72,494 USD |
For more information click [http://musom.marshall.edu/admissions/financial-aid.asp here] | For more information click [http://musom.marshall.edu/admissions/financial-aid.asp here] | ||
+ | For information about Financial Aid click [http://webcontent.marshall.edu/sites/sfa/Pages/home.aspx here] | ||
− | |||
[[Category:Marshall University |Medicine]] | [[Category:Marshall University |Medicine]] | ||
[[Category:Medicine|Marshall University]] | [[Category:Medicine|Marshall University]] |
Revision as of 18:27, 14 October 2010
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://musom.marshall.edu/index2.asp?x=1440&y=900
Phone: 304-691-1738
Admissions e-mail: warren@marshall.edu
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- Class size in 2010: 48
Admission Requirements
Course and Degree Requirements
- Degree: Non-specific
- Required Courses
- Biology with lab (8 credits)
- Inorganic Chemistry with lab (8 credits)
- Organic Chemistry with lab (8 credits)
- Physics with lab (8 credits)
- English (6 credits)
- Social or behavioural Sciences (6 credits)
Minimum grade of “C” must be achieved in all required courses.
For more information, click here
GPA
- Average accepted GPA 2010: 3.5
For more information, click here
MCAT
- Median / Average scores 2010:
- Verbal Reasoning – 9.8
- Physical Sciences – 9.4
- Biological Sciences – 9.9
- Test must have been written within 3 years of application deadline
For more information, click here
Supporting Documents
- Submit online application with AMCAS
- Three written recommendations from professors
- 2 from science faculty
- 1 from applicant’s major department
For more information, click here
Timeline
- All Letters of recommendation are due by December 31st through AMCAS
Interview
- By Whom: Two members of the Admissions Committee
For more information, click here
Tuition 2009-2010
- Resident
- Tuition and Fees: $18,578 USD
- Total Tuition Fees: $46,149 USD
- Non-resident
- Tuition and Fees: $44,923 USD
- Total Tuition Fees: $72,494 USD
For more information click here For information about Financial Aid click here