Difference between revisions of "McGill University Medicine"
Rbwebmaster (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{med}} | {{med}} | ||
+ | McGill University | ||
+ | ==Contacts== | ||
+ | Website: http://www.medicine.mcgill.ca/admissions/default.htm<br> | ||
+ | Phone: (514) 398-3517<br> | ||
+ | Admissions e-mail: admissions.med@mcgill.ca | ||
+ | ==Admission Requirements== | ||
+ | ===General Notes=== | ||
+ | *International students accepted. | ||
+ | *Preference to Quebec residents. | ||
+ | *Combined programs offered: MD-MBA and MD-PhD. | ||
+ | *Early Decision available for exceptionally strong candidates. If admitted, applicant must withdraw his or her applications to or acceptances from other medical schools in order to maintain accepted status. | ||
+ | |||
+ | ===Criteria=== | ||
+ | *Must receive an undergraduate (Bachelor's) degree consisting of 120 credits minimum prior to the date of registration. | ||
+ | *Students who have received a (DCS) in Quebec must have completed a minimum of 90 credits in a Quebec university | ||
+ | |||
+ | ====Required classes==== | ||
+ | *minimum six (6) credits of general/introductory Biology | ||
+ | *minimum six (6) credits of general/introductory Chemistry | ||
+ | *minimum six (6) credits of general/introductory Physics | ||
+ | *minimum three (3) credits of introductory Organic Chemistry | ||
+ | *Minimum credits do not include laboratory or practical work. | ||
+ | *Grades of "Pass/Fail" are not acceptable in course work | ||
+ | *Distance/correspondence education courses are not acceptable. | ||
+ | *Prerequisite courses completed more than eight years from date of application must be repeated. | ||
+ | Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm | ||
+ | |||
+ | ====GPA==== | ||
+ | *Minimum 3.50 cGPA to be considered as a competitive applicant. | ||
+ | Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm | ||
+ | |||
+ | ====The Medical College Admissions Test==== | ||
+ | *Test results within the last three years are valid | ||
+ | *Competitive applicants should have a minimum overall numeric score of 30, | ||
+ | **No science section numerical score less than 9 | ||
+ | **verbal reasoning section should be 8 or greater. | ||
+ | *Applicants should have written the MCAT no more than three times in order to be considered a competitive applicant. | ||
+ | Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm | ||
+ | |||
+ | ====Supporting Documents==== | ||
+ | *Applicant is required to write a 1200-word autobiographical letter-essay stating his or her motives to become a doctor and describing the qualities and experiences of the candidate which will make him/her a good doctor. | ||
+ | *Curriculum Vitae is required (no more than 2 pages). | ||
+ | *At least three (3) referee reports with letters of reference. | ||
+ | ** At least one, and preferably two of these sponsors should be faculty members. | ||
+ | Check out this link for more information: http://www.medicine.mcgill.ca/admissions/applying/app_mdcm_en.htm | ||
+ | |||
+ | ==Deadlines== | ||
+ | Application submission deadline: | ||
+ | *Foreign citizens: Nov. 15 | ||
+ | *Canadians outside Quebec: Nov. 15 | ||
+ | *Quebec residents: Jan. 15 | ||
+ | Check out this link for more information and deadlines specific to MD-MBA and MD-PhD: http://www.medicine.mcgill.ca/admissions/applying/deadlines_en.htm | ||
+ | |||
+ | ==Tuition== | ||
+ | *Financial aid and entrance scholarships are available. | ||
+ | *Quebec Students (based on 2007-2008): | ||
+ | *First year: 6,337.62 | ||
+ | *Out of Province Students (based on 2007-2008): | ||
+ | *First year: 13,532.50 | ||
+ | *International Students (based on 2007-2008): | ||
+ | *First year: 30,792.66 | ||
+ | Check out this link for more information: http://www.mcgill.ca/student-accounts/fees/tuition/undergradfees/medicine/ | ||
+ | |||
+ | ==Statistics== | ||
+ | *Approximately 172 students admitted annually. | ||
+ | *International citizens: maximum of 9 positions | ||
+ | *Out-of-province Canadians: approximately 8 positions | ||
+ | *Residents of Québec with university degree: approximately 75 positions | ||
+ | *Residents of Québec, graduates of CEGEP: approximately 80 positions | ||
[[Category:McGill University|Medicine]] | [[Category:McGill University|Medicine]] | ||
[[Category:Medicine]] | [[Category:Medicine]] |
Revision as of 16:09, 21 December 2007
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
McGill University
Contacts
Website: http://www.medicine.mcgill.ca/admissions/default.htm
Phone: (514) 398-3517
Admissions e-mail: admissions.med@mcgill.ca
Admission Requirements
General Notes
- International students accepted.
- Preference to Quebec residents.
- Combined programs offered: MD-MBA and MD-PhD.
- Early Decision available for exceptionally strong candidates. If admitted, applicant must withdraw his or her applications to or acceptances from other medical schools in order to maintain accepted status.
Criteria
- Must receive an undergraduate (Bachelor's) degree consisting of 120 credits minimum prior to the date of registration.
- Students who have received a (DCS) in Quebec must have completed a minimum of 90 credits in a Quebec university
Required classes
- minimum six (6) credits of general/introductory Biology
- minimum six (6) credits of general/introductory Chemistry
- minimum six (6) credits of general/introductory Physics
- minimum three (3) credits of introductory Organic Chemistry
- Minimum credits do not include laboratory or practical work.
- Grades of "Pass/Fail" are not acceptable in course work
- Distance/correspondence education courses are not acceptable.
- Prerequisite courses completed more than eight years from date of application must be repeated.
Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm
GPA
- Minimum 3.50 cGPA to be considered as a competitive applicant.
Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm
The Medical College Admissions Test
- Test results within the last three years are valid
- Competitive applicants should have a minimum overall numeric score of 30,
- No science section numerical score less than 9
- verbal reasoning section should be 8 or greater.
- Applicants should have written the MCAT no more than three times in order to be considered a competitive applicant.
Check out this link for more information: http://www.medicine.mcgill.ca/admissions/criteria/requirements_medr_en.htm
Supporting Documents
- Applicant is required to write a 1200-word autobiographical letter-essay stating his or her motives to become a doctor and describing the qualities and experiences of the candidate which will make him/her a good doctor.
- Curriculum Vitae is required (no more than 2 pages).
- At least three (3) referee reports with letters of reference.
- At least one, and preferably two of these sponsors should be faculty members.
Check out this link for more information: http://www.medicine.mcgill.ca/admissions/applying/app_mdcm_en.htm
Deadlines
Application submission deadline:
- Foreign citizens: Nov. 15
- Canadians outside Quebec: Nov. 15
- Quebec residents: Jan. 15
Check out this link for more information and deadlines specific to MD-MBA and MD-PhD: http://www.medicine.mcgill.ca/admissions/applying/deadlines_en.htm
Tuition
- Financial aid and entrance scholarships are available.
- Quebec Students (based on 2007-2008):
- First year: 6,337.62
- Out of Province Students (based on 2007-2008):
- First year: 13,532.50
- International Students (based on 2007-2008):
- First year: 30,792.66
Check out this link for more information: http://www.mcgill.ca/student-accounts/fees/tuition/undergradfees/medicine/
Statistics
- Approximately 172 students admitted annually.
- International citizens: maximum of 9 positions
- Out-of-province Canadians: approximately 8 positions
- Residents of Québec with university degree: approximately 75 positions
- Residents of Québec, graduates of CEGEP: approximately 80 positions