Difference between revisions of "Georgetown Medicine"
Rbwebmaster (talk | contribs) (→MCAT) |
Rbwebmaster (talk | contribs) (→Timeline) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
*Degree: Minimum of 90 credit hours completed in any major. | *Degree: Minimum of 90 credit hours completed in any major. | ||
*Required Courses | *Required Courses | ||
− | ** | + | **Biology: 1 year with lab (8 semester hours) |
− | ** | + | **General Chemistry: 1 year with lab (8 semester hours) |
− | ** | + | **Organic Chemistry: 1 year with lab (8 semester hours). Biochemistry* (without lab) may replace a second semester of organic chemistry. |
− | **Physics | + | **Physics: 1 year with lab (8 semester hours) |
− | ** | + | **Mathematics (college-level): 1 semester. Calculus is not required; Statistics is acceptable. |
− | + | ||
− | + | For more information, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] | |
− | |||
− | |||
====GPA==== | ====GPA==== | ||
Line 43: | Line 41: | ||
*MCAT: | *MCAT: | ||
**Section scores <125 are considered non-competitive. | **Section scores <125 are considered non-competitive. | ||
− | + | *To be considered for the 2017 entering class, scores from 2014, 2015, and 2016 will be considered without regard to version | |
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
For more information, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] | For more information, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] | ||
Line 63: | Line 53: | ||
*$130 Application Fee | *$130 Application Fee | ||
− | For more information on all Admission Requirements topics, click [http://som.georgetown.edu/ | + | For more information on all Admission Requirements topics, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] |
==Interview== | ==Interview== | ||
− | *Interviews are conducted at the School of Medicine and are by invitation | + | *Interviews are conducted at the School of Medicine and are by invitation 4-6 weeks before the conducted date. |
− | |||
− | ==Timeline | + | For more information, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] |
− | * | + | |
− | * | + | ==Timeline 2016-2017== |
− | + | *Nov. 7: AMCAS Application | |
− | * | + | *Nov. 21: Transcripts received by AMCAS (not postmarked) |
− | ** | + | *Dec. 16: |
− | * | + | **Secondary Application (11:59 p.m. EST - no exceptions) |
− | * | + | **$130 Application Fee |
− | * | + | **Recommendation Letters received by AMCAS |
− | + | *May 15: $500 Deposit | |
− | For more information, click [http://som.georgetown.edu/ | + | |
+ | For more information, click [http://som.georgetown.edu/prospectivestudents/degrees/md/guide here] | ||
− | ==Tuition | + | ==Tuition 2016-2017== |
− | + | *Tuition: $50,892 | |
− | *Tuition: $ | + | *Total Expense: $88,950 |
− | *Total Expense: $ | ||
− | For more information on tuition, click | + | For more information on tuition, click [https://som.georgetown.edu/CostofAttendance here] |
− | [ | + | For more information on financial aid, click [https://som.georgetown.edu/prospectivestudents/financialaid/apply here] |
− | For more information on financial aid, click [ | ||
[[Category:Georgetown University|Medicine]] | [[Category:Georgetown University|Medicine]] | ||
[[Category:Medicine]] | [[Category:Medicine]] |
Latest revision as of 23:22, 26 March 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://som.georgetown.edu/prospectivestudents/degrees/md/
Phone: 202-687-1154
Admissions e-mail: medicaladmissions@georgetown.edu
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- Number of applications in 2016 entering class:
- Total Applications: 14,377
- Applicants Interviewed: 1,011
- Incoming Class Size: 196
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum of 90 credit hours completed in any major.
- Required Courses
- Biology: 1 year with lab (8 semester hours)
- General Chemistry: 1 year with lab (8 semester hours)
- Organic Chemistry: 1 year with lab (8 semester hours). Biochemistry* (without lab) may replace a second semester of organic chemistry.
- Physics: 1 year with lab (8 semester hours)
- Mathematics (college-level): 1 semester. Calculus is not required; Statistics is acceptable.
For more information, click here
GPA
- Competitive Science GPA: 3.6
- Non-Competitive Science GPA: 3.0
- Mean science GPA accepted GPA 2016: 3.57
For more information on class profile, click here
MCAT
- MCAT (before 2015):
- A highly competitive applicant has at least a 10 in each section
- A non-competitive applicant has less than an 8 in either the biological or physical sciences or less than a 7 in the verbal reasoning section.
- MCAT:
- Section scores <125 are considered non-competitive.
- To be considered for the 2017 entering class, scores from 2014, 2015, and 2016 will be considered without regard to version
For more information, click here
Supporting Documents
- AMCAS Application
- Academic Record and Transcripts
- Applicant Contact Information
- Secondary Application and Essay
- Letters of Recommendation (All letters of recommendation MUST come through the AMCAS letters system. All paper letters received in the Admissions Office will be discarded.)
- $130 Application Fee
For more information on all Admission Requirements topics, click here
Interview
- Interviews are conducted at the School of Medicine and are by invitation 4-6 weeks before the conducted date.
For more information, click here
Timeline 2016-2017
- Nov. 7: AMCAS Application
- Nov. 21: Transcripts received by AMCAS (not postmarked)
- Dec. 16:
- Secondary Application (11:59 p.m. EST - no exceptions)
- $130 Application Fee
- Recommendation Letters received by AMCAS
- May 15: $500 Deposit
For more information, click here
Tuition 2016-2017
- Tuition: $50,892
- Total Expense: $88,950
For more information on tuition, click here For more information on financial aid, click here