Difference between revisions of "University of British Columbia Medicine"
Rbwebmaster (talk | contribs) (→Course and Degree Requirements) |
Rbwebmaster (talk | contribs) (→Admission statistics) |
||
(24 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
*Doctor of Medicine (MD) | *Doctor of Medicine (MD) | ||
*4 years in length | *4 years in length | ||
+ | *International students are not eligible to apply. | ||
**Joint programs are available. Descriptions can be found [http://mdprogram.med.ubc.ca/mdphd/admission-requirements/] | **Joint programs are available. Descriptions can be found [http://mdprogram.med.ubc.ca/mdphd/admission-requirements/] | ||
====Admission statistics==== | ====Admission statistics==== | ||
*Total number of applicants 2015-2016 cycle: 2124 (1467 were BC applicants) | *Total number of applicants 2015-2016 cycle: 2124 (1467 were BC applicants) | ||
− | |||
*Class size in 2015-2016 cycle: 288 | *Class size in 2015-2016 cycle: 288 | ||
For more information on the program, click [http://mdprogram.med.ubc.ca/files/2016/09/MED-2020-Admissions-Statistics-Website-Final.pdf/ here] | For more information on the program, click [http://mdprogram.med.ubc.ca/files/2016/09/MED-2020-Admissions-Statistics-Website-Final.pdf/ here] | ||
Line 39: | Line 39: | ||
====GPA==== | ====GPA==== | ||
*Minimum academic average: 75% | *Minimum academic average: 75% | ||
− | *Median average for entering class 2015-2016:85.00 - 89.99% (A) | + | *Median average for entering class 2015-2016: 85.00 - 89.99% (A) |
− | |||
− | |||
− | |||
− | |||
For more information, click [http://mdprogram.med.ubc.ca/files/2016/09/MED-2020-Admissions-Statistics-Website-Final.pdf/ here] | For more information, click [http://mdprogram.med.ubc.ca/files/2016/09/MED-2020-Admissions-Statistics-Website-Final.pdf/ here] | ||
====MCAT==== | ====MCAT==== | ||
− | + | Minimum scores: | |
− | * | + | *<b>OLD MCAT:</b> a minimum of 7 on all numerically scored sections |
− | ** | + | **Writing Sample: M |
− | ** | + | *<b>NEW MCAT:</b> a minimum score of 124 in each of the four sections* |
− | + | *Median scores 2015-2016: | |
− | *Median scores | + | **OLD MCAT: 33 |
− | ** | + | **NEW MCAT: 515.07 |
− | ** | + | |
− | |||
− | |||
*The best eligible overall total score will be used (we look at each individual score to produce the overall total converted score) | *The best eligible overall total score will be used (we look at each individual score to produce the overall total converted score) | ||
− | *last | + | *Test results for the last five years are considered valid except for the VR, PS, BS (no WS) exam, which is only valid until the 2016/2017 application cycle |
− | For more information, click [http://mdprogram.med.ubc.ca/ | + | N.B.If MCAT 2015 has been written, the MCAT 2015 test results will be used |
+ | For more information, click [http://mdprogram.med.ubc.ca/admissions/admission-requirements// here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | |||
− | |||
*One official transcript for all previously attended post-secondary institutions | *One official transcript for all previously attended post-secondary institutions | ||
− | * | + | *MCAT |
− | |||
− | |||
− | |||
− | |||
− | |||
*3 References (only to interviewees) | *3 References (only to interviewees) | ||
− | For more information, click [http://mdprogram.med.ubc.ca/admissions/admission-requirements/]<br> | + | *Application fee: BC residents: $117.50 vs. Out-of-Province Applicants: $173.75 |
+ | For more information, click [http://mdprogram.med.ubc.ca/admissions/admission-requirements/ here]<br> | ||
+ | |||
+ | ====Evaluation Criteria==== | ||
+ | *Academic Criteria: conversion of MCAT and GPA to be admitted to an interview | ||
+ | *Non-academic Criteria: | ||
+ | **Report of Non-Academic Experiences | ||
+ | **Employment History | ||
+ | **Research | ||
+ | **Awards | ||
+ | **Interview, when offered | ||
+ | **Three References (only for applicants invited for an interview) | ||
+ | **Aboriginal Essay, if applicable | ||
+ | **Rural Remote Suitability Evaluation, if applicable | ||
+ | |||
+ | For more information, click [http://mdprogram.med.ubc.ca/admissions/evaluation-criteria/ here] | ||
==Interview== | ==Interview== | ||
− | * | + | *Interview Format: MMI |
− | * | + | *Interview Panels: 10 people consisting of a combination of academics, clinicians, community representatives and UBC 3rd or 4th year medical students. |
− | * | + | |
− | * | + | For more information, click [http://mdprogram.med.ubc.ca/admissions/evaluation-criteria/ here] |
− | + | ||
− | + | ==Timeline 2016-2017 Application== | |
− | + | *June 14, 2016: Online application (OAS) opens | |
+ | *August 25, 2016: Last accepted MCAT test date. | ||
+ | *September 15, 2016, noon Pacific Time: Deadline for submission of applications (including online application, all application fees, all transcripts, and proof of BC residency (if required)). | ||
+ | *October 1, 2016: Deadline for receipt of MCAT scores via THx system. Valid test dates January 1, 2012 - August 25, 2016. | ||
+ | *Mid-December, 2016: Deadline to book an interview. | ||
+ | *February 4-5 and 11-12, 2017: Multiple mini interview weekends held at the Life Sciences Centre, UBC campus. | ||
+ | *Mid-February, 2017: Supplemental Application deadline (Three reference letters, site preferences, and graduate students must confirm that they will complete their graduate program by July 30, 2017). | ||
+ | *April 30, 2017: All applicants must complete the minimum of 90 credits and all prerequisite courses. | ||
+ | *May 2017: Applicants are notified of admissions decisions via their OAS account. | ||
+ | *June 30, 2017: Final transcripts due. All successful and waitlisted applicants must submit (if applicable) one final, official transcript from institution(s) where applicants completed courses between September 2016 and April 30, 2017. | ||
+ | *July 30, 2017: Graduate students must provide proof of completion of their program. | ||
− | + | For more information, click [http://mdprogram.med.ubc.ca/admissions/application-timelines/ here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information, click [http://mdprogram.med.ubc.ca/admissions/ | ||
− | ==Tuition | + | ==Tuition 2015-2016== |
− | * | + | *Tuition: $17,407.24 |
− | + | *Total First year cost: $21,357.15 | |
− | For more information on tuition, click [http:// | + | For more information on tuition, click [http://mdprogram.med.ubc.ca/student-resources/financial-support/cost-of-an-md-student/ here]<br> |
+ | About financial support, click [http://mdprogram.med.ubc.ca/student-resources/financial-support/ here] | ||
[[Category:University of British Columbia|Medicine]] | [[Category:University of British Columbia|Medicine]] | ||
[[Category:Medicine|British Columbia]] | [[Category:Medicine|British Columbia]] |
Latest revision as of 18:01, 14 October 2016
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://mdprogram.med.ubc.ca/admissions/welcome-message/
Phone: 604-822-4482
Admissions e-mail: admissions.md@ubc.ca
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- International students are not eligible to apply.
- Joint programs are available. Descriptions can be found [1]
Admission statistics
- Total number of applicants 2015-2016 cycle: 2124 (1467 were BC applicants)
- Class size in 2015-2016 cycle: 288
For more information on the program, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum 90 credits taken at post-secondary institution – any degree
- Required Courses
- English (6 credits)
- Strongly recommended courses:
- Biology (6 credits)
- General Chemistry (6 credits)
- Organic Chemistry (6 credits)
- Biochemistry (6 credits)
- Optional:
- Physics
- Statistics
- Social sciences
For more information, click here
GPA
- Minimum academic average: 75%
- Median average for entering class 2015-2016: 85.00 - 89.99% (A)
For more information, click here
MCAT
Minimum scores:
- OLD MCAT: a minimum of 7 on all numerically scored sections
- Writing Sample: M
- NEW MCAT: a minimum score of 124 in each of the four sections*
- Median scores 2015-2016:
- OLD MCAT: 33
- NEW MCAT: 515.07
- The best eligible overall total score will be used (we look at each individual score to produce the overall total converted score)
- Test results for the last five years are considered valid except for the VR, PS, BS (no WS) exam, which is only valid until the 2016/2017 application cycle
N.B.If MCAT 2015 has been written, the MCAT 2015 test results will be used For more information, click here
Supporting Documents
- One official transcript for all previously attended post-secondary institutions
- MCAT
- 3 References (only to interviewees)
- Application fee: BC residents: $117.50 vs. Out-of-Province Applicants: $173.75
For more information, click here
Evaluation Criteria
- Academic Criteria: conversion of MCAT and GPA to be admitted to an interview
- Non-academic Criteria:
- Report of Non-Academic Experiences
- Employment History
- Research
- Awards
- Interview, when offered
- Three References (only for applicants invited for an interview)
- Aboriginal Essay, if applicable
- Rural Remote Suitability Evaluation, if applicable
For more information, click here
Interview
- Interview Format: MMI
- Interview Panels: 10 people consisting of a combination of academics, clinicians, community representatives and UBC 3rd or 4th year medical students.
For more information, click here
Timeline 2016-2017 Application
- June 14, 2016: Online application (OAS) opens
- August 25, 2016: Last accepted MCAT test date.
- September 15, 2016, noon Pacific Time: Deadline for submission of applications (including online application, all application fees, all transcripts, and proof of BC residency (if required)).
- October 1, 2016: Deadline for receipt of MCAT scores via THx system. Valid test dates January 1, 2012 - August 25, 2016.
- Mid-December, 2016: Deadline to book an interview.
- February 4-5 and 11-12, 2017: Multiple mini interview weekends held at the Life Sciences Centre, UBC campus.
- Mid-February, 2017: Supplemental Application deadline (Three reference letters, site preferences, and graduate students must confirm that they will complete their graduate program by July 30, 2017).
- April 30, 2017: All applicants must complete the minimum of 90 credits and all prerequisite courses.
- May 2017: Applicants are notified of admissions decisions via their OAS account.
- June 30, 2017: Final transcripts due. All successful and waitlisted applicants must submit (if applicable) one final, official transcript from institution(s) where applicants completed courses between September 2016 and April 30, 2017.
- July 30, 2017: Graduate students must provide proof of completion of their program.
For more information, click here
Tuition 2015-2016
- Tuition: $17,407.24
- Total First year cost: $21,357.15
For more information on tuition, click here
About financial support, click here