Difference between revisions of "Southampton Medical School"
Hilalion.ahn (talk | contribs) (→Admission Requirements) |
Rbwebmaster (talk | contribs) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{med}} | {{med}} | ||
+ | ==Location== | ||
+ | University of Southampton<br> | ||
+ | 12 University Rd <br> | ||
+ | Southampton, United Kingdom | ||
==Contacts== | ==Contacts== | ||
Line 8: | Line 12: | ||
==Program Information== | ==Program Information== | ||
− | *Bachelor of Medicine ( | + | *Bachelor of Medicine and Bachelor of Surgery (BMBS) |
− | *4 years in length | + | **4 years in length |
− | * | + | For course information, click [https://www.southampton.ac.uk/medicine/undergraduate/courses/bm4_a101.page here] |
− | * | + | *Similar programs are also available: |
+ | **Bachelor of Medicine and Bachelor of Surgery & Bachelor of Medical Science: for more information, click [https://www.southampton.ac.uk/medicine/undergraduate/courses/bm5_a100.page here] | ||
+ | **Bachelor of Medicine and Bachelor of Surgery & Bachelor of Medical Science (widening access): for more information, click [https://www.southampton.ac.uk/medicine/undergraduate/courses/bm6_a102.page here] | ||
+ | '''Curriculum''' <br> | ||
+ | *The first and second year of the curriculum is surrounded a series of clinical topics and two to three clinical sessions each week in a hospital or community setting. The curriculum is founded on three major themes: | ||
+ | **Communication | ||
+ | **Diversity and Teamwork | ||
+ | **Leadership and Patient Safety | ||
+ | *The following years include full-time clinical attachments with placements in: | ||
+ | **Medicine | ||
+ | **Surgery | ||
+ | **Primary Care | ||
+ | *The final year of the program is a clinical apprenticeship. | ||
+ | For more information, please click [https://www.southampton.ac.uk/medicine/undergraduate/courses/bm4_a101.page here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Degree: Bachelors degree from an institution accredited by the Association of Universities and Colleges of Canada |
− | |||
− | |||
− | |||
*Must exhibit ideal personal characteristics: | *Must exhibit ideal personal characteristics: | ||
− | **self-motivated and takes initiative | + | **self-motivated, resilient and takes initiative |
**literate and articulate | **literate and articulate | ||
**capable of interacting with others | **capable of interacting with others | ||
**have learnt from personal experiences of interacting with people in health or social care settings. | **have learnt from personal experiences of interacting with people in health or social care settings. | ||
− | For more information, click [http://www.southampton.ac.uk/ | + | For more information, click [http://www.southampton.ac.uk/uni-life/international/your-country/north-america/canada.page#entryreqs here] |
====UKCAT==== | ====UKCAT==== | ||
− | *UKCAT must be written in the | + | *All applicants are required to write the UKCAT upon applying |
− | For more information on the UKCAT, click [http://www.ukcat.ac.uk/ here] | + | *There is no minimum standard for the selection process, since the average changes from year to year. |
− | For more information, click [ | + | *UKCAT must be written in the year of applying. |
− | + | *Applicants ranked by UKCAT score. | |
+ | For more information on the UKCAT, click [http://www.ukcat.ac.uk/ here]<br> | ||
+ | For more information, click [https://www.southampton.ac.uk/medicine/undergraduate/apply/UK_clinical_aptitude_test_(UKCAT).page here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 39: | Line 54: | ||
*UKCAT | *UKCAT | ||
*Criminal Records Bureau and a Satisfactory Health Screening | *Criminal Records Bureau and a Satisfactory Health Screening | ||
− | For more information, click [http://www. | + | For more information, click [http://www.southampton.ac.uk/medicine/undergraduate/apply.page? here] |
==Interview== | ==Interview== | ||
− | * | + | *Interview will be granted only if you have been invited to a "Selection Day" |
− | + | For more information, click [http://www.southampton.ac.uk/medicine/undergraduate/apply.page? here] | |
− | For more information, click [http://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ==Timeline 2017-2018== | ||
+ | *October 15, 2017– UCAS deadline | ||
+ | For more information, click [http://www.southampton.ac.uk/medicine/undergraduate/apply.page? here] | ||
− | ==Tuition | + | ==Tuition 2017-2018== |
− | *EU/UK Students - | + | *EU/UK Students - £9,250 |
− | *International Students - | + | *International Students - £19,725, Clinical years £40,230 |
− | For more information, click [http://www. | + | For more information, click [http://www.southampton.ac.uk/uni-life/fees-funding/ug-fees-funding/ug-fees/ug-fees-table.page#m here]<br> |
− | For information on funding, click [http://www. | + | For information on funding, click [http://www.southampton.ac.uk/medicine/undergraduate/fees_and_funding.page? here] |
[[Category:University of Southampton|Medicine]] | [[Category:University of Southampton|Medicine]] | ||
[[Category:Medicine|Southampton]] | [[Category:Medicine|Southampton]] |
Latest revision as of 20:30, 20 September 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Location
University of Southampton
12 University Rd
Southampton, United Kingdom
Contacts
Website: http://www.southampton.ac.uk/medicine/undergraduate/index.page
Phone: +44 (0)23 8059 4408
Admissions e-mail: ugapply.fm@southampton.ac.uk
Program Information
- Bachelor of Medicine and Bachelor of Surgery (BMBS)
- 4 years in length
For course information, click here
- Similar programs are also available:
Curriculum
- The first and second year of the curriculum is surrounded a series of clinical topics and two to three clinical sessions each week in a hospital or community setting. The curriculum is founded on three major themes:
- Communication
- Diversity and Teamwork
- Leadership and Patient Safety
- The following years include full-time clinical attachments with placements in:
- Medicine
- Surgery
- Primary Care
- The final year of the program is a clinical apprenticeship.
For more information, please click here
Admission Requirements
Course and Degree Requirements
- Degree: Bachelors degree from an institution accredited by the Association of Universities and Colleges of Canada
- Must exhibit ideal personal characteristics:
- self-motivated, resilient and takes initiative
- literate and articulate
- capable of interacting with others
- have learnt from personal experiences of interacting with people in health or social care settings.
For more information, click here
UKCAT
- All applicants are required to write the UKCAT upon applying
- There is no minimum standard for the selection process, since the average changes from year to year.
- UKCAT must be written in the year of applying.
- Applicants ranked by UKCAT score.
For more information on the UKCAT, click here
For more information, click here
Supporting Documents
- Apply online at UCAS – click here
- UCAS code is A101
- UKCAT
- Criminal Records Bureau and a Satisfactory Health Screening
For more information, click here
Interview
- Interview will be granted only if you have been invited to a "Selection Day"
For more information, click here
Timeline 2017-2018
- October 15, 2017– UCAS deadline
For more information, click here
Tuition 2017-2018
- EU/UK Students - £9,250
- International Students - £19,725, Clinical years £40,230
For more information, click here
For information on funding, click here