Difference between revisions of "University of Louisville Dentistry"
Hilalion.ahn (talk | contribs) (→DAT) |
Jeremy.liu (talk | contribs) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 36: | Line 36: | ||
**Microbiology | **Microbiology | ||
**Immunology | **Immunology | ||
− | |||
For more information, click [https://louisville.edu/dental/dmd/admission here] | For more information, click [https://louisville.edu/dental/dmd/admission here] | ||
====GPA==== | ====GPA==== | ||
+ | *Academic factors comprise of 60% of the overall application | ||
+ | **Overall GPA | ||
+ | **Biological/Chemistry/Physics GPA | ||
+ | **DAT scores | ||
*Minimum: not specified | *Minimum: not specified | ||
*Average accepted GPA: | *Average accepted GPA: | ||
− | * | + | * Average GPA of 2012: 3.56 |
− | + | **Overall Science GPA: 3.44 | |
− | **Overall Science GPA: 3. | ||
For more information, click [https://louisville.edu/dental/dmd/program here] | For more information, click [https://louisville.edu/dental/dmd/program here] | ||
====Standardized Tests==== | ====Standardized Tests==== | ||
*Minimum scores: Not specified | *Minimum scores: Not specified | ||
− | *DAT | + | *DAT Average in 2012: 19 |
− | + | *PAT Average in 2012: 20 | |
− | *PAT | ||
− | |||
For more information, click [https://louisville.edu/dental/dmd/program here] | For more information, click [https://louisville.edu/dental/dmd/program here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
+ | *Non-academic, including letters of recommendation, interview, and evaluation of personal qualities comprise of 40% of overall application | ||
+ | *Applicants whose native language is not English must submit official TOEFL iBT scores | ||
*Application is done online through AADSAS click [http://www.adea.org/dental_education_pathways/aadsas/Pages/default.aspx here] | *Application is done online through AADSAS click [http://www.adea.org/dental_education_pathways/aadsas/Pages/default.aspx here] | ||
− | * | + | **Containing pre-dental committee report or university pre-professional evaluation |
− | * | + | **If not available, three letters of recommendation (2 from science professors and 1 from a personal reference) |
− | **If | + | *Official DAT scores |
− | + | **$65 Application Fee | |
For more information, click [https://louisville.edu/dental/dmd/application here] | For more information, click [https://louisville.edu/dental/dmd/application here] | ||
− | ==Tuition | + | ==Tuition 2013-2014== |
*Kentucky Residents: | *Kentucky Residents: | ||
− | **Tuition and Fees: $ | + | **Tuition and Fees: $ $28,546 USD |
**Instrument Rental: $ 7,000 USD | **Instrument Rental: $ 7,000 USD | ||
− | **Total Fees: $ | + | **Total Fees: $ 35,430 USD |
*Non-Kentucky Residents: | *Non-Kentucky Residents: | ||
− | **Tuition and Fees: $ | + | **Tuition and Fees: $ $59,500 USD |
**Instrument Rental: $ 7,000 USD | **Instrument Rental: $ 7,000 USD | ||
− | **Total Fees: $ | + | **Total Fees: $ $68,500 USD |
For more information click [https://louisville.edu/dental/dmd/tuition here] | For more information click [https://louisville.edu/dental/dmd/tuition here] | ||
− | For more information | + | For more information regarding Financial Aid, click [https://louisville.edu/dental/dmd/financial-aid here] |
[[Category:University of Louisville |Dentistry]] | [[Category:University of Louisville |Dentistry]] | ||
[[Category:Dentistry|University of Louisville]] | [[Category:Dentistry|University of Louisville]] |
Latest revision as of 00:22, 2 November 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: https://louisville.edu/dental
Phone:(502) 852-5081
Admissions e-mail: dmdadms@louisville.edu
Program Information
- DMD Degree
- 4 years in length
- Number of applications in 2012: Not specified
- Class size: 120 students
- Kentucky Residents: 44
- Non-Kentucky Residents: 76
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: Applicant must have completed at least 90 credits at an accredited U.S. or Canadian school.
Please note that though there is no specific major required, applicant must have completed 32 science credits.
- Applicant must receive grades of “C” or better in required basic science courses
- Required Courses
- General Chemistry with lab (8 credits)
- Organic Chemistry with lab (8 credits)
- Physics with lab (4 credits)
- Biology with lab (4 semesters)
- Recommended Courses
- Upper level human anatomy (Strongly recommended)
- Biochemistry (Strongly recommended)
- Physiology
- Cellular Biology
- Histology
- Microbiology
- Immunology
For more information, click here
GPA
- Academic factors comprise of 60% of the overall application
- Overall GPA
- Biological/Chemistry/Physics GPA
- DAT scores
- Minimum: not specified
- Average accepted GPA:
- Average GPA of 2012: 3.56
- Overall Science GPA: 3.44
For more information, click here
Standardized Tests
- Minimum scores: Not specified
- DAT Average in 2012: 19
- PAT Average in 2012: 20
For more information, click here
Supporting Documents
- Non-academic, including letters of recommendation, interview, and evaluation of personal qualities comprise of 40% of overall application
- Applicants whose native language is not English must submit official TOEFL iBT scores
- Application is done online through AADSAS click here
- Containing pre-dental committee report or university pre-professional evaluation
- If not available, three letters of recommendation (2 from science professors and 1 from a personal reference)
- Official DAT scores
- $65 Application Fee
For more information, click here
Tuition 2013-2014
- Kentucky Residents:
- Tuition and Fees: $ $28,546 USD
- Instrument Rental: $ 7,000 USD
- Total Fees: $ 35,430 USD
- Non-Kentucky Residents:
- Tuition and Fees: $ $59,500 USD
- Instrument Rental: $ 7,000 USD
- Total Fees: $ $68,500 USD
For more information click here
For more information regarding Financial Aid, click here