Difference between revisions of "Northern Ontario School of Medicine"
Rbwebmaster (talk | contribs) (→Contacts) |
|||
(38 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
{{med}} | {{med}} | ||
==Contacts== | ==Contacts== | ||
− | Website: http://www.nosm.ca/ | + | '''Website''': http://www.nosm.ca/<br> |
− | '''Thunder Bay Campus''' | + | '''Thunder Bay Campus phone:''' (807) 766-7300<br> |
− | + | '''Sudbury Campus phone:''' (705) 675-4883<br> | |
− | '''Sudbury Campus''' | + | '''Toll Free from anywhere in Canada phone:''' 1-800-461-8777 <br> |
− | + | '''Email:''' admissions@nosm.ca <br> | |
− | '''Toll Free from anywhere in Canada''' | + | '''Location:''' Thunder Bay, Ontario |
− | |||
− | + | ==Program Information== | |
− | + | *Doctor of Medicine (M.D.) | |
− | == | + | *4 years in length |
− | * | ||
==Application Information== | ==Application Information== | ||
+ | ====Statistics Class of 2016==== | ||
+ | *2,153 applications were received. | ||
+ | *308 applicants were interviewed. | ||
+ | *64 applicants admitted | ||
+ | *Average GPA was 3.80 (on a 4.0 scale) | ||
+ | For more information, click [http://www.nosm.ca/classprofiles/ here] | ||
− | ===General Notes=== | + | ====General Notes==== |
*Joint initiative of Laurentian University in Sudbury and Lakehead University in Thunder Bay | *Joint initiative of Laurentian University in Sudbury and Lakehead University in Thunder Bay | ||
*Northern Ontario community centered case based learning | *Northern Ontario community centered case based learning | ||
Line 24: | Line 28: | ||
*Interested in students from or those who wish to pursue careers in Northern Ontario | *Interested in students from or those who wish to pursue careers in Northern Ontario | ||
*Committed to involving Northerners in the education process so that by the time the MD program is completed, the average NOSM student will have spent about 40% of his or her time in Aboriginal, small rural and larger urban Northern Ontario communities | *Committed to involving Northerners in the education process so that by the time the MD program is completed, the average NOSM student will have spent about 40% of his or her time in Aboriginal, small rural and larger urban Northern Ontario communities | ||
− | For more information | + | For more information, click [http://www.nosm.ca/about_us/default.aspx?id=68 here] |
− | == | + | ==Eligibility Criteria== |
− | * | + | *A four-year undergraduate degree * |
− | = | + | *Canadian citizen or permanent resident (landed immigrant) status |
+ | *A minimum grade point average of 3.00 on the 4.00 scale | ||
+ | |||
+ | For more information click [http://www.nosm.ca/education/ume/general.aspx?id=1230 here] | ||
+ | |||
+ | ==Academic Requirements== | ||
*A 4-year undergraduate degree | *A 4-year undergraduate degree | ||
**Mature applicants (25 years or older by application deadline) may apply with a 3-year degree | **Mature applicants (25 years or older by application deadline) may apply with a 3-year degree | ||
− | *No required | + | *No required prerequisites |
**Recommended that Science majors complete 2 full course equivalents in arts, social sciences and/or humanities | **Recommended that Science majors complete 2 full course equivalents in arts, social sciences and/or humanities | ||
**Recommended that Arts majors compete 2 full course equivalents in the sciences | **Recommended that Arts majors compete 2 full course equivalents in the sciences | ||
*Minimum of 3.00 out of 4.00 GPA | *Minimum of 3.00 out of 4.00 GPA | ||
− | For more information | + | For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1230 here] |
− | + | ==MCAT== | |
*Not required | *Not required | ||
− | = | + | For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1230 here] |
+ | |||
+ | ==Non-Academic Considerations== | ||
*NOSM will consider applicants who are interested in fulfilling their mandate. Criteria include: | *NOSM will consider applicants who are interested in fulfilling their mandate. Criteria include: | ||
**Growing up in a community in Northern Ontario | **Growing up in a community in Northern Ontario | ||
Line 49: | Line 60: | ||
**Volunteer work | **Volunteer work | ||
**Extra-curricular activities | **Extra-curricular activities | ||
− | *For more information, | + | *For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1242 here] |
− | + | ==Supporting Documents== | |
+ | *Transcript | ||
*Admissions Questionnaire | *Admissions Questionnaire | ||
− | *Autobiographical sketch | + | *Autobiographical sketch: list activities since the age of 16 |
− | *References | + | ** Note: must provide a verifier for each of the activities mentioned in the admissions questionnaire and the autobiographical sketch. |
− | + | *3 References | |
+ | For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1226 here] | ||
− | ==Timeline== | + | ==Timeline 2013-2014== |
− | * | + | *Mid July 2016: OMSAS application available |
− | * | + | *September 15, 2016 (4:30 p.m. ET): Deadline to register for/create an account for the COMPASS.OMSAS online application. |
− | * | + | *October 1, 2016 (4:30 p.m. ET): Final deadline to submit applications. There are no exceptions. |
− | * | + | *October 2016 to January 2017: Application Screening |
− | For more information, | + | *Late January 2017: Invitations sent to interviewees & Notices sent to unsuccessful candidates |
+ | *March 2017: Interviews in Sudbury and Thunder Bay | ||
+ | *May 10, 2017: Offers of Admission sent out. | ||
+ | |||
+ | For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1246 here] | ||
==Interviews== | ==Interviews== | ||
− | * | + | *Multiple Mini-Interview (MMI) format |
− | * | + | *Offers to interview are expected to go out toward the end of January 2017. |
+ | *Interviews for NOSM 2017 will take place: | ||
+ | **March 25th and 26th,2017 in Thunder Bay | ||
+ | **April 1st and 2nd, 2017 in Sudbury | ||
+ | |||
+ | |||
+ | For more information, click [http://www.nosm.ca/education/ume/general.aspx?id=1244 here] | ||
==Tuition== | ==Tuition== | ||
− | * | + | *Tuition fees for First Year Medical 2016 - $23,432.00 |
− | For more information | + | |
+ | *For more information: click [http://www.nosm.ca/education/ume/general.aspx?id=1256 here] | ||
+ | For financial aid, click [http://nosm.ca/education/learner_affairs/default.aspx?id=21787 here] | ||
+ | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Canada]] | [[Category:Canada]] | ||
[[Category:Medicine]] | [[Category:Medicine]] |
Latest revision as of 13:02, 27 July 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.nosm.ca/
Thunder Bay Campus phone: (807) 766-7300
Sudbury Campus phone: (705) 675-4883
Toll Free from anywhere in Canada phone: 1-800-461-8777
Email: admissions@nosm.ca
Location: Thunder Bay, Ontario
Program Information
- Doctor of Medicine (M.D.)
- 4 years in length
Application Information
Statistics Class of 2016
- 2,153 applications were received.
- 308 applicants were interviewed.
- 64 applicants admitted
- Average GPA was 3.80 (on a 4.0 scale)
For more information, click here
General Notes
- Joint initiative of Laurentian University in Sudbury and Lakehead University in Thunder Bay
- Northern Ontario community centered case based learning
- Research opportunities targeted toward Northern Ontario demographics.
- Primary language of communication is English, but opportunities for Francophones are available
- Interested in students from or those who wish to pursue careers in Northern Ontario
- Committed to involving Northerners in the education process so that by the time the MD program is completed, the average NOSM student will have spent about 40% of his or her time in Aboriginal, small rural and larger urban Northern Ontario communities
For more information, click here
Eligibility Criteria
- A four-year undergraduate degree *
- Canadian citizen or permanent resident (landed immigrant) status
- A minimum grade point average of 3.00 on the 4.00 scale
For more information click here
Academic Requirements
- A 4-year undergraduate degree
- Mature applicants (25 years or older by application deadline) may apply with a 3-year degree
- No required prerequisites
- Recommended that Science majors complete 2 full course equivalents in arts, social sciences and/or humanities
- Recommended that Arts majors compete 2 full course equivalents in the sciences
- Minimum of 3.00 out of 4.00 GPA
For more information, click here
MCAT
- Not required
For more information, click here
Non-Academic Considerations
- NOSM will consider applicants who are interested in fulfilling their mandate. Criteria include:
- Growing up in a community in Northern Ontario
- Demonstrated interest in living and working in Northern Ontario
- Demonstrated interest in working with underserviced populations (no matter where they are)
- Ability to identify community needs and willingness to play a part in filling these needs
- Cross-cultural experiences
- Volunteer work
- Extra-curricular activities
- For more information, click here
Supporting Documents
- Transcript
- Admissions Questionnaire
- Autobiographical sketch: list activities since the age of 16
- Note: must provide a verifier for each of the activities mentioned in the admissions questionnaire and the autobiographical sketch.
- 3 References
For more information, click here
Timeline 2013-2014
- Mid July 2016: OMSAS application available
- September 15, 2016 (4:30 p.m. ET): Deadline to register for/create an account for the COMPASS.OMSAS online application.
- October 1, 2016 (4:30 p.m. ET): Final deadline to submit applications. There are no exceptions.
- October 2016 to January 2017: Application Screening
- Late January 2017: Invitations sent to interviewees & Notices sent to unsuccessful candidates
- March 2017: Interviews in Sudbury and Thunder Bay
- May 10, 2017: Offers of Admission sent out.
For more information, click here
Interviews
- Multiple Mini-Interview (MMI) format
- Offers to interview are expected to go out toward the end of January 2017.
- Interviews for NOSM 2017 will take place:
- March 25th and 26th,2017 in Thunder Bay
- April 1st and 2nd, 2017 in Sudbury
For more information, click here
Tuition
- Tuition fees for First Year Medical 2016 - $23,432.00
- For more information: click here
For financial aid, click here