Difference between revisions of "Morehouse School of Medicine"
Rbwebmaster (talk | contribs) (→Tuition 2013-2014) |
|||
(32 intermediate revisions by 4 users not shown) | |||
Line 4: | Line 4: | ||
'''Website:''' http://www.msm.edu/<br> | '''Website:''' http://www.msm.edu/<br> | ||
'''Phone:''' 404-752-1650<br> | '''Phone:''' 404-752-1650<br> | ||
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' Brandon Hunter (Director of Admissions) - bhunter@msm.edu |
==Program Information== | ==Program Information== | ||
Line 10: | Line 10: | ||
**Early Decision Admission | **Early Decision Admission | ||
**Regular Admission | **Regular Admission | ||
− | + | *MD Program: four-year program | |
− | *MD Program: four year program | + | *Only US citizens or permanent residents may apply |
− | *Qualified residents of the state of Georgia will be given high priority | + | **Qualified residents of the state of Georgia will be given high priority |
+ | *International applicants are allowed to apply, but must have a permanent visa. | ||
+ | |||
+ | For more information on curriculum, click [http://www.msm.edu/Education/mdProgram/curriculum.php here] <br> | ||
+ | Dual degree programs are offered. For more information, click [http://www.msm.edu/Education/GEBS/DualDegreePrograms.php here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Degree: an accredited undergraduate institution in the U.S. is required for admission to the M.D. program. |
*Required Courses | *Required Courses | ||
− | **Biology with laboratory ( | + | **Biology with laboratory (one year) |
− | **General Chemistry with laboratory ( | + | **General Chemistry with laboratory (one year) |
− | **Organic Chemistry with laboratory ( | + | **Organic Chemistry with laboratory (one year) |
− | **Physics with laboratory ( | + | **Physics with laboratory (one year) |
− | **Mathematics ( | + | **Mathematics (one year) |
− | **English, including composition ( | + | **English, including composition (one year) |
− | For more information, click [http://www.msm.edu/Admissions/ | + | *Pass/Fail courses are not advised |
+ | For more information, click [http://www.msm.edu/Admissions/mdadmissionsrequirements.php here] | ||
====GPA==== | ====GPA==== | ||
− | * | + | *Mean GPA Class 2018: 3.4 |
+ | |||
+ | Click [http://www.msm.edu/_resources/MSMimages/admissionsphotos/MDfactsheet.pdf here] for more information. | ||
====MCAT==== | ====MCAT==== | ||
− | * | + | *Urged to take the test in the Spring of year preceding the year of entrance into medical school |
*Not penalized for retaking | *Not penalized for retaking | ||
− | For more information, click [http://www.msm.edu/Admissions/ | + | *MCAT Scores that are over three years old from entering class will not be considered |
+ | *Average MCAT Class of 2018: 26.96 | ||
+ | |||
+ | For more information, click [http://www.msm.edu/Admissions/mdadmissionsrequirements.php here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
*Online application through AMCAS | *Online application through AMCAS | ||
− | * | + | *Letters of recommendation - for details, click [http://www.msm.edu/Admissions/mdadmissionsrequirements.php here] |
*Academic record | *Academic record | ||
*Supplemental Application | *Supplemental Application | ||
− | For more information, click [http://www.msm.edu/ | + | *Non-refundable application fee: $50 USD |
+ | For more information, click [http://www.msm.edu/prospective_students/MDadmissions/regularadmission.aspx here] | ||
==Interview== | ==Interview== | ||
− | * | + | *Approximately five percent of all applicants will be invited for an interview |
− | For more information, click [http://www.msm.edu/Admissions/ | + | *Two individual interviews with faculty will be taking |
+ | |||
+ | For more information, click [http://www.msm.edu/Admissions/mdadmissionsprocess.php here] | ||
==Timeline== | ==Timeline== | ||
− | *December 1 – Deadline | + | *August 1 - Deadline to submit application for Early Admissions |
− | For more information, click [http://www.msm.edu/Admissions/ | + | *October 1 - Decision made for Early Admissions program |
+ | *December 1 – Deadline to submit AMCAS application (Fall admission only) | ||
+ | *Students are emailed a secondary application by invitation only. | ||
+ | |||
+ | For more information, click [http://www.msm.edu/Admissions/mdadmissionsprocess.php here] | ||
+ | |||
+ | ==Tuition 2016-2017== | ||
+ | *First-year tuition:UDS $45,208 | ||
+ | *First-year total budget:USD $78,079 | ||
− | + | For more information on tuition, click [http://www.msm.edu/FinancialAid/StudentBudgets.php here] <br> | |
− | + | For more information on financial aid, click [http://www.msm.edu/FinancialAid/index.php here] | |
− | |||
− | For more information on tuition, click [http:// | ||
− | For more information on financial aid | ||
− | [[Category: | + | [[Category:Morehouse|Medicine]] |
[[Category:Medicine|Morehouse]] | [[Category:Medicine|Morehouse]] |
Latest revision as of 00:50, 8 February 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.msm.edu/
Phone: 404-752-1650
Admissions e-mail: Brandon Hunter (Director of Admissions) - bhunter@msm.edu
Program Information
- Two admission pools
- Early Decision Admission
- Regular Admission
- MD Program: four-year program
- Only US citizens or permanent residents may apply
- Qualified residents of the state of Georgia will be given high priority
- International applicants are allowed to apply, but must have a permanent visa.
For more information on curriculum, click here
Dual degree programs are offered. For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: an accredited undergraduate institution in the U.S. is required for admission to the M.D. program.
- Required Courses
- Biology with laboratory (one year)
- General Chemistry with laboratory (one year)
- Organic Chemistry with laboratory (one year)
- Physics with laboratory (one year)
- Mathematics (one year)
- English, including composition (one year)
- Pass/Fail courses are not advised
For more information, click here
GPA
- Mean GPA Class 2018: 3.4
Click here for more information.
MCAT
- Urged to take the test in the Spring of year preceding the year of entrance into medical school
- Not penalized for retaking
- MCAT Scores that are over three years old from entering class will not be considered
- Average MCAT Class of 2018: 26.96
For more information, click here
Supporting Documents
- Online application through AMCAS
- Letters of recommendation - for details, click here
- Academic record
- Supplemental Application
- Non-refundable application fee: $50 USD
For more information, click here
Interview
- Approximately five percent of all applicants will be invited for an interview
- Two individual interviews with faculty will be taking
For more information, click here
Timeline
- August 1 - Deadline to submit application for Early Admissions
- October 1 - Decision made for Early Admissions program
- December 1 – Deadline to submit AMCAS application (Fall admission only)
- Students are emailed a secondary application by invitation only.
For more information, click here
Tuition 2016-2017
- First-year tuition:UDS $45,208
- First-year total budget:USD $78,079
For more information on tuition, click here
For more information on financial aid, click here