Difference between revisions of "Harvard Medicine"
(→Course and Degree Requirements) |
Rbwebmaster (talk | contribs) (→Tuition 2016-2016) |
||
(54 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{med}} | {{med}} | ||
− | |||
==Contacts== | ==Contacts== | ||
− | '''Website:''' | + | '''Website:''' https://hms.harvard.edu/<br> |
− | '''Phone:''' (617) 432- | + | '''Phone:''' (617) 432-1000 <br> |
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' pme@hms.harvard.edu |
− | |||
==Program Information== | ==Program Information== | ||
+ | ====Curriculum==== | ||
*Doctor of Medicine (MD) | *Doctor of Medicine (MD) | ||
− | ** | + | **4 years in length |
− | + | ||
− | + | For more information on the program, click [https://hms.harvard.edu/departments/medical-education/md-programs/pathways here] | |
− | + | For more information on joint programs, click [https://meded.hms.harvard.edu/combined-degrees here] | |
− | + | ||
− | + | ====Admission Statistics==== | |
− | + | *Number of applications for August 2016 entering class: 7,069 | |
− | + | *Number of applicants interviewed: 842 | |
− | *Number of applications for | ||
*Class size: 165 | *Class size: 165 | ||
− | * | + | *International students are eligible to apply, but are rarely accepted, if not US or Canadian university. |
+ | For more information, click [https://meded.hms.harvard.edu/admissions-at-a-glance here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: Minimum 3 years of undergraduate study | + | *Degree: Minimum 3 years of undergraduate study or a baccalaureate degree required prior to matriculation (any discipline) |
− | *Required Courses | + | *Required Courses: |
− | **Biology with laboratory (6 credits) | + | **Biology with laboratory (6 credits) |
− | **Chemistry with laboratory (12 credits) | + | **Chemistry/Biochemistry with laboratory (12 credits) |
− | **Physics (6 credits) | + | ***including inorganic chemistry, organic chemistry and biochemistry |
− | ** | + | **Physics (6 credits) |
− | ** | + | **Math (6 credits) |
− | + | ***including calculus and statistics | |
− | *Recommended Courses | + | **Writing (6 credits) |
+ | |||
+ | *Recommended Courses: | ||
**Literature, languages, arts, humanities, social sciences, computer, honours courses and independent research | **Literature, languages, arts, humanities, social sciences, computer, honours courses and independent research | ||
− | For more information, click [ | + | For more information, click [https://meded.hms.harvard.edu/admissions-prerequisite-courses here] |
====GPA==== | ====GPA==== | ||
− | *Average accepted GPA | + | *Average accepted GPA 2016: 3.8 |
*No minimum cut-off, but academic excellence is expected | *No minimum cut-off, but academic excellence is expected | ||
− | For more information, click [ | + | For more information, click [https://meded.hms.harvard.edu/admissions-at-a-glance here] |
====MCAT==== | ====MCAT==== | ||
− | * | + | *MCAT is required |
− | **Physical | + | *Average scores 2016: |
− | **Biological | + | **Average old MCAT scores were: |
− | ** | + | ***Verbal - 10.65 |
+ | ***Physical Science - 12.39 | ||
+ | ***Biological Science - 12.33 | ||
+ | ***Cumulative - 35.44 | ||
+ | **Average new MCAT scores were: | ||
+ | ***BBFL - 129.85 | ||
+ | ***CARS - 128.89 | ||
+ | ***CPBS - 129.22 | ||
+ | ***PSBB - 129.37 | ||
+ | ***TOTAL - 517.33 | ||
+ | |||
*No minimum cut-off, but academic excellence is expected | *No minimum cut-off, but academic excellence is expected | ||
− | * | + | *MCAT older than 3 years must be retaken |
− | + | ||
− | For more information, click [ | + | For more information, click [https://meded.hms.harvard.edu/admissions-mcat here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
*Essay that demonstrates integrity, maturity, concern for others, leadership potential, and an aptitude for working with people | *Essay that demonstrates integrity, maturity, concern for others, leadership potential, and an aptitude for working with people | ||
*Maximum of six letters of recommendation allowed | *Maximum of six letters of recommendation allowed | ||
− | ** | + | **At least 2 from science professors with whom you have taken classes |
− | ** | + | **At least 1 from non-science professor |
− | ** | + | **Letters from ALL research supervisors are required |
− | For more information, click [ | + | For more information, click [https://meded.hms.harvard.edu/admissions-letters-evaluation here] |
− | |||
+ | ==Evaluation== | ||
+ | *Academic Records | ||
+ | *Applicant's essay | ||
+ | *Medical College Admission Test scores | ||
+ | *Extracurricular activities | ||
+ | *Summer Occupations | ||
+ | *Life experiences | ||
+ | *Experience in the health field, including research or community work | ||
+ | *Letters of evaluation | ||
+ | |||
+ | For more information, click [https://meded.hms.harvard.edu/admissions-selection-factors here] | ||
==Interview== | ==Interview== | ||
− | |||
*All interviews held in Boston area | *All interviews held in Boston area | ||
− | * | + | *Two separate interviews with two different members of the Committee on Admission |
− | + | For more information, click [https://meded.hms.harvard.edu/interview-day here] | |
− | For more information, click [ | ||
− | |||
==Timeline== | ==Timeline== | ||
− | * | + | *Early May: AMCAS application opens |
− | * | + | *Early June: AMCAS application can be submitted |
− | * | + | *Early July: HMS secondary opens and can be submitted |
− | * | + | *September - January: Interviews |
− | + | *October 16: Deadline for online AMCAS application | |
− | + | *October 23: Last day to submit HMS supplemental application, and for AMCAS to receive letters of recommendation | |
− | + | *October 31: AMCAS transcript deadline | |
− | + | *December 1: AMCAS verification deadline | |
− | + | *Early March: Final decision letters mailed for all applicants | |
− | |||
− | |||
− | + | For more information, click [https://meded.hms.harvard.edu/admissions-timeline here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information, click [http://hms.harvard.edu/ | + | ==Tuition 2016-2017== |
+ | *First year tuition: $58,050 | ||
+ | *First year total: ~$61,000 | ||
+ | For more information, click [http://medstudenthandbook.hms.harvard.edu/601-tuition-and-fees here] | ||
+ | <br> | ||
+ | For more information about financial aid, click [https://hms.harvard.edu/departments/financial-aid-harvard-medical-school here] | ||
− | [[Category:Harvard|Medicine]] | + | [[Category:Harvard University|Medicine]] |
[[Category:Medicine|Harvard]] | [[Category:Medicine|Harvard]] |
Latest revision as of 08:02, 5 July 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: https://hms.harvard.edu/
Phone: (617) 432-1000
Admissions e-mail: pme@hms.harvard.edu
Program Information
Curriculum
- Doctor of Medicine (MD)
- 4 years in length
For more information on the program, click here For more information on joint programs, click here
Admission Statistics
- Number of applications for August 2016 entering class: 7,069
- Number of applicants interviewed: 842
- Class size: 165
- International students are eligible to apply, but are rarely accepted, if not US or Canadian university.
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: Minimum 3 years of undergraduate study or a baccalaureate degree required prior to matriculation (any discipline)
- Required Courses:
- Biology with laboratory (6 credits)
- Chemistry/Biochemistry with laboratory (12 credits)
- including inorganic chemistry, organic chemistry and biochemistry
- Physics (6 credits)
- Math (6 credits)
- including calculus and statistics
- Writing (6 credits)
- Recommended Courses:
- Literature, languages, arts, humanities, social sciences, computer, honours courses and independent research
For more information, click here
GPA
- Average accepted GPA 2016: 3.8
- No minimum cut-off, but academic excellence is expected
For more information, click here
MCAT
- MCAT is required
- Average scores 2016:
- Average old MCAT scores were:
- Verbal - 10.65
- Physical Science - 12.39
- Biological Science - 12.33
- Cumulative - 35.44
- Average new MCAT scores were:
- BBFL - 129.85
- CARS - 128.89
- CPBS - 129.22
- PSBB - 129.37
- TOTAL - 517.33
- Average old MCAT scores were:
- No minimum cut-off, but academic excellence is expected
- MCAT older than 3 years must be retaken
For more information, click here
Supporting Documents
- Essay that demonstrates integrity, maturity, concern for others, leadership potential, and an aptitude for working with people
- Maximum of six letters of recommendation allowed
- At least 2 from science professors with whom you have taken classes
- At least 1 from non-science professor
- Letters from ALL research supervisors are required
For more information, click here
Evaluation
- Academic Records
- Applicant's essay
- Medical College Admission Test scores
- Extracurricular activities
- Summer Occupations
- Life experiences
- Experience in the health field, including research or community work
- Letters of evaluation
For more information, click here
Interview
- All interviews held in Boston area
- Two separate interviews with two different members of the Committee on Admission
For more information, click here
Timeline
- Early May: AMCAS application opens
- Early June: AMCAS application can be submitted
- Early July: HMS secondary opens and can be submitted
- September - January: Interviews
- October 16: Deadline for online AMCAS application
- October 23: Last day to submit HMS supplemental application, and for AMCAS to receive letters of recommendation
- October 31: AMCAS transcript deadline
- December 1: AMCAS verification deadline
- Early March: Final decision letters mailed for all applicants
For more information, click here
Tuition 2016-2017
- First year tuition: $58,050
- First year total: ~$61,000
For more information, click here
For more information about financial aid, click here