Difference between revisions of "McGill University Medicine"
(→Admission Requirements) |
Rbwebmaster (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
'''Phone:''' (+1) 514-398-3517<br> | '''Phone:''' (+1) 514-398-3517<br> | ||
'''Fax:''' (+1) 514-398-4631<br> | '''Fax:''' (+1) 514-398-4631<br> | ||
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' admissions.med@mcgill.ca |
==Program Information== | ==Program Information== | ||
====Curriculum==== | ====Curriculum==== | ||
− | *M.D. | + | *Doctor of Medicine and Master of Surgery (M.D.,C.M.) |
**4 years in length | **4 years in length | ||
*Joint Programs are available. Descriptions can be found [http://www.mcgill.ca/medadmissions/programs here] | *Joint Programs are available. Descriptions can be found [http://www.mcgill.ca/medadmissions/programs here] | ||
Line 16: | Line 16: | ||
==Admission Statistics== | ==Admission Statistics== | ||
− | *Total number of applicants: approximately 2, | + | *Total number of applicants: approximately 2,534 |
− | *Applicants interviewed: approximately | + | *Applicants interviewed: approximately 660 |
− | *Class size in | + | *Class size in 2016: 173 (161 in-province, 12 out-of-province/international) |
− | *Approximately 10 | + | *Approximately 10 spaces are offered for out-of-province applicants |
*International students are eligible to apply | *International students are eligible to apply | ||
− | For more information on the program, click [http://www.mcgill.ca/medadmissions/ | + | For more information on the program, click [http://www.mcgill.ca/medadmissions/applying/admissions-numbers here] |
==Admission Requirements== | ==Admission Requirements== | ||
Line 29: | Line 29: | ||
**Average credit load of 15 credits throughout each regular session. | **Average credit load of 15 credits throughout each regular session. | ||
*Basic science course requirements at university level with laboratory or practical work | *Basic science course requirements at university level with laboratory or practical work | ||
− | **General Biology with labs(6 credits) | + | **General Biology with labs (6 credits) |
**General/Physical Chemistry with labs (6 credits) | **General/Physical Chemistry with labs (6 credits) | ||
**General Physics with labs (6 credits) | **General Physics with labs (6 credits) | ||
Line 38: | Line 38: | ||
**Cell and/or Molecular Biology | **Cell and/or Molecular Biology | ||
**Statistics | **Statistics | ||
+ | **Genetics | ||
For more information, click [http://www.mcgill.ca/medadmissions/applying/requirements-edu/basic-science-prerequisites here] | For more information, click [http://www.mcgill.ca/medadmissions/applying/requirements-edu/basic-science-prerequisites here] | ||
====GPA==== | ====GPA==== | ||
*Recommended minimum: 3.5 (4.0 scale) | *Recommended minimum: 3.5 (4.0 scale) | ||
− | *Average accepted | + | *Average accepted cGPA generally 3.8 |
− | + | For more information, click [http://www.mcgill.ca/medadmissions/applying/requirements-edu here] and [http://www.mcgill.ca/medadmissions/applying/admissions-numbers here] | |
− | For more information, click [http://www.mcgill.ca/medadmissions/applying/requirements-edu here] | ||
====MCAT==== | ====MCAT==== | ||
Line 62: | Line 62: | ||
*Transcripts | *Transcripts | ||
*MCAT test results | *MCAT test results | ||
− | *Combined CV and Personal Narrative | + | *Combined CV and Personal Narrative & List of Verifiers |
*Aggregated Academic History Workbook | *Aggregated Academic History Workbook | ||
*Proof of Citizenship/Residency | *Proof of Citizenship/Residency | ||
Line 72: | Line 72: | ||
**70% academic | **70% academic | ||
*Final Assessment | *Final Assessment | ||
− | **20% performance in | + | **20% performance in pre-requisites |
**80% Multiple Mini Interviews | **80% Multiple Mini Interviews | ||
For more information, click [http://www.mcgill.ca/medadmissions/applying/selection-process here] | For more information, click [http://www.mcgill.ca/medadmissions/applying/selection-process here] | ||
− | == | + | ==Interview== |
− | + | *Target date for interview invitations: February 3, 2017 | |
− | + | *Interview dates: March 20, 21, 22 & 23, 2017 | |
− | + | *Type of interview: Multiple Mini-Interviews | |
− | March | + | For more information, click [http://www.mcgill.ca/medadmissions/applying/selection-process/multiple-mini-interviews here] |
− | + | == Timeline 2016/2017 == | |
+ | November 1, 2016: Application deadline <br> | ||
+ | November 1, 2016: Supporting Documents deadline | ||
+ | February 3, 2017: Target date for interview invitations | ||
+ | March 20, 21, 22 & 23, 2017: Interview dates | ||
− | ==Tuition | + | For more information, click [http://www.mcgill.ca/medadmissions/ here] |
+ | |||
+ | ==Tuition 2016/2017== | ||
*In-province/domestic students: | *In-province/domestic students: | ||
− | **First year tuition: $4, | + | **First year tuition: $4,888.80 |
− | **Total first year fees: $ | + | **Total first year fees: $7,058.92 |
*Out-of-province | *Out-of-province | ||
− | **First year tuition: $ | + | **First year tuition: $15,177.96 |
− | **Total first year fees: $ | + | **Total first year fees: $17,348.08 |
*International | *International | ||
− | **First year tuition: $ | + | **First year tuition: $37,396.17 |
− | **Total first year fees: $ | + | **Total first year fees: $40,414.29 |
For more information, click [http://www.mcgill.ca/student-accounts/tuition-charges/fallwinter-term-tuition-and-fees/undergraduate-fees here] <br> | For more information, click [http://www.mcgill.ca/student-accounts/tuition-charges/fallwinter-term-tuition-and-fees/undergraduate-fees here] <br> | ||
For information on financial aid, click [http://www.mcgill.ca/student-accounts/awards-assistance here] | For information on financial aid, click [http://www.mcgill.ca/student-accounts/awards-assistance here] |
Latest revision as of 12:57, 19 January 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.mcgill.ca/medadmissions/
Phone: (+1) 514-398-3517
Fax: (+1) 514-398-4631
Admissions e-mail: admissions.med@mcgill.ca
Program Information
Curriculum
- Doctor of Medicine and Master of Surgery (M.D.,C.M.)
- 4 years in length
- Joint Programs are available. Descriptions can be found here
Admission Statistics
- Total number of applicants: approximately 2,534
- Applicants interviewed: approximately 660
- Class size in 2016: 173 (161 in-province, 12 out-of-province/international)
- Approximately 10 spaces are offered for out-of-province applicants
- International students are eligible to apply
For more information on the program, click here
Admission Requirements
Course and Degree Requirements
- Degree: Undergraduate (Bachelor’s) degree in any discipline from a recognized college or university, 120 credits minimum.
- Average credit load of 15 credits throughout each regular session.
- Basic science course requirements at university level with laboratory or practical work
- General Biology with labs (6 credits)
- General/Physical Chemistry with labs (6 credits)
- General Physics with labs (6 credits)
- Organic Chemistry with labs (3 credits)
- Advanced placement credits may be accepted at the discretion of the admissions office.
- Recommended Courses
- Biochemistry
- Cell and/or Molecular Biology
- Statistics
- Genetics
For more information, click here
GPA
- Recommended minimum: 3.5 (4.0 scale)
- Average accepted cGPA generally 3.8
For more information, click here and here
MCAT
- MCAT: Required
Applicants who do not hold Canadian citizenship or permanent residency are required to submit MCAT results with their application.
Applicants who hold Canadian citizenship or permanent residency but the degree used for the basis of admissions is not recognized by the Association of Universities and Colleges of Canada (AUCC) are required to submit MCAT results with their application.
- MCAT: Optional
Applicants who do hold Canadian citizenship or permanent residency and the undergraduate degree used for the basis of admissions is recognized by the Association of Universities and Colleges of Canada (see above) have the option to submit MCAT results with their application if they feel that these results will benefit their application
- MCAT must have been written within 5 years of application deadline
For more information, click here
Supporting Documents
- Transcripts
- MCAT test results
- Combined CV and Personal Narrative & List of Verifiers
- Aggregated Academic History Workbook
- Proof of Citizenship/Residency
For more information, click here
Evaluation criteria
- Interview Invitation Process
- 30% CV and Personal Narrative
- 70% academic
- Final Assessment
- 20% performance in pre-requisites
- 80% Multiple Mini Interviews
For more information, click here
Interview
- Target date for interview invitations: February 3, 2017
- Interview dates: March 20, 21, 22 & 23, 2017
- Type of interview: Multiple Mini-Interviews
For more information, click here
Timeline 2016/2017
November 1, 2016: Application deadline
November 1, 2016: Supporting Documents deadline
February 3, 2017: Target date for interview invitations
March 20, 21, 22 & 23, 2017: Interview dates
For more information, click here
Tuition 2016/2017
- In-province/domestic students:
- First year tuition: $4,888.80
- Total first year fees: $7,058.92
- Out-of-province
- First year tuition: $15,177.96
- Total first year fees: $17,348.08
- International
- First year tuition: $37,396.17
- Total first year fees: $40,414.29
For more information, click here
For information on financial aid, click here