Difference between revisions of "University of Wisconsin-Madison Medicine"
Alissa.yip2 (talk | contribs) |
|||
Line 2: | Line 2: | ||
{{med}} | {{med}} | ||
− | ==Contacts == | + | ==Contacts== |
− | '''Website:''' http://www.med.wisc.edu/ | + | '''Website:''' http://www.med.wisc.edu/ <br> |
− | '''Phone:''' 608 | + | '''Phone:''' (608) 263-4925 <br> |
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' medadmissions@med.wisc.edu |
− | |||
− | |||
==Program Information== | ==Program Information== | ||
− | + | ====Curriculum==== | |
− | * | + | *Doctor of Medicine (M.D.) |
− | * | + | *4 years in length |
− | * | + | *Joint programs are available. Descriptions can be found [http://www.med.wisc.edu/education/mstp/medical-scientist-training-program-mstp/390 here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Admission statistics==== | ||
+ | *Total number of applicants in 2013: over 5,000 | ||
+ | *Applicants interviewed 2013: 500-600 | ||
+ | *Class size in 2013: 175 | ||
+ | *A maximum of 20-25% of spaces are offered for out-of-state applicants | ||
+ | *International students are not eligible to apply | ||
+ | For more information on the program, click [URL here] | ||
− | == | + | ==Admissions Requirements== |
− | ==== Course and Degree Requirements==== | + | ====Course and Degree Requirements==== |
− | *Degree: | + | *Degree: Bachelor's degree |
*Required Courses | *Required Courses | ||
− | **General biology with lab ( | + | **General biology with lab (1 semester) |
− | **Advanced biology | + | **Advanced biology (1 semester) |
− | ** | + | **General chemistry with lab (2 semester) |
− | **Organic chemistry ( | + | **Organic chemistry (1 semester) |
− | **Biochemistry ( | + | **Biochemistry (1 semester) |
− | **Physics with lab ( | + | **Physics with lab (2 semester) |
− | **Statistics 1 semester | + | **Statistics (1 semester) |
− | ** | + | *Recommended Courses |
− | For more information click [http://www.med.wisc.edu/education/md/admissions/premedical-requirements/110 here] | + | **Calculus (1 semester) |
+ | For more information, click [http://www.med.wisc.edu/education/md/admissions/premedical-requirements/110 here] | ||
====GPA==== | ====GPA==== | ||
− | * | + | *Average grade/GPA of admitted applicants in 2013: 3.76 |
− | For more information, click [http://www.med.wisc.edu/education/md/admissions/ | + | For more information, click [http://www.med.wisc.edu/education/md/admissions/premedical-requirements/110 here] |
− | ====MCAT==== | + | ====MCAT==== |
− | * | + | *Average score of admitted applicants in 2013: 32 |
− | * | + | *Multiple MCAT scores may be viewed differently by different committee members |
− | * | + | *The MCAT must be taken before September 12, 2013) to qualify for this application cycle. Scores older than 2010 will not be accepted. |
− | + | For more information, click [http://www.med.wisc.edu/education/md/admissions/premedical-requirements/110 here] | |
− | |||
− | |||
− | |||
− | For more information, click [http://www.med.wisc.edu/education/md/admissions/ | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *AMCAS | + | *AMCAS application |
− | *Secondary | + | *Secondary application |
− | + | *Letters or recommendation | |
− | + | **One committee letter and one individual letter from a nonacademic source (someone other than a faculty or family member or personal friend), or | |
− | + | **One letter packet: This packet should include letters from three faculty members and a letter from a nonacademic source (someone other than a faculty or family member or personal friend), or | |
− | + | **Four individual letters: three academic letters of recommendation from faculty members and a fourth nonacademic letter from someone other than a faculty or family member or personal friend. | |
− | + | For more information, click [http://www.med.wisc.edu/education/md/admissions/apply-for-2014/103 here] | |
− | ** | ||
− | ** | ||
− | ** | ||
− | |||
− | |||
− | |||
− | For more information, click [http://www.med.wisc.edu/education/md/admissions/ | ||
+ | ====Evaluation criteria==== | ||
+ | *The Admissions Committee performs a holistic review of all applicants by which balanced consideration is given to the multiple ways in which applicants may prepare for and demonstrate suitability as medical students and future physicians | ||
+ | *Applicants are evaluated in the entirety of their background, personal qualities, academic preparation, and life experiences. | ||
+ | For more information, click [http://www.med.wisc.edu/education/md/admissions/selection-criteria/111 here] | ||
==Interview== | ==Interview== | ||
− | * | + | *Interview invitations will be sent out on a rolling basis |
− | + | *Interview dates for 2013-2014: September 20, 2013 to February 2014 | |
− | + | For more information, click [http://www.med.wisc.edu/education/md/admissions/apply-for-2014/103 here] | |
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information, click [http://www.med.wisc.edu/education/md/admissions/ | ||
+ | ==Timeline 2013-2014== | ||
+ | *May 8, 2013: AMCAS application available | ||
+ | *June 4, 2013: Earliest date to submit AMCAS application | ||
+ | *September 12, 2013: Last MCAT test date for 2014 application consideration | ||
+ | *November 1, 2013: Last date to submit AMCAS application | ||
+ | *December 1, 2013: Secondary application deadline | ||
+ | For more information, click [http://www.med.wisc.edu/education/md/admissions/before-you-apply/31698 here] | ||
− | ==Tuition | + | ==Tuition 2013-2014== |
− | * | + | *In-province/domestic students: |
− | ** | + | **First year tuition: $24,919 |
− | **Total | + | **Total first year fees: $46,274 |
− | * | + | *Out-of-province/non-domestic students: |
− | ** | + | **First year tuition: $34,815 |
− | **Total | + | **Total first year fees: $56,170 |
− | + | For more information, click [http://www.med.wisc.edu/education/md/admissions/tuition-scholarships-financial-aid/106 here] <br> | |
− | + | For information on financial aid, click [http://www.med.wisc.edu/education/md/admissions/tuition-scholarships-financial-aid/106 here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information | ||
− | For | ||
− | [[Category:University of Wisconsin-Madison|Medicine]] | + | [[Category:University of Wisconsin-Madison|Medicine]] |
− | [[Category:Medicine|Wisconsin | + | [[Category:Medicine|Wisconsin Madison]] |
Latest revision as of 00:37, 24 November 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.med.wisc.edu/
Phone: (608) 263-4925
Admissions e-mail: medadmissions@med.wisc.edu
Program Information
Curriculum
- Doctor of Medicine (M.D.)
- 4 years in length
- Joint programs are available. Descriptions can be found here
Admission statistics
- Total number of applicants in 2013: over 5,000
- Applicants interviewed 2013: 500-600
- Class size in 2013: 175
- A maximum of 20-25% of spaces are offered for out-of-state applicants
- International students are not eligible to apply
For more information on the program, click [URL here]
Admissions Requirements
Course and Degree Requirements
- Degree: Bachelor's degree
- Required Courses
- General biology with lab (1 semester)
- Advanced biology (1 semester)
- General chemistry with lab (2 semester)
- Organic chemistry (1 semester)
- Biochemistry (1 semester)
- Physics with lab (2 semester)
- Statistics (1 semester)
- Recommended Courses
- Calculus (1 semester)
For more information, click here
GPA
- Average grade/GPA of admitted applicants in 2013: 3.76
For more information, click here
MCAT
- Average score of admitted applicants in 2013: 32
- Multiple MCAT scores may be viewed differently by different committee members
- The MCAT must be taken before September 12, 2013) to qualify for this application cycle. Scores older than 2010 will not be accepted.
For more information, click here
Supporting Documents
- AMCAS application
- Secondary application
- Letters or recommendation
- One committee letter and one individual letter from a nonacademic source (someone other than a faculty or family member or personal friend), or
- One letter packet: This packet should include letters from three faculty members and a letter from a nonacademic source (someone other than a faculty or family member or personal friend), or
- Four individual letters: three academic letters of recommendation from faculty members and a fourth nonacademic letter from someone other than a faculty or family member or personal friend.
For more information, click here
Evaluation criteria
- The Admissions Committee performs a holistic review of all applicants by which balanced consideration is given to the multiple ways in which applicants may prepare for and demonstrate suitability as medical students and future physicians
- Applicants are evaluated in the entirety of their background, personal qualities, academic preparation, and life experiences.
For more information, click here
Interview
- Interview invitations will be sent out on a rolling basis
- Interview dates for 2013-2014: September 20, 2013 to February 2014
For more information, click here
Timeline 2013-2014
- May 8, 2013: AMCAS application available
- June 4, 2013: Earliest date to submit AMCAS application
- September 12, 2013: Last MCAT test date for 2014 application consideration
- November 1, 2013: Last date to submit AMCAS application
- December 1, 2013: Secondary application deadline
For more information, click here
Tuition 2013-2014
- In-province/domestic students:
- First year tuition: $24,919
- Total first year fees: $46,274
- Out-of-province/non-domestic students:
- First year tuition: $34,815
- Total first year fees: $56,170
For more information, click here
For information on financial aid, click here