Difference between revisions of "University of Washington Medicine"
Rbwebmaster (talk | contribs) m (fixed bulleting) |
Jeremy.liu (talk | contribs) |
||
(18 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{med}} | {{med}} | ||
− | |||
==Contacts== | ==Contacts== | ||
− | Website: http://www.uwmedicine.org/<br> | + | '''Website:''' http://www.uwmedicine.org/Education/MD-Program/Pages/default.aspx<br> |
− | Phone: 206 | + | '''Phone:''' 206.543.2100<br> |
− | + | '''Email:''' askuwsom@uw.edu | |
− | Email: askuwsom@ | + | |
+ | ==Program Information== | ||
+ | *Doctor of Medicine (MD) | ||
+ | *4 years in length | ||
+ | *A Minimum of 40 hours of physician shadowing is required prior to applying. | ||
+ | *Must be a U.S. Citizen or a Permanent Resident | ||
+ | *Applicants are usually accepted from Washington, Wyoming, Alaska, Montana or Idaho | ||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | + | |
+ | ====Course and Degree Requirements==== | ||
+ | Degree: Undergraduate or post/baccalaureate required courses completed in the U.S or in the appropriate regional accrediting body | ||
+ | *background in the humanities and liberal arts is encouraged. | ||
+ | Required Courses | ||
+ | *Social Sciences or Humanities - 4 semesters | ||
+ | *Chemistry and Biology - 6 semesters | ||
+ | **General Chemistry, General Biology, Biochemistry, Molecular Genetics, and Cell Biology/Cell Physiology | ||
+ | *Physics -2 semesters or Physics + Math - 1 semester each | ||
+ | Recommended Courses | ||
+ | *Ethics | ||
+ | *Anatomy or Comparative Anatomy | ||
+ | *Human or Mammalian Physiology | ||
+ | *Embryology | ||
− | For more information | + | For more information about premedical course requirements, click [http://www.uwmedicine.org/Education/MD-Program/Admissions/Documents/UWSOM-brochure.pdf here] |
− | ====GPA==== | + | ====GPA & MCAT==== |
− | * | + | *No minimum GPS, but weighted GPA 3.5 is considered competitive |
− | * | + | *Calculation method: GPA is weighted and calculated on a 4-point scale |
− | |||
** Where A = U0 GPA | ** Where A = U0 GPA | ||
** Where B = (U1 GPA) x 2 | ** Where B = (U1 GPA) x 2 | ||
** Where C = (U2 GPA) x 3 | ** Where C = (U2 GPA) x 3 | ||
− | + | ** Then weighted GPA = (A+B+C)/6 | |
+ | |||
+ | *No minimum MCAT, but an average of 9 on the MCAT is considered as competitive | ||
+ | *MCAT must be taken no later than September 30th, one year prior to possible matriculation | ||
+ | *MCAT must be taken within 3 application cycles prior to application date | ||
+ | |||
+ | For more information, click [http://www.uwmedicine.org/Education/MD-Program/Admissions/Pages/FrequentlyAskedQuestions.aspx#mcat here] <br> | ||
+ | |||
+ | ====Supporting Documents==== | ||
− | + | *Online AMCAS application form | |
+ | *Supplemental application form- Received upon completion and qualifying through the AMCAS application | ||
+ | **Autobiographical statement (‘Personal Comments’ section of the AMCAS application can be used for this) | ||
+ | **3 additional short essays (250 words max each) | ||
+ | **Letters of Recommendation- Either a premedical committee evaluation or 3 letters from professors that have taught the applicant. (The letters must be confidential and not seen by the applicant) | ||
+ | **$35 application fee | ||
+ | **State Residency Certification- Required for those from Wyoming, Alaska, Montana, Idaho, and Washington | ||
− | + | For more information, click [http://www.uwmedicine.org/Education/MD-Program/Admissions/Applicants/Pages/ApplicationProcedureandRequirements.aspx here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information | + | ==Interview== |
+ | *Invitation obtained in October to mid-March. | ||
+ | *Lasts about 30 minutes but has no rigid structure. | ||
+ | *It is conducted by 3 people: 1 from the Executive Committee on Admissions and 2 other members. | ||
+ | For more information and sample interview questions, click [http://www.uwmedicine.org/education/md-program/admissions/applicants/pages/interview.aspx here] | ||
+ | |||
− | == | + | ==Timeline== |
− | * | + | *October 15: AMCAS applications due |
− | * | + | *September - March : Applicants screened for interview invitations |
− | ** | + | *December 1: Deadline for all secondary applications and TRUST applications |
− | + | *January 3: MSTP applications must be submitted | |
− | * | + | *March: Completion of all interviews. Final decisions are made by the last week of March |
− | + | *April: Acceptances from April through August | |
− | * | + | For more information, please [http://www.uwmedicine.org/Education/MD-Program/Admissions/Pages/Deadlines.aspx here] <br> |
− | |||
− | For more information | + | ==Tuition 2013-2014== |
+ | *Estimated Tuition (resident)- $30,186 USD | ||
+ | *Estimated Tuition (non-resident) - $59,175 USD | ||
+ | *Estimated Total First Year Budget (resident) - $50,409 USD | ||
+ | For more information, click [http://www.uwmedicine.org/Education/MD-Program/Current-Students/student-affairs/Financial-Aid/Pages/Budget-Information.aspx here] | ||
− | == | + | ==Financial Aid and Scholarships 2009-2010== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | *Applicants must apply through the FAFSA website- available [http://www.fafsa.ed.gov/ here] | |
+ | *Various Scholarships are awarded- for more information, scroll down to Scholarship Information at [http://www.uwmedicine.org/Education/MD-Program/Current-Students/student-affairs/Financial-Aid/Pages/Prospective-Students.aspx here] | ||
− | + | ||
− | |||
− | |||
− | + | [[Category:University of Washington|Medicine]] | |
− | + | [[Category:Medicine|Washington]] | |
− | |||
− | |||
− | |||
− | [[Category:Washington | ||
− |
Latest revision as of 15:26, 19 October 2013
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.uwmedicine.org/Education/MD-Program/Pages/default.aspx
Phone: 206.543.2100
Email: askuwsom@uw.edu
Program Information
- Doctor of Medicine (MD)
- 4 years in length
- A Minimum of 40 hours of physician shadowing is required prior to applying.
- Must be a U.S. Citizen or a Permanent Resident
- Applicants are usually accepted from Washington, Wyoming, Alaska, Montana or Idaho
Admission Requirements
Course and Degree Requirements
Degree: Undergraduate or post/baccalaureate required courses completed in the U.S or in the appropriate regional accrediting body
- background in the humanities and liberal arts is encouraged.
Required Courses
- Social Sciences or Humanities - 4 semesters
- Chemistry and Biology - 6 semesters
- General Chemistry, General Biology, Biochemistry, Molecular Genetics, and Cell Biology/Cell Physiology
- Physics -2 semesters or Physics + Math - 1 semester each
Recommended Courses
- Ethics
- Anatomy or Comparative Anatomy
- Human or Mammalian Physiology
- Embryology
For more information about premedical course requirements, click here
GPA & MCAT
- No minimum GPS, but weighted GPA 3.5 is considered competitive
- Calculation method: GPA is weighted and calculated on a 4-point scale
- Where A = U0 GPA
- Where B = (U1 GPA) x 2
- Where C = (U2 GPA) x 3
- Then weighted GPA = (A+B+C)/6
- No minimum MCAT, but an average of 9 on the MCAT is considered as competitive
- MCAT must be taken no later than September 30th, one year prior to possible matriculation
- MCAT must be taken within 3 application cycles prior to application date
For more information, click here
Supporting Documents
- Online AMCAS application form
- Supplemental application form- Received upon completion and qualifying through the AMCAS application
- Autobiographical statement (‘Personal Comments’ section of the AMCAS application can be used for this)
- 3 additional short essays (250 words max each)
- Letters of Recommendation- Either a premedical committee evaluation or 3 letters from professors that have taught the applicant. (The letters must be confidential and not seen by the applicant)
- $35 application fee
- State Residency Certification- Required for those from Wyoming, Alaska, Montana, Idaho, and Washington
For more information, click here
Interview
- Invitation obtained in October to mid-March.
- Lasts about 30 minutes but has no rigid structure.
- It is conducted by 3 people: 1 from the Executive Committee on Admissions and 2 other members.
For more information and sample interview questions, click here
Timeline
- October 15: AMCAS applications due
- September - March : Applicants screened for interview invitations
- December 1: Deadline for all secondary applications and TRUST applications
- January 3: MSTP applications must be submitted
- March: Completion of all interviews. Final decisions are made by the last week of March
- April: Acceptances from April through August
For more information, please here
Tuition 2013-2014
- Estimated Tuition (resident)- $30,186 USD
- Estimated Tuition (non-resident) - $59,175 USD
- Estimated Total First Year Budget (resident) - $50,409 USD
For more information, click here