Difference between revisions of "SUNY Upstate Medical University"
(New page: __NOTOC__ {{med}} ==Contacts== '''Website:''' http://www.upstate.edu/com/<br> '''Phone:''' 315-464-4570 or 800-736-2171<br> '''Admissions e-mail:''' admiss@upstate.edu ==Program Informat...) |
Rbwebmaster (talk | contribs) (→Tuition 2013-2014) |
||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
__NOTOC__ | __NOTOC__ | ||
{{med}} | {{med}} | ||
+ | |||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.upstate.edu/com/<br> | '''Website:''' http://www.upstate.edu/com/<br> | ||
− | '''Phone:''' 315-464-4570 | + | '''Phone:''' 315-464-4570<br> |
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' dmissfa@upstate.edu |
− | |||
==Program Information== | ==Program Information== | ||
− | *Doctor of Medicine ( | + | ====Curriculum==== |
− | + | *Doctor of Medicine (M.D.) | |
− | * | + | *4 years in length |
− | + | *Joint programs are available. Descriptions can be found [http://www.upstate.edu/com/special_opps/mdphd.php here] and | |
− | + | [http://www.upstate.edu/cnymph/ here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Admission statistics==== | ||
+ | *Total number of applicants in 2013: NA | ||
+ | *Class size in 2015: 160 (148 in-province, 12 out-of-province) | ||
+ | *For more information, click [http://www.upstate.edu/com/admissions/class_stats.php here] | ||
+ | *International students are eligible to apply, may priority will be given to candidates who are US citizens or permanent residents. For more information on the program, click [http://www.upstate.edu/com/admissions/faqs.php here] | ||
− | == | + | ==Admissions Requirements== |
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: Minimum 3 years of undergraduate study in any major at an accredited American or Canadian university | *Degree: Minimum 3 years of undergraduate study in any major at an accredited American or Canadian university | ||
− | *Required Courses | + | *Required Courses |
**General Biology (6 credits) with lab | **General Biology (6 credits) with lab | ||
**General Chemistry (6 credits) with lab | **General Chemistry (6 credits) with lab | ||
− | **Organic Chemistry ( | + | **Organic Chemistry (3 credits) with lab |
− | **Physics (6 credits) with lab | + | **Biochemistry |
− | **English ( | + | **General Physics (6 credits) with lab |
+ | **Writing/Composition | ||
+ | **English elective | ||
+ | **Statistics (3 credits) | ||
*Recommended Courses | *Recommended Courses | ||
**Genetics | **Genetics | ||
**Cell Biology | **Cell Biology | ||
**Biochemistry | **Biochemistry | ||
+ | **Microbiology | ||
+ | **Immunology | ||
+ | **Pathology | ||
+ | **Histology | ||
+ | **Neuroscience | ||
+ | **Anatomy | ||
+ | **Pharmacology | ||
**Physiology | **Physiology | ||
**Psychology | **Psychology | ||
**Statistics | **Statistics | ||
**Experimental Design | **Experimental Design | ||
− | ** | + | **Courses related to public health and ethics. |
*AP credits are accepted as long as credit was awarded for the course | *AP credits are accepted as long as credit was awarded for the course | ||
− | For more information, click [http://www.upstate.edu/com/admissions/ | + | For more information, click [http://www.upstate.edu/com/admissions/index.php here] |
====GPA==== | ====GPA==== | ||
− | * | + | *In 2016, the average cGPA was 3.63 |
− | + | ||
− | |||
− | |||
− | |||
For more information, click [http://www.upstate.edu/com/admissions/class_stats.php here] | For more information, click [http://www.upstate.edu/com/admissions/class_stats.php here] | ||
====MCAT==== | ====MCAT==== | ||
− | * | + | **In 2016, the average MCAT score was 509 |
− | * | + | *All MCAT scores will be considered/The most recent MCAT scores will be considered/The best MCAT scores will be considered |
− | + | *The MCAT must be taken before the application deadline of December 1 to qualify for this application cycle. Scores older than 3 years will not be accepted. | |
− | |||
− | |||
− | |||
− | *MCAT must | ||
For more information, click [http://www.upstate.edu/com/admissions/class_stats.php here] and [http://www.upstate.edu/com/admissions/ here]<br> | For more information, click [http://www.upstate.edu/com/admissions/class_stats.php here] and [http://www.upstate.edu/com/admissions/ here]<br> | ||
− | |||
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 78: | Line 75: | ||
For more information, click [http://www.upstate.edu/com/admissions/faqs.php here]<br> | For more information, click [http://www.upstate.edu/com/admissions/faqs.php here]<br> | ||
For more information on recommendation letters, click [http://www.upstate.edu/com/admissions/letters_of_rec.php here] | For more information on recommendation letters, click [http://www.upstate.edu/com/admissions/letters_of_rec.php here] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
==Interview== | ==Interview== | ||
− | * | + | *Interview invitations will be sent out earliest before September |
− | * | + | *Approximately 750 students are interviewed |
+ | *Type of interview: MMI | ||
+ | *Students are typically notified of interview results 4-5 weeks after the date of interview | ||
For more information, click [http://www.upstate.edu/com/admissions/interview.php here] | For more information, click [http://www.upstate.edu/com/admissions/interview.php here] | ||
+ | ==Timeline 2017-2018== | ||
+ | *June - Begin submitting AMCAS applications | ||
+ | *August 1, 2017 - Early Decision AMCAS applications must be on file | ||
+ | *August 15, 2017 - Early Decision applicants must have a completed application on file | ||
+ | *October 15, 2017 - AMCAS deadline | ||
+ | *December 1, 2017 - Latest date to submit a completed SUNY Upstate Medical University Secondary Application (MD and MD/PhD applicants) | ||
+ | **Information on this application is received after admissions office receives the verified AMCAS application | ||
+ | For more information, click [http://www.upstate.edu/com/admissions/ here] and | ||
+ | [http://www.upstate.edu/com/admissions/how_2_apply.php here] | ||
− | == | + | ==Tuition 2017-2018== |
− | * | + | *In-province/domestic students: |
− | * | + | **First year tuition: $41, 770 |
− | * | + | **Total first year fees: $65, 851 |
− | * | + | *Out-of-province/non-domestic students: |
− | * | + | **First year tuition: $65, 160 |
− | * | + | **Total first year fees: $89,241 |
− | |||
− | + | For more information on tuition, click [http://www.upstate.edu/currentstudents/document/com_budget_year1.pdf here]<br> | |
− | + | For information on financial aid, click [http://www.upstate.edu/prospective/finaid/applying.php here]<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information on tuition, click [http://www.upstate.edu/ | ||
− | For information on financial aid, click [http://www.upstate.edu/ | ||
For information on campus residences, click [http://www.upstate.edu/currentstudents/campuslife/residence/ here] | For information on campus residences, click [http://www.upstate.edu/currentstudents/campuslife/residence/ here] | ||
− | [[Category: | + | [[Category: United States]] |
− | [[Category:Medicine| | + | [[Category:Medicine|SUNY Upstate]] |
Latest revision as of 00:59, 24 August 2017
Medicine |
---|
Canadian universities |
American universities |
Arizona Harvard Michigan |
British universities |
Australian universities |
International universities |
Contacts
Website: http://www.upstate.edu/com/
Phone: 315-464-4570
Admissions e-mail: dmissfa@upstate.edu
Program Information
Curriculum
- Doctor of Medicine (M.D.)
- 4 years in length
- Joint programs are available. Descriptions can be found here and
Admission statistics
- Total number of applicants in 2013: NA
- Class size in 2015: 160 (148 in-province, 12 out-of-province)
- For more information, click here
- International students are eligible to apply, may priority will be given to candidates who are US citizens or permanent residents. For more information on the program, click here
Admissions Requirements
Course and Degree Requirements
- Degree: Minimum 3 years of undergraduate study in any major at an accredited American or Canadian university
- Required Courses
- General Biology (6 credits) with lab
- General Chemistry (6 credits) with lab
- Organic Chemistry (3 credits) with lab
- Biochemistry
- General Physics (6 credits) with lab
- Writing/Composition
- English elective
- Statistics (3 credits)
- Recommended Courses
- Genetics
- Cell Biology
- Biochemistry
- Microbiology
- Immunology
- Pathology
- Histology
- Neuroscience
- Anatomy
- Pharmacology
- Physiology
- Psychology
- Statistics
- Experimental Design
- Courses related to public health and ethics.
- AP credits are accepted as long as credit was awarded for the course
For more information, click here
GPA
- In 2016, the average cGPA was 3.63
For more information, click here
MCAT
- In 2016, the average MCAT score was 509
- All MCAT scores will be considered/The most recent MCAT scores will be considered/The best MCAT scores will be considered
- The MCAT must be taken before the application deadline of December 1 to qualify for this application cycle. Scores older than 3 years will not be accepted.
For more information, click here and here
Supporting Documents
- AMCAS Application
- Supplemental Application form
- $ 100 Application fee
- Letters of Recommendation
- For Undergraduate Students: 1 letter from the Health Professions Advisory Committee or the Pre-Health Advisor of the applicant’s University. If there are no such committees, 2 letters are required from faculty members from different departments in which one must be from a science department.
- For Graduate Students: 1 letter from the Health Professions Advisory Committee or the Pre-Health Advisor of the applicant’s University and 1 letter from a graduate supervisor or departmental chairperson (the latter is not needed for non-matriculated students doing graduate courses).
- For Non-Traditional Students: For applicants that have graduated from their undergraduate degree more than five years ago and employed full-time, 1 letter must be from a faculty member from the a science department in which a prerequisite course for Medical school was taken and 1 letter from a current supervisor.
- For MD/PhD Applicants: 1 letter from the Health Professions Advisory Committee or the Pre-Health Advisor of the applicant’s University and 3 letters from other people who can assess the applicant’s academic abilities and research interest.
For more information, click here
For more information on recommendation letters, click here
Interview
- Interview invitations will be sent out earliest before September
- Approximately 750 students are interviewed
- Type of interview: MMI
- Students are typically notified of interview results 4-5 weeks after the date of interview
For more information, click here
Timeline 2017-2018
- June - Begin submitting AMCAS applications
- August 1, 2017 - Early Decision AMCAS applications must be on file
- August 15, 2017 - Early Decision applicants must have a completed application on file
- October 15, 2017 - AMCAS deadline
- December 1, 2017 - Latest date to submit a completed SUNY Upstate Medical University Secondary Application (MD and MD/PhD applicants)
- Information on this application is received after admissions office receives the verified AMCAS application
For more information, click here and here
Tuition 2017-2018
- In-province/domestic students:
- First year tuition: $41, 770
- Total first year fees: $65, 851
- Out-of-province/non-domestic students:
- First year tuition: $65, 160
- Total first year fees: $89,241
For more information on tuition, click here
For information on financial aid, click here
For information on campus residences, click here