Difference between revisions of "University of Western Ontario Biochemistry"
From SUS Redbooks
Alissa.yip2 (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{biochemistry}} | {{biochemistry}} | ||
+ | ==Location== | ||
+ | Medical Sciences Building | ||
+ | University of Western Ontario | ||
+ | London, Ontario, Canada | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' | + | '''Website:''' https://www.schulich.uwo.ca/biochem/ <br> |
'''Phone:''' (519) 661-3074 <br> | '''Phone:''' (519) 661-3074 <br> | ||
− | '''Admissions | + | '''Application email''' gradapps@uwo.ca <br> |
+ | '''Admissions question form''' [https://www.schulich.uwo.ca/biochem/people/submission_form_grad.html here] | ||
==Program Information== | ==Program Information== | ||
====Curriculum==== | ====Curriculum==== | ||
− | *Master’s ( | + | *Non-Thesis Master's |
+ | **1 year in length | ||
+ | *Master’s (MSc) | ||
**2 years in length | **2 years in length | ||
− | *Doctorate (PhD | + | *Doctorate (PhD) |
**4 years in length | **4 years in length | ||
− | For more information on the program, click [ | + | For more information on the program, click [https://www.schulich.uwo.ca/biochem/graduate/index.html here] |
− | |||
− | |||
− | |||
− | |||
− | |||
==Admissions Requirements== | ==Admissions Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
+ | *Non-thesis Master's | ||
+ | **B.Sc. degree in biochemistry or related field with a 300 level biochemistry course. | ||
*Master’s | *Master’s | ||
**Degree: Honors degree (i.e. a 4 year degree, with or without a research project) or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology prior to enrollment. | **Degree: Honors degree (i.e. a 4 year degree, with or without a research project) or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology prior to enrollment. | ||
Line 28: | Line 32: | ||
**Degree: a Master's degree or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology or a degree approved by the Applications Review Committee, prior to enrollment. | **Degree: a Master's degree or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology or a degree approved by the Applications Review Committee, prior to enrollment. | ||
− | For more information, click | + | For more information, click https://www.schulich.uwo.ca/biochem/graduate/future_students/application_process.html here] |
====GPA==== | ====GPA==== | ||
Line 34: | Line 38: | ||
*A minimum academic average of B+ (78%, as calculated by the Department) during the final two years of your undergraduate program is required | *A minimum academic average of B+ (78%, as calculated by the Department) during the final two years of your undergraduate program is required | ||
− | For more information, click [ | + | For more information, click [https://www.schulich.uwo.ca/biochem/graduate/future_students/application_process.html here] |
====GRE==== | ====GRE==== | ||
Line 41: | Line 45: | ||
*The GRE must be taken before June 1, 2014 to qualify for this application cycle. Scores older than 5 years will not be accepted. | *The GRE must be taken before June 1, 2014 to qualify for this application cycle. Scores older than 5 years will not be accepted. | ||
*GRE subject test is required in one of the following: | *GRE subject test is required in one of the following: | ||
− | |||
**Biology | **Biology | ||
**Chemistry | **Chemistry | ||
− | For more information, click [ | + | For more information, click [https://www.schulich.uwo.ca/biochem/graduate/future_students/application_process.html here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 51: | Line 54: | ||
*Transcripts from all Universities attended | *Transcripts from all Universities attended | ||
*2 letters of reference | *2 letters of reference | ||
− | *Department questionnaire | + | *Department questionnaire (only thesis based applicants) |
+ | *Statement of Interest (non-thesis applicants) | ||
*Valid English Proficiency Score (international students only) | *Valid English Proficiency Score (international students only) | ||
*Valid GRE score (international students only) | *Valid GRE score (international students only) | ||
For more information, click [http://www.biochem.uwo.ca/grad/applyAdmit.html#process here] | For more information, click [http://www.biochem.uwo.ca/grad/applyAdmit.html#process here] | ||
− | ==Timeline | + | ==Timeline== |
− | *February 1 | + | January Admission |
− | *June 1 | + | *October 15 |
− | + | May Admission | |
+ | *February 1 | ||
+ | September Admission | ||
+ | *First round: February 1 | ||
+ | *Regular: June 1 | ||
− | ==Tuition | + | ==Tuition 2018-2019== |
− | *Domestic students: $ | + | *Domestic students M.Sc.: $3271.56 per semester |
− | *International students: $ | + | *Domestic Students Ph.D.: $2355.67 per semester |
+ | *International students Masters: $7086.89 per semester ($21,260.67 per year) | ||
+ | *International students Ph.D: $3479.56 per semester ($10,438.680 per year) | ||
For more information, click [http://www.registrar.uwo.ca/student_finances/fees_refunds/fee_schedules.html here] <br> | For more information, click [http://www.registrar.uwo.ca/student_finances/fees_refunds/fee_schedules.html here] <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:University of Western Ontario|Biochemistry]] | [[Category:University of Western Ontario|Biochemistry]] | ||
[[Category:Biochemistry|Western Ontario]] | [[Category:Biochemistry|Western Ontario]] |
Latest revision as of 19:04, 11 October 2018
Biochemistry |
---|
Canadian universities |
Alberta |
American universities |
International universities |
Location
Medical Sciences Building University of Western Ontario London, Ontario, Canada
Contacts
Website: https://www.schulich.uwo.ca/biochem/
Phone: (519) 661-3074
Application email gradapps@uwo.ca
Admissions question form here
Program Information
Curriculum
- Non-Thesis Master's
- 1 year in length
- Master’s (MSc)
- 2 years in length
- Doctorate (PhD)
- 4 years in length
For more information on the program, click here
Admissions Requirements
Course and Degree Requirements
- Non-thesis Master's
- B.Sc. degree in biochemistry or related field with a 300 level biochemistry course.
- Master’s
- Degree: Honors degree (i.e. a 4 year degree, with or without a research project) or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology prior to enrollment.
- Doctorate
- Degree: a Master's degree or its equivalent from an accredited University in biochemistry, biology, genetics, chemistry, cell biology, microbiology, or physiology or a degree approved by the Applications Review Committee, prior to enrollment.
For more information, click https://www.schulich.uwo.ca/biochem/graduate/future_students/application_process.html here]
GPA
- A minimum academic average of B+ (78%, as calculated by the Department) during the final two years of your undergraduate program is required
For more information, click here
GRE
- GRE is required for international students outside North America.
- Scores will be evaluated on an individual basis.
- The GRE must be taken before June 1, 2014 to qualify for this application cycle. Scores older than 5 years will not be accepted.
- GRE subject test is required in one of the following:
- Biology
- Chemistry
For more information, click here
Supporting Documents
- Application form
- Transcripts from all Universities attended
- 2 letters of reference
- Department questionnaire (only thesis based applicants)
- Statement of Interest (non-thesis applicants)
- Valid English Proficiency Score (international students only)
- Valid GRE score (international students only)
For more information, click here
Timeline
January Admission
- October 15
May Admission
- February 1
September Admission
- First round: February 1
- Regular: June 1
Tuition 2018-2019
- Domestic students M.Sc.: $3271.56 per semester
- Domestic Students Ph.D.: $2355.67 per semester
- International students Masters: $7086.89 per semester ($21,260.67 per year)
- International students Ph.D: $3479.56 per semester ($10,438.680 per year)
For more information, click here