Difference between revisions of "Howard University Dentistry"
From SUS Redbooks
(→Interview) |
Rbwebmaster (talk | contribs) (→Program Information) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{dent}} | {{dent}} | ||
+ | ==Location== | ||
+ | 2400 Sixth St NW <br> | ||
+ | Washington, DC 20059 <br> | ||
+ | United States of America | ||
==Contacts== | ==Contacts== | ||
Line 9: | Line 13: | ||
==Program Information== | ==Program Information== | ||
*Doctor of Dental Surgery (DDS) | *Doctor of Dental Surgery (DDS) | ||
− | *4 years in length | + | **4 years in length |
− | * | + | **For more information, please click [http://healthsciences.howard.edu/education/colleges/dentistry/admissions here] |
− | * | + | *Joint programs are also available: |
+ | **BS/DDS: For more information, click [http://healthsciences.howard.edu/education/colleges/dentistry/programs/predoctoral-programs/BS-DDS-combined-education-program here] | ||
+ | **DDS/MBA: For more information, click [http://healthsciences.howard.edu/education/colleges/dentistry/programs/predoctoral-programs/DDS-MBA-program here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: Bachelor of Science or Arts degree required | *Degree: Bachelor of Science or Arts degree required | ||
Line 21: | Line 26: | ||
**Inorganic Chemistry with labs (8 credits) | **Inorganic Chemistry with labs (8 credits) | ||
**Organic Chemistry with labs (8 credits) | **Organic Chemistry with labs (8 credits) | ||
− | **Human Anatomy | + | ** Biochemistry (3 credits) |
+ | **Human Anatomy (6 credits) | ||
**Physics (6 credits) | **Physics (6 credits) | ||
**Electives (22 credits) | **Electives (22 credits) | ||
*Recommended Courses | *Recommended Courses | ||
− | |||
**Microbiology (6 credits) | **Microbiology (6 credits) | ||
**Physiology (6 credits) | **Physiology (6 credits) | ||
+ | For more information, click [http://healthsciences.howard.edu/education/colleges/dentistry/admissions/minimum-qualifications here] | ||
====GPA==== | ====GPA==== | ||
*Minimum Overall: 2.85 (4.0 scale) | *Minimum Overall: 2.85 (4.0 scale) | ||
*Minimum Science: 2.85 | *Minimum Science: 2.85 | ||
− | + | For more information, click [http://healthsciences.howard.edu/education/schools-and-academics/dentistry/admissions/minimum-qualifications here] | |
====DAT==== | ====DAT==== | ||
*Minimum: 18 (in each of the eight categories) | *Minimum: 18 (in each of the eight categories) | ||
*DAT scores cannot be older than two years | *DAT scores cannot be older than two years | ||
+ | For more information, click [http://healthsciences.howard.edu/education/schools-and-academics/dentistry/admissions/minimum-qualifications here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 44: | Line 51: | ||
*A recommendation letter from an advisor, counselor, or instructor familiar with the applicant's academic background | *A recommendation letter from an advisor, counselor, or instructor familiar with the applicant's academic background | ||
**If the applicant is in the work force, a recommendation letter from the applicant's employer(s) is required | **If the applicant is in the work force, a recommendation letter from the applicant's employer(s) is required | ||
− | |||
For more information about Admissions requirements, click [http://healthsciences.howard.edu/education/schools-and-academics/dentistry/admissions/minimum-qualifications here] | For more information about Admissions requirements, click [http://healthsciences.howard.edu/education/schools-and-academics/dentistry/admissions/minimum-qualifications here] | ||
==Interview== | ==Interview== | ||
*Following review of files, interviews are scheduled for Saturdays between August 15 and April 15 | *Following review of files, interviews are scheduled for Saturdays between August 15 and April 15 | ||
− | *Interviews are for | + | *Interviews are for selected applicants only |
− | For more information, click [http://healthsciences.howard.edu/education/ | + | For more information, click [http://healthsciences.howard.edu/education/colleges/dentistry/admissions/application-schedule here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Timeline 2017-2018== |
− | *First | + | *June 1 2017-February 1 2018: AADSAS filing period |
− | For more information, click [http:// | + | *Augsut 15, 2017 - April 15th 2018: Interview process |
+ | *December 1, 2017: First decision notices mailed to applicants | ||
+ | *April 30, 2018: All credentials must be postmarked | ||
+ | *April 2018-May 2018: Last decision notices mailed to applicants | ||
+ | For more information, click [http://healthsciences.howard.edu/education/colleges/dentistry/admissions/application-schedule here] | ||
− | For information on financial aid, click [http:// | + | ==Tuition 2017-2018== |
+ | *First year tuition: USD$ 18,535.00 | ||
+ | *First year total cost: USD$ 52,633.00 | ||
+ | For more information, click [http://www.howard.edu/studentfinancialservices/pdf/1213/tuition_fees_health_professions_ay1213.pdf here] | ||
+ | For information on financial aid, click [http://healthsciences.howard.edu/education/colleges/dentistry/financial-aid here] | ||
[[Category:Howard University|Dentistry]] | [[Category:Howard University|Dentistry]] | ||
[[Category:Dentistry|Howard]] | [[Category:Dentistry|Howard]] |
Latest revision as of 17:28, 2 October 2017
Dentistry |
---|
Canadian universities |
Alberta |
American universities |
Boston |
International universities |
Location
2400 Sixth St NW
Washington, DC 20059
United States of America
Contacts
Website: http://www.dentistry.howard.edu/
Phone: 202-806-0440
Admissions e-mail: HUCD@howard.edu
Program Information
- Doctor of Dental Surgery (DDS)
- 4 years in length
- For more information, please click here
- Joint programs are also available:
Admission Requirements
Course and Degree Requirements
- Degree: Bachelor of Science or Arts degree required
- Required Courses
- English Composition & Literature (6 credits)
- Inorganic Chemistry with labs (8 credits)
- Organic Chemistry with labs (8 credits)
- Biochemistry (3 credits)
- Human Anatomy (6 credits)
- Physics (6 credits)
- Electives (22 credits)
- Recommended Courses
- Microbiology (6 credits)
- Physiology (6 credits)
For more information, click here
GPA
- Minimum Overall: 2.85 (4.0 scale)
- Minimum Science: 2.85
For more information, click here
DAT
- Minimum: 18 (in each of the eight categories)
- DAT scores cannot be older than two years
For more information, click here
Supporting Documents
- Application to the American Association of Dental Schools Application Service (AADSAS)
- Official transcript
- DAT scores
- A recommendation letter from an advisor, counselor, or instructor familiar with the applicant's academic background
- If the applicant is in the work force, a recommendation letter from the applicant's employer(s) is required
For more information about Admissions requirements, click here
Interview
- Following review of files, interviews are scheduled for Saturdays between August 15 and April 15
- Interviews are for selected applicants only
For more information, click here
Timeline 2017-2018
- June 1 2017-February 1 2018: AADSAS filing period
- Augsut 15, 2017 - April 15th 2018: Interview process
- December 1, 2017: First decision notices mailed to applicants
- April 30, 2018: All credentials must be postmarked
- April 2018-May 2018: Last decision notices mailed to applicants
For more information, click here
Tuition 2017-2018
- First year tuition: USD$ 18,535.00
- First year total cost: USD$ 52,633.00
For more information, click here For information on financial aid, click here