Difference between revisions of "Meharry Medical College Dentistry"
From SUS Redbooks
(→Timeline) |
Xinyu.wang (talk | contribs) (→Contacts) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
{{dent}} | {{dent}} | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://www.mmc.edu/education/ | + | '''Website:''' http://www.mmc.edu/education/sod/<br> |
'''Phone:''' 615-327-6223<br> | '''Phone:''' 615-327-6223<br> | ||
'''Admissions e-mail:''' admissions@mmc.edu | '''Admissions e-mail:''' admissions@mmc.edu | ||
Line 8: | Line 8: | ||
==Program Information== | ==Program Information== | ||
*Doctor of Dental Surgery (DDS) | *Doctor of Dental Surgery (DDS) | ||
− | *4 years in length | + | **4 years in length |
+ | **Number of applicants for class of 2012: 1,961 | ||
+ | **Class size 2012: 60 | ||
+ | *PhD/DDS program also offered | ||
+ | For more information, click [http://www.mmc.edu/education/sod/academicdepartments/ here] and [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here (Q1 and Q14)] | ||
==Academic Requirements== | ==Academic Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Degree: bachelor's degree is preferred but applicant must have completed a minimum of 3 years of university |
*Required Courses | *Required Courses | ||
− | **General Biology or Zoology or Botany with Laboratory | + | **General Biology or Zoology or Botany with Laboratory (8 credits) |
− | **Inorganic Chemistry with Quantitative Analysis with Laboratory | + | **Inorganic Chemistry with Quantitative Analysis with Laboratory (8 credits) |
− | **Organic Chemistry with Laboratory | + | **Organic Chemistry with Laboratory (8 credits) |
− | **General Physics with Laboratory | + | **General Physics with Laboratory (4 credits) |
− | **English Composition | + | **Biochemistry with Laboratory (4 credits) |
− | For more information, click [http://www.mmc.edu/admissions/ | + | **English Composition (6 credits) |
+ | **Calculus or Statistics (4 credits) | ||
+ | *Required courses must be completed with an average of B- or higher | ||
+ | *Courses must be completed within 5 years of year of matriculation | ||
+ | *AP credits are accepted | ||
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/index.html here] | ||
====GPA==== | ====GPA==== | ||
− | * | + | *Minimum of 3.0/4.0 to be competitive |
+ | *Average GPA class 2012: 3.20 | ||
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here (Q14)] | ||
====DAT==== | ====DAT==== | ||
− | * | + | *Minimum DAT Academic Average score: 17 |
− | For more information, click [http://www.mmc.edu/admissions/ | + | *Minimum Total Science score: 17 |
+ | *Average DAT score 2012: 18 | ||
+ | *Applicants are allowed to take the DAT max 3 times | ||
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here (Q14 and Q18)] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *Letters of Recommendation (3) | + | *AADSAS Application |
− | **All letters should be sent to the | + | *Supplemental Application - to be completely after submitting the AADSAS application |
− | * | + | *$65 Supplemental Application Fee |
− | + | *Letters of Recommendation (3) | |
− | For more information, click [http://www.mmc.edu/admissions/ | + | **Two must be from science professors |
+ | **Alternatively, the applicant can submit one letter from a Health Professions Advisor or Advisory Committee instead of three individual ones | ||
+ | **All letters should be sent to the AADSAS and not to the school | ||
+ | *Photo - to be uploaded when submitting the supplemental application | ||
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/ here] and [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here (Q3)] | ||
==Interview== | ==Interview== | ||
− | |||
*Interviews are by invitation only | *Interviews are by invitation only | ||
− | *All applicants | + | *All applicants invited will receive two interviews from: |
− | For more information, click [http://www.mmc.edu/ | + | **Meharry Medical College basic science faculty |
+ | **Meharry School of Dentistry faculty | ||
+ | **Meharry School of Dentistry alumni or dentists from the Nashville community | ||
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here (Q19)] | ||
==Timeline== | ==Timeline== | ||
− | * | + | *June: AADSAS applications begin |
− | * | + | *July 1: Review of applications begins and continues on a rolling basis |
− | For more information, click [http://www.mmc.edu/ | + | *December 15: Deadline to submit the completed application and all supporting documents |
+ | For more information, click [http://www.mmc.edu/prospectivestudents/admissions/sod/sodadmissionsfaq.html here] | ||
− | ==Tuition | + | ==Tuition 2012-2013== |
− | *First year tuition - $ | + | *First year tuition - $42,235 USD |
− | *Total first year fees - $ | + | *Total first year fees - $54,312 USD |
− | For more information, click [http://www.mmc.edu/ | + | For more information, click [http://www.mmc.edu/prospectivestudents/prospective_students_docs/2012-13sod-tuition-fees.pdf here] <br> |
− | + | For information on financial aid, click [http://www.mmc.edu/prospectivestudents/financial-aid/index.htmll here] | |
− | For | ||
[[Category:Meharry Medical College|Dentistry]] | [[Category:Meharry Medical College|Dentistry]] | ||
[[Category:Dentistry]] | [[Category:Dentistry]] |
Latest revision as of 20:29, 3 February 2013
Dentistry |
---|
Canadian universities |
Alberta |
American universities |
Boston |
International universities |
Contacts
Website: http://www.mmc.edu/education/sod/
Phone: 615-327-6223
Admissions e-mail: admissions@mmc.edu
Program Information
- Doctor of Dental Surgery (DDS)
- 4 years in length
- Number of applicants for class of 2012: 1,961
- Class size 2012: 60
- PhD/DDS program also offered
For more information, click here and here (Q1 and Q14)
Academic Requirements
Course and Degree Requirements
- Degree: bachelor's degree is preferred but applicant must have completed a minimum of 3 years of university
- Required Courses
- General Biology or Zoology or Botany with Laboratory (8 credits)
- Inorganic Chemistry with Quantitative Analysis with Laboratory (8 credits)
- Organic Chemistry with Laboratory (8 credits)
- General Physics with Laboratory (4 credits)
- Biochemistry with Laboratory (4 credits)
- English Composition (6 credits)
- Calculus or Statistics (4 credits)
- Required courses must be completed with an average of B- or higher
- Courses must be completed within 5 years of year of matriculation
- AP credits are accepted
For more information, click here
GPA
- Minimum of 3.0/4.0 to be competitive
- Average GPA class 2012: 3.20
For more information, click here (Q14)
DAT
- Minimum DAT Academic Average score: 17
- Minimum Total Science score: 17
- Average DAT score 2012: 18
- Applicants are allowed to take the DAT max 3 times
For more information, click here (Q14 and Q18)
Supporting Documents
- AADSAS Application
- Supplemental Application - to be completely after submitting the AADSAS application
- $65 Supplemental Application Fee
- Letters of Recommendation (3)
- Two must be from science professors
- Alternatively, the applicant can submit one letter from a Health Professions Advisor or Advisory Committee instead of three individual ones
- All letters should be sent to the AADSAS and not to the school
- Photo - to be uploaded when submitting the supplemental application
For more information, click here and here (Q3)
Interview
- Interviews are by invitation only
- All applicants invited will receive two interviews from:
- Meharry Medical College basic science faculty
- Meharry School of Dentistry faculty
- Meharry School of Dentistry alumni or dentists from the Nashville community
For more information, click here (Q19)
Timeline
- June: AADSAS applications begin
- July 1: Review of applications begins and continues on a rolling basis
- December 15: Deadline to submit the completed application and all supporting documents
For more information, click here
Tuition 2012-2013
- First year tuition - $42,235 USD
- Total first year fees - $54,312 USD
For more information, click here
For information on financial aid, click here