Difference between revisions of "Dalhousie University"
From SUS Redbooks
m (Shouldn't this page be in 'Dalhousie Dentistry' not 'Dalhousie University'?) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{dent}} | {{dent}} | ||
− | |||
==Contacts== | ==Contacts== | ||
Website: http://www.dentistry.dal.ca/prospective/index.html<br> | Website: http://www.dentistry.dal.ca/prospective/index.html<br> | ||
Telephone: (902) 494-2824<br> | Telephone: (902) 494-2824<br> | ||
E-mail: denadmis@dal.ca | E-mail: denadmis@dal.ca | ||
− | |||
==Program Information== | ==Program Information== | ||
Line 14: | Line 12: | ||
**500 applicants in 2009 | **500 applicants in 2009 | ||
For more information, click [http://www.dentistry.dal.ca/prospective/DDS/index.html here] | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/index.html here] | ||
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
Line 31: | Line 28: | ||
**Vertebrate Physiology (3-6 credits) | **Vertebrate Physiology (3-6 credits) | ||
For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here] | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here] | ||
− | |||
====GPA==== | ====GPA==== | ||
Line 38: | Line 34: | ||
*Average of required science courses 2009: A- | *Average of required science courses 2009: A- | ||
For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here] | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here] | ||
− | |||
====DAT==== | ====DAT==== | ||
Line 46: | Line 41: | ||
*Average 2009 DAT component scores: 19.2 | *Average 2009 DAT component scores: 19.2 | ||
For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here]<br> | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here]<br> | ||
− | |||
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 53: | Line 47: | ||
*3 confidential reference evaluation forms | *3 confidential reference evaluation forms | ||
For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSHowToApply.html here] | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSHowToApply.html here] | ||
− | |||
==Tuition 2009-2010== | ==Tuition 2009-2010== |
Revision as of 00:04, 12 August 2009
Dentistry |
---|
Canadian universities |
Alberta |
American universities |
Boston |
International universities |
Contacts
Website: http://www.dentistry.dal.ca/prospective/index.html
Telephone: (902) 494-2824
E-mail: denadmis@dal.ca
Program Information
- Doctor in Dental Surgery (DDS)
- 4 year program
- 36 applicants accepted
- 500 applicants in 2009
For more information, click here
Admission Requirements
Course and Degree Requirements
- Bachelor’s degree not required but recommended (especially if graduate program intended)
- Minimum of 10 full-year academic classes at undergraduate level
- Biology with Lab (6 credits)
- General chemistry with Lab (6 credits)
- Physics with Lab (6 credits)
- Organic Chemistry with Lab (6 credits)
- Humanities and Social Sciences (12 credits)
- Writing Course (6 credits)
- Biochemistry (3-6 credits)
- Microbiology (3-6 credits)
- Vertebrate Physiology (3-6 credits)
For more information, click here
GPA
- Applicants with best academic record have greater chance of admission
- Average of final 60 university credit hours 2009: A
- Average of required science courses 2009: A-
For more information, click here
DAT
- Canadian or US DAT accepted (Canadian Citizens must complete Canadian DAT)
- Score of 15 or better on each component
- DAT must have been written within 2 years of application
- Average 2009 DAT component scores: 19.2
For more information, click here
Supporting Documents
- Application
- Official transcripts of all university studies
- 3 confidential reference evaluation forms
For more information, click here
Tuition 2009-2010
- First year tuition (Canadian): $6,800
- First year total (Canadian): $15,470
- First year tuition (International): $7,260
- First year total (International): $23,636
For more information on tuition, click here
For Scholarship and Financial Aid information, click here