User:Iho/sandbox
From SUS Redbooks
Conversion table from OMSAS/OLSAS GPA to school-specific GPA/letter grades
OMSAS[1] OLSAS[2] |
2.3 | 2.7 | 3.0 | 3.3 | 3.7 | 3.8 | 3.9 | 4.0 |
---|---|---|---|---|---|---|---|---|
Alberta[3] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | - | 4.0 (A, A+) |
Dalhousie[4] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | 4.0 (A) | 4.3 (A+) |
McGill[5] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | - | 4.0 (A) |
York[6] | 5 (C+) | - | 6 (B) | 7 (B+) | - | 8 (A) | - | 9 (A+) |
Inter-university percentage comparison
Percent | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | >94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGill[5] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | 4.0 (A) | |||||||||||||||||||||||||||||
McMaster[7] | 4 (C-) | 5 (C) | 6 (C+) | 7 (B-) | 8 (B) | 9 (B+) | 10 (A-) | 11 (A) | 12 (A+) | ||||||||||||||||||||||||||
Windsor[8] | 5 (C-) | 6 (C) | 7 (C+) | 8 (B-) | 9 (B) | 10 (B+) | 11 (A-) | 12 (A) | 13 (A+) | ||||||||||||||||||||||||||
York[6] | 4 (C) | 5 (C+) | 6 (B) | 7 (B+) | 8 (A) | 9 (A+) |
- ↑ OMSAS 2008 Undergraduate Grading System Conversion Table. Last accessed December 22, 2007.
- ↑ OLSAS 2008 Conversion Table. Last accessed December 22, 2007.
- ↑ http://www.registrar.ualberta.ca/calendar/Regulations-and-Information/Academic-Regulation/23.4.html#23.4
- ↑ http://ug.cal.dal.ca/ACRG.htm
- ↑ 5.0 5.1 Method of course evaluation and grading procedures
- ↑ 6.0 6.1 http://calendars.registrar.yorku.ca/calendars/2007-2008/acadinfo/grades.htm
- ↑ http://registrar.mcmaster.ca/calendar/year2005/sec_118.htm
- ↑ http://web4.uwindsor.ca/units/registrar/calendars/undergraduate/Winter2007.nsf/printerFriendlyView/6AC7CC1DAE37CF7485256D36004C7671