Difference between revisions of "Stanford Law"
From SUS Redbooks
(→LSAT) |
Alissa.yip2 (talk | contribs) |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{law}} | {{law}} | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://www.law.stanford.edu | + | '''Website:'''http://www.law.stanford.edu <br> |
− | '''Phone:''' (650) 723 | + | '''Phone:''' (650) 723-2465 <br> |
'''Admissions e-mail:''' admissions@law.stanford.edu <br> | '''Admissions e-mail:''' admissions@law.stanford.edu <br> | ||
+ | |||
==Program Information== | ==Program Information== | ||
− | *Doctor | + | *Juris Doctor (JD) |
*3 years in length | *3 years in length | ||
− | * | + | *Joint programs are available. Descriptions can be found [http://www.law.stanford.edu/degrees/joint here] |
− | * | + | |
− | + | ||
− | + | ====Admission statistics==== | |
− | + | *Total number of applicants in 2013=2: 3800 | |
+ | *Class size in 2012: 180 | ||
+ | For more information, click [http://www.law.stanford.edu/degrees/jd here] <br> | ||
+ | |||
==Admission Requirements== | ==Admission Requirements== | ||
+ | |||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Degree: Bachelor's degree in any discipline |
+ | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] | ||
+ | |||
====GPA==== | ====GPA==== | ||
− | + | *Range of GPA of admitted applicants in 2012: 3.19-4.18 | |
− | *Range: 3. | + | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] |
− | For more information, click [http://www.law.stanford.edu/ | + | |
====LSAT==== | ====LSAT==== | ||
− | * | + | *Range of LSAT score of interviewed applicants 2012: 160-180 |
− | + | *The LSAT must be taken before December 2013 to qualify for this application cycle. Scores older than February 2008will not be accepted. | |
− | *The December | + | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] |
− | + | ||
− | For more information, click [http://www.law.stanford.edu/ | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *Application | + | *LSAC Application |
− | * | + | *$100 application fee |
− | + | *Resume | |
− | *Resume | + | *Personal statement |
− | *Personal statement | + | *2 letters of recommendation (at least 1 academic) |
− | * | + | *Right of access to recommendations |
− | * | + | *Credential Assembly Service report |
− | * | + | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] |
− | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application/ | + | |
+ | |||
+ | ==Timeline 2013-2014== | ||
+ | *September 10, 2013: Application available | ||
+ | *February 4, 2013: Application deadline | ||
+ | *April 30, 2013: Last day to receive application response | ||
+ | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] | ||
+ | |||
+ | |||
+ | ==Interview== | ||
+ | *Interviews are not conducted. | ||
− | |||
− | |||
− | |||
− | |||
− | For more information on | + | ==Tuition 2010-2011== |
+ | *First year tuition: $50,580 | ||
+ | *Total first year fees: $80.340 | ||
+ | For more information, click [http://www.law.stanford.edu/tuition/jd here] <br> | ||
+ | For information on financial aid, click [http://www.law.stanford.edu/tuition/jd/financial-aid here] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Stanford University|Law]] | [[Category:Stanford University|Law]] | ||
[[Category:Law|Stanford]] | [[Category:Law|Stanford]] |
Revision as of 02:33, 11 November 2013
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Contacts
Website:http://www.law.stanford.edu
Phone: (650) 723-2465
Admissions e-mail: admissions@law.stanford.edu
Program Information
- Juris Doctor (JD)
- 3 years in length
- Joint programs are available. Descriptions can be found here
Admission statistics
- Total number of applicants in 2013=2: 3800
- Class size in 2012: 180
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: Bachelor's degree in any discipline
For more information, click here
GPA
- Range of GPA of admitted applicants in 2012: 3.19-4.18
For more information, click here
LSAT
- Range of LSAT score of interviewed applicants 2012: 160-180
- The LSAT must be taken before December 2013 to qualify for this application cycle. Scores older than February 2008will not be accepted.
For more information, click here
Supporting Documents
- LSAC Application
- $100 application fee
- Resume
- Personal statement
- 2 letters of recommendation (at least 1 academic)
- Right of access to recommendations
- Credential Assembly Service report
For more information, click here
Timeline 2013-2014
- September 10, 2013: Application available
- February 4, 2013: Application deadline
- April 30, 2013: Last day to receive application response
For more information, click here
Interview
- Interviews are not conducted.
Tuition 2010-2011
- First year tuition: $50,580
- Total first year fees: $80.340
For more information, click here
For information on financial aid, click here