Difference between revisions of "York Mathematics and Statistics"
From SUS Redbooks
Line 7: | Line 7: | ||
==Program Information== | ==Program Information== | ||
− | *Master | + | *Master's degrees |
**Pure mathematics, applied mathematics, probability, theoretical statistics, applied statistics | **Pure mathematics, applied mathematics, probability, theoretical statistics, applied statistics | ||
*Doctoral degrees | *Doctoral degrees | ||
Line 37: | Line 37: | ||
For more information, click [http://www.yorku.ca/web/futurestudents/graduate/programs/Mathematics_and_Statistics/whatYouNeed.html here]. | For more information, click [http://www.yorku.ca/web/futurestudents/graduate/programs/Mathematics_and_Statistics/whatYouNeed.html here]. | ||
− | ==Timeline== | + | ==Timeline 2010 -2011== |
*September: application cycle begins | *September: application cycle begins | ||
− | * | + | *February1: application deadline (date of application received by York) |
For more information, click [http://www.yorku.ca/web/futurestudents/graduate/programs/Mathematics_and_Statistics/whatYouNeed.html here] | For more information, click [http://www.yorku.ca/web/futurestudents/graduate/programs/Mathematics_and_Statistics/whatYouNeed.html here] | ||
==Tuition== | ==Tuition== | ||
− | *Domestic student annual tuition fee: $5, | + | *Domestic student annual tuition fee: $5,664.72 |
− | *International student annual tuition fee: $ | + | *International student annual tuition fee: $10,048.72 |
For more information regarding fees and funding, visit [http://www.yorku.ca/web/futurestudents/graduate/fees_and_funding/ here] | For more information regarding fees and funding, visit [http://www.yorku.ca/web/futurestudents/graduate/fees_and_funding/ here] | ||
Revision as of 20:44, 1 November 2010
Mathematics and |
---|
Canadian universities |
Acadia |
Contacts
Website: http://www.math.yorku.ca/
Phone: (416) 736-5250 ext 33974
Admissions e-mail: gradir@mathstat.yorku.ca
Program Information
- Master's degrees
- Pure mathematics, applied mathematics, probability, theoretical statistics, applied statistics
- Doctoral degrees
- Foundations, algebra and geometry, probability and statistics, analysis, applied mathematics
- Apply on-line here
- For the information brochure, visit here
Admission Requirements
Degree Requirements
- PhD: master’s degree in mathematics and statistics
- Regular MA: honours degree in mathematics and statistics
- MA for Teachers: honours degree or equivalent in mathematics and statistics
- MSc in Applied and Industrial Mathematics: honours degree in mathematics
For more information, click here
GPA
- Minimum 3.0 CGPA for students applying to MA and MSc programs
- Minimum 3.3 CGPA average for students applying to PhD program
For more information, click here
Supporting Documents
- Supporting Program Information Form
- $80 CDN Application Fee (non-refundable)
- 2 official transcripts
- Letters of Recommendation
- Minimum 2 letters for students applying to MA and MSc programs
- Minimum 3 letters for students applying to PhD program
For more information, click here.
Timeline 2010 -2011
- September: application cycle begins
- February1: application deadline (date of application received by York)
For more information, click here
Tuition
- Domestic student annual tuition fee: $5,664.72
- International student annual tuition fee: $10,048.72
For more information regarding fees and funding, visit here