Difference between revisions of "University of Chicago Law"
Rbwebmaster (talk | contribs) (→Tuition 2017-2018) |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{law}} | {{law}} | ||
+ | ==Location== | ||
+ | 5801 S Ellis Ave <br> | ||
+ | Chicago, IL 60637 <br> | ||
+ | United States of America | ||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.law.uchicago.edu/<br> | '''Website:''' http://www.law.uchicago.edu/<br> | ||
− | '''Phone:''' 773 | + | '''Admissions Phone:''' 773.702.9494 <br> |
'''Admissions e-mail:''' admissions@law.uchicago.edu | '''Admissions e-mail:''' admissions@law.uchicago.edu | ||
==Program Information== | ==Program Information== | ||
*Juris Doctor (J.D.) | *Juris Doctor (J.D.) | ||
− | *3 years | + | **3 years |
+ | For more information, click [https://www.law.uchicago.edu/jd-program here] | ||
====Admission statistics==== | ====Admission statistics==== | ||
*Approximate Number of applications: 5000 | *Approximate Number of applications: 5000 | ||
− | *Class | + | *Average Class Size: 185-195 students |
+ | *Entering Class of 2013 statistics: | ||
+ | **196 students | ||
+ | **LSAT medium: 170 | ||
+ | **LSAT range: 154-180 | ||
+ | **GPA medium (4.33 scale): 3.90 | ||
+ | **GPA range (4.33 scale): 3.04-4.10 | ||
+ | **Average age: 24 | ||
+ | For more information on previous years statistics, click [http://www.law.uchicago.edu/files/file/AdmissionsProfileCardupdated2013-14.pdf here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: Bachelor's degree | *Degree: Bachelor's degree | ||
Line 25: | Line 37: | ||
====GPA==== | ====GPA==== | ||
*Minimum GPA: None | *Minimum GPA: None | ||
− | *GPA Median | + | *GPA Median 2016: 3.90 (4.33 scale) |
+ | *GPA Range 2016: 3.04-4.10 (4.33 scale) | ||
For more information, click [http://www.law.uchicago.edu/files/file/AdmissionsProfileCardupdated2013-14.pdf here] | For more information, click [http://www.law.uchicago.edu/files/file/AdmissionsProfileCardupdated2013-14.pdf here] | ||
====LSAT==== | ====LSAT==== | ||
− | * | + | *There is no minimum required score |
− | *Median LSAT score | + | *Median LSAT score 2016: 170 |
+ | *Range LSAT score 2016: 154-180 | ||
*LSAT must have been written within 5 years of application deadline | *LSAT must have been written within 5 years of application deadline | ||
− | *Most importance is placed on highest LSAT score if there are multiple scores | + | *Most importance is placed on highest LSAT score if there are multiple scores, however all will be placed into consideration. |
For more information, click [http://www.law.uchicago.edu/prospectives/jdfaq/lsat here] | For more information, click [http://www.law.uchicago.edu/prospectives/jdfaq/lsat here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *Application | + | *LCAS Flexible Application |
*Personal Statement | *Personal Statement | ||
*Official transcripts from universities attended | *Official transcripts from universities attended | ||
*Resume | *Resume | ||
− | *Letters of Reference | + | *Two Letters of Reference |
+ | **Submitted using the CAS letters of recommendation service | ||
+ | **At least 1 must be an academic letter (professor, teacher, etc) | ||
+ | **May submit up to four letters of recommendation | ||
*LSAT Score | *LSAT Score | ||
− | * | + | *USD$ 85 Application fee |
− | + | For more information, click [https://www.law.uchicago.edu/application-requirements here] | |
− | For more information, click [ | ||
==Interview== | ==Interview== | ||
*Applicable to a few applicants after application is submitted | *Applicable to a few applicants after application is submitted | ||
− | *Interviews are by | + | *Interview invitation will be sent out by email from the Admission Committee after the application has received an initial review. |
− | *Interviews are held | + | *The applicant must respond within 7 days to schedule an interview, OR the application will be assessed without the interview. |
+ | *Interviews are conducted by members of the Admissions Committee. | ||
+ | *Interviews are held via Skype and last about 20 minutes | ||
+ | For more information, click [http://www.law.uchicago.edu/prospective/interviews here] | ||
+ | |||
+ | ==Timeline 2018-2019== | ||
+ | *September 1, 2018: Applications open | ||
+ | *December 1, 2018: Deadline for Early Decision program (November LSAT scores may be submitted after) | ||
+ | *January - March 2019: Rolling basis acceptances for Regular Applicants | ||
+ | *March 1, 2019: Application deadline for Regular Decision applicants | ||
+ | *Mid-April 2019: Admitted Students Weekend | ||
+ | *Late September 2019: Classes begin | ||
+ | For more information, click [https://www.law.uchicago.edu/application-calendar here] | ||
− | == | + | ==Tuition 2018-2019== |
− | * | + | *First year tuition: USD$ 61,626 |
− | |||
− | |||
− | |||
− | + | For more information, click [https://www.law.uchicago.edu/jsd-program/tuition here] <br> | |
− | + | For information on financial aid, click [https://www.law.uchicago.edu/financialaid here] | |
− | |||
− | For more information, click [ | ||
− | For information on financial aid, click [ | ||
[[Category:University of Chicago|Law]] | [[Category:University of Chicago|Law]] | ||
[[Category:Law|Chicago]] | [[Category:Law|Chicago]] |
Latest revision as of 15:27, 2 January 2019
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Location
5801 S Ellis Ave
Chicago, IL 60637
United States of America
Contacts
Website: http://www.law.uchicago.edu/
Admissions Phone: 773.702.9494
Admissions e-mail: admissions@law.uchicago.edu
Program Information
- Juris Doctor (J.D.)
- 3 years
For more information, click here
Admission statistics
- Approximate Number of applications: 5000
- Average Class Size: 185-195 students
- Entering Class of 2013 statistics:
- 196 students
- LSAT medium: 170
- LSAT range: 154-180
- GPA medium (4.33 scale): 3.90
- GPA range (4.33 scale): 3.04-4.10
- Average age: 24
For more information on previous years statistics, click here
Admission Requirements
Course and Degree Requirements
- Degree: Bachelor's degree
- Required Courses
- None
For more information, click here
GPA
- Minimum GPA: None
- GPA Median 2016: 3.90 (4.33 scale)
- GPA Range 2016: 3.04-4.10 (4.33 scale)
For more information, click here
LSAT
- There is no minimum required score
- Median LSAT score 2016: 170
- Range LSAT score 2016: 154-180
- LSAT must have been written within 5 years of application deadline
- Most importance is placed on highest LSAT score if there are multiple scores, however all will be placed into consideration.
For more information, click here
Supporting Documents
- LCAS Flexible Application
- Personal Statement
- Official transcripts from universities attended
- Resume
- Two Letters of Reference
- Submitted using the CAS letters of recommendation service
- At least 1 must be an academic letter (professor, teacher, etc)
- May submit up to four letters of recommendation
- LSAT Score
- USD$ 85 Application fee
For more information, click here
Interview
- Applicable to a few applicants after application is submitted
- Interview invitation will be sent out by email from the Admission Committee after the application has received an initial review.
- The applicant must respond within 7 days to schedule an interview, OR the application will be assessed without the interview.
- Interviews are conducted by members of the Admissions Committee.
- Interviews are held via Skype and last about 20 minutes
For more information, click here
Timeline 2018-2019
- September 1, 2018: Applications open
- December 1, 2018: Deadline for Early Decision program (November LSAT scores may be submitted after)
- January - March 2019: Rolling basis acceptances for Regular Applicants
- March 1, 2019: Application deadline for Regular Decision applicants
- Mid-April 2019: Admitted Students Weekend
- Late September 2019: Classes begin
For more information, click here
Tuition 2018-2019
- First year tuition: USD$ 61,626
For more information, click here
For information on financial aid, click here