Difference between revisions of "Duke Law"
From SUS Redbooks
(→Tuition) |
Rbwebmaster (talk | contribs) (→Timeline 2017-2018) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{law}} | {{law}} | ||
+ | ==Location== | ||
+ | 210 Science Dr <br> | ||
+ | Durham, NC 27708 <br> | ||
+ | United States of America | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Website:''' http://www.law.duke.edu/ <br> | '''Website:''' http://www.law.duke.edu/ <br> | ||
− | '''Phone:''' | + | '''Admissions Phone:''' 919-613-7020 <br> |
'''Admissions e-mail:''' admissions@law.duke.edu | '''Admissions e-mail:''' admissions@law.duke.edu | ||
+ | * Contact Us, click [https://law.duke.edu/contact/ here] | ||
− | + | ==Program Information== | |
− | + | *Juris Doctor (JD) | |
− | *JD | + | **3 years in length |
− | *3 years | + | **For more information, click [https://law.duke.edu/academics/jdrequirements/ here] |
− | * | + | *Joint programs are available: |
+ | **JD/LLM in International and Comparative Law: For more information, click [https://law.duke.edu/academics/jdllmrequirements/ here] | ||
+ | **JD/LLM in Law and Entrepreneurship: For more information, click [https://law.duke.edu/academics/jdllmlerequirements here] | ||
+ | **JD/MA in Bioethics and Science Policy: For more information, click [https://law.duke.edu/admis/jd-sciencesociety/ here] | ||
+ | **JD/Master of Environmental Management: For more information, click [https://law.duke.edu/admis/degreeprograms/jd-mem/ here] | ||
+ | **JD/Master of Public Policy: For more information, click [https://law.duke.edu/admis/degreeprograms/jd-mpp/ here] | ||
+ | **JD/Master in Global Business Law: For more information, click [https://law.duke.edu/admis/degreeprograms/jd-globalbusiness/ here] | ||
+ | **JD/Master of Theological Studies: For more information, click [https://law.duke.edu/admis/degreeprograms/jd-mts/ here] | ||
+ | **JD/MD: For more information, click [https://law.duke.edu/admis/degreeprograms/jd-md/ here] | ||
+ | **LLM in Law and Entrepreneurship: For more information, click [https://law.duke.edu/llmle/llm here] | ||
+ | **LLM for International Law Graduates: For more information, click [https://law.duke.edu/internat/graduatedegrees here] | ||
+ | **SJD doctorate program: For more information, click [https://law.duke.edu/internat/sjd here] | ||
+ | For more information, click [https://law.duke.edu/academics/degreerequire/ here] | ||
− | *For | + | ====Admission statistics Class of 2020==== |
+ | *Total number of applicants: 4772 | ||
+ | *Class size: 214 | ||
+ | *Median GPA: 3.75 (4.0-point scale) | ||
+ | *GPA 25/75 percentiles: 3.57/3.84 | ||
+ | *Median LSAT: 169 | ||
+ | *Average age: 24 | ||
+ | **Range: 21-32 | ||
+ | *Gender | ||
+ | **Female: 41% | ||
+ | **Male: 59% | ||
+ | *Students of Color: 33% | ||
+ | For more information, click [http://law.duke.edu/admis/classprofile/ here] <br> | ||
− | == | + | ==Admission Requirements== |
− | ==== | + | ====Course and Degree Requirements==== |
*Bachelors degree in any field in a regionally accredited university. | *Bachelors degree in any field in a regionally accredited university. | ||
====GPA==== | ====GPA==== | ||
− | * | + | *Minimum grade/GPA: no cut off |
− | * | + | *Average grade/GPA of admitted applicants in 2016: 3.75 |
− | + | For more information, click [http://law.duke.edu/admis/classprofile/ here] | |
− | |||
− | [http:// | ||
====Law School Admission Test (LSAT)==== | ====Law School Admission Test (LSAT)==== | ||
*All applicants must take the Law School Admission Test (LSAT). | *All applicants must take the Law School Admission Test (LSAT). | ||
− | *All applicants must take the LSAT no later than December | + | *All applicants must take the LSAT no later than December 2017 |
*LSAT score must have be taken within the past five years | *LSAT score must have be taken within the past five years | ||
− | * | + | *Submit all LSAT scores, and will tend to look at the average score unless you can provide a reason why your more recent score is higher, only then will greater weight be put on higher scores. |
*If a score does not reflect your true ability, you may provide in an explanation in a separate attachment. | *If a score does not reflect your true ability, you may provide in an explanation in a separate attachment. | ||
− | *Class of | + | *Class of 2020 median LSAT score: 169 |
− | + | For more information click: [http://law.duke.edu/admis/classprofile here] | |
− | For more information click: [http:// | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
*Application Form completed and signed electronically through LSAC | *Application Form completed and signed electronically through LSAC | ||
− | * | + | *$70 non-refundable application fee |
− | * | + | *Resume (Electronic attachment) |
− | * | + | *Personal statement and optional essay |
− | + | *Statement of purpose | |
− | * | ||
*Two academic recommendation letters submitted through LSAC | *Two academic recommendation letters submitted through LSAC | ||
− | |||
*Transcripts of all undergraduate and graduate work submitted to CAS | *Transcripts of all undergraduate and graduate work submitted to CAS | ||
+ | *TOEFL (For International Students) | ||
+ | For more information | ||
+ | [http://law.duke.edu/admis/degreeprograms/jd/ here] | ||
− | + | ==Timeline 2018-2019== | |
− | + | *September 1 2018: Applications for next year's entering class can be submitted through LSAC | |
+ | *Early Decision Applicants: | ||
+ | **Round 1: | ||
+ | ***November 1, 2018: Application completion deadline | ||
+ | **Round 2: | ||
+ | ***January 3, 2019: Application completion deadline | ||
+ | *Regular Applicants: | ||
+ | **February 15, 2019: Regular Decision application deadline | ||
+ | **March 15, 2018: All required items should be submitted | ||
+ | **August 2018: Orientation and Classes begin | ||
− | + | Note: Students are encouraged to apply as early as possible. <br> | |
− | + | For more information click [https://law.duke.edu/admis/degreeprograms/jd/ here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information click | ||
− | [ | ||
− | * | + | ==Tuition 2018-2019== |
+ | *First Year Tuition: USD$63,400 | ||
+ | *Tuition and Fees (including incidental fees, books/supplies, rent, food, etc): USD$88,641 | ||
− | + | For more information click [https://law.duke.edu/admis/tuition/ here] | |
− | + | For more information regarding Financial Aid, click [https://law.duke.edu/admis/financial/ here] | |
− | |||
− | |||
− | For more information click | ||
− | [ | ||
− | + | [[Category:Duke University|Law]] | |
[[Category:Law]] | [[Category:Law]] |
Latest revision as of 17:36, 2 January 2019
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Location
210 Science Dr
Durham, NC 27708
United States of America
Contacts
Website: http://www.law.duke.edu/
Admissions Phone: 919-613-7020
Admissions e-mail: admissions@law.duke.edu
- Contact Us, click here
Program Information
- Juris Doctor (JD)
- 3 years in length
- For more information, click here
- Joint programs are available:
- JD/LLM in International and Comparative Law: For more information, click here
- JD/LLM in Law and Entrepreneurship: For more information, click here
- JD/MA in Bioethics and Science Policy: For more information, click here
- JD/Master of Environmental Management: For more information, click here
- JD/Master of Public Policy: For more information, click here
- JD/Master in Global Business Law: For more information, click here
- JD/Master of Theological Studies: For more information, click here
- JD/MD: For more information, click here
- LLM in Law and Entrepreneurship: For more information, click here
- LLM for International Law Graduates: For more information, click here
- SJD doctorate program: For more information, click here
For more information, click here
Admission statistics Class of 2020
- Total number of applicants: 4772
- Class size: 214
- Median GPA: 3.75 (4.0-point scale)
- GPA 25/75 percentiles: 3.57/3.84
- Median LSAT: 169
- Average age: 24
- Range: 21-32
- Gender
- Female: 41%
- Male: 59%
- Students of Color: 33%
For more information, click here
Admission Requirements
Course and Degree Requirements
- Bachelors degree in any field in a regionally accredited university.
GPA
- Minimum grade/GPA: no cut off
- Average grade/GPA of admitted applicants in 2016: 3.75
For more information, click here
Law School Admission Test (LSAT)
- All applicants must take the Law School Admission Test (LSAT).
- All applicants must take the LSAT no later than December 2017
- LSAT score must have be taken within the past five years
- Submit all LSAT scores, and will tend to look at the average score unless you can provide a reason why your more recent score is higher, only then will greater weight be put on higher scores.
- If a score does not reflect your true ability, you may provide in an explanation in a separate attachment.
- Class of 2020 median LSAT score: 169
For more information click: here
Supporting Documents
- Application Form completed and signed electronically through LSAC
- $70 non-refundable application fee
- Resume (Electronic attachment)
- Personal statement and optional essay
- Statement of purpose
- Two academic recommendation letters submitted through LSAC
- Transcripts of all undergraduate and graduate work submitted to CAS
- TOEFL (For International Students)
For more information here
Timeline 2018-2019
- September 1 2018: Applications for next year's entering class can be submitted through LSAC
- Early Decision Applicants:
- Round 1:
- November 1, 2018: Application completion deadline
- Round 2:
- January 3, 2019: Application completion deadline
- Round 1:
- Regular Applicants:
- February 15, 2019: Regular Decision application deadline
- March 15, 2018: All required items should be submitted
- August 2018: Orientation and Classes begin
Note: Students are encouraged to apply as early as possible.
For more information click here
Tuition 2018-2019
- First Year Tuition: USD$63,400
- Tuition and Fees (including incidental fees, books/supplies, rent, food, etc): USD$88,641
For more information click here For more information regarding Financial Aid, click here