Difference between revisions of "Simon Fraser Mathematics"
From SUS Redbooks
Rbwebmaster (talk | contribs) (New page: __NOTOC__ ==Contacts== Website: http://www.math.sfu.ca/grad/index.shtml<br> Tel: (778) 782-3059<br> Admissions e-mail: pogue@sfu.ca ==Admission Requirements== ===General=== *Students mus...) |
Rbwebmaster (talk | contribs) (→Tuition 2018-2019) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | {{math}} | ||
+ | ==Location== | ||
+ | Department of Mathematics <br> | ||
+ | Simon Fraser University <br> | ||
+ | 8888 University Drive <br> | ||
+ | Burnaby, British Columbia V5A 1S6 Canada <br> | ||
==Contacts== | ==Contacts== | ||
− | Website: http://www | + | Website: http://www.sfu.ca/math/graduate/prospective-students.html<br> |
− | Tel: (778) 782- | + | Tel: (778) 782-3332<br> |
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
− | |||
===Academic Requirements=== | ===Academic Requirements=== | ||
*B.Sc. in Mathematics | *B.Sc. in Mathematics | ||
*cGPA of 3.0 | *cGPA of 3.0 | ||
+ | For more information, click [http://www.sfu.ca/math/graduate/prospective-students/admissions.html here] | ||
===Financial Requirements=== | ===Financial Requirements=== | ||
*Students are expected to maintain sufficient financial support; several assistantships, fellowships and scholarships are made available | *Students are expected to maintain sufficient financial support; several assistantships, fellowships and scholarships are made available | ||
*Incoming students are guaranteed a minimum $18,000 for the first two years | *Incoming students are guaranteed a minimum $18,000 for the first two years | ||
− | + | For more information, click [http://www.sfu.ca/math/graduate/prospective-students/admissions.html here] | |
===Documents=== | ===Documents=== | ||
*Application for Graduate School | *Application for Graduate School | ||
Line 23: | Line 27: | ||
*GRE scores for non Canadian degree applicants | *GRE scores for non Canadian degree applicants | ||
*$75 application fee | *$75 application fee | ||
− | + | For more information, click [http://www.sfu.ca/math/graduate/prospective-students/admissions.html here] | |
− | |||
===Other=== | ===Other=== | ||
*International students must submit language test scores | *International students must submit language test scores | ||
==Deadlines== | ==Deadlines== | ||
− | *Application by | + | *Application by January 15, 2019, Supporting Documents by February 1, 2019 for the Fall semester |
+ | For more information, click [http://www.sfu.ca/math/graduate/prospective-students/admissions.html here] | ||
+ | |||
+ | ==Tuition 2018-2019== | ||
+ | *$5,503.89 per year as of Fall 2018 | ||
+ | For more information, click [http://www.sfu.ca/math/graduate/prospective-students/admissions.html here] | ||
[[Category:Simon Fraser University|Mathematics]] | [[Category:Simon Fraser University|Mathematics]] | ||
[[Category:Mathematics]] | [[Category:Mathematics]] |
Latest revision as of 00:55, 27 November 2018
Mathematics and |
---|
Canadian universities |
Acadia |
Location
Department of Mathematics
Simon Fraser University
8888 University Drive
Burnaby, British Columbia V5A 1S6 Canada
Contacts
Website: http://www.sfu.ca/math/graduate/prospective-students.html
Tel: (778) 782-3332
Admission Requirements
Academic Requirements
- B.Sc. in Mathematics
- cGPA of 3.0
For more information, click here
Financial Requirements
- Students are expected to maintain sufficient financial support; several assistantships, fellowships and scholarships are made available
- Incoming students are guaranteed a minimum $18,000 for the first two years
For more information, click here
Documents
- Application for Graduate School
- Official transcripts
- Three reference letters, two academic
- GRE scores for non Canadian degree applicants
- $75 application fee
For more information, click here
Other
- International students must submit language test scores
Deadlines
- Application by January 15, 2019, Supporting Documents by February 1, 2019 for the Fall semester
For more information, click here
Tuition 2018-2019
- $5,503.89 per year as of Fall 2018
For more information, click here