Difference between revisions of "Stanford Law"
From SUS Redbooks
Rbwebmaster (talk | contribs) m (Stanford Law School moved to Stanford Law: convention) |
Rbwebmaster (talk | contribs) (→Tuition 2010-2011) |
||
(28 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | {{law}} | ||
+ | |||
+ | |||
==Contacts== | ==Contacts== | ||
+ | '''Website:'''http://www.law.stanford.edu <br> | ||
+ | '''Admissions Phone:''' 650 723.4985 <br> | ||
+ | '''Admissions e-mail:''' admissions@law.stanford.edu <br> | ||
+ | |||
+ | ==Program Information== | ||
+ | *Juris Doctor (JD) | ||
+ | *3 years in length | ||
+ | *Joint programs are available. Descriptions can be found [http://www.law.stanford.edu/degrees/joint here] | ||
+ | |||
− | + | ====Admission statistics==== | |
− | + | *Total number of applicants in 2016: 3821 | |
− | + | *Number of offers: 409 | |
− | + | *Class size in 2016: 180 | |
− | <br> | + | For more information, click [https://law.stanford.edu/aba-required-disclosures/ here] <br> |
+ | ==Admission Requirements== | ||
− | |||
− | |||
− | |||
− | |||
− | + | ====Course and Degree Requirements==== | |
+ | *Degree: Bachelor's degree in any discipline | ||
+ | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | ====GPA==== | |
+ | *Average GPA in 2016: 3.87 | ||
+ | For more information, click [https://law.stanford.edu/aba-required-disclosures/ here] | ||
− | |||
− | |||
− | |||
− | |||
− | + | ====LSAT==== | |
− | http://www.law.stanford.edu | + | *Average LSAT in 2016: 171 |
+ | *The LSAT must be taken before December 2017 to qualify for this application cycle. Scores older than June 2012 will not be accepted. | ||
+ | For more information, click [http://www.law.stanford.edu/degrees/jd/jd_application here] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | ====Supporting Documents==== | ||
+ | *LSAC Application | ||
+ | *$100 application fee | ||
+ | *Resume | ||
+ | *Personal statement | ||
+ | *2 letters of recommendation (at least 1 academic) | ||
+ | *Right of access to recommendations | ||
+ | *Credential Assembly Service report | ||
+ | For more information, click [https://law.stanford.edu/apply/how-to-apply/jd-application-process/ here] | ||
− | + | ==Timeline 2018-2019== | |
− | + | *August 20, 2018: Application Opens | |
− | + | *November 14, 2018: Date the application must be received by SLS and deemed complete if you are applying for the Knight-Hennessy Scholars Program | |
− | + | *February 1, 2019: Application Deadline | |
− | |||
− | + | For more information, click [https://law.stanford.edu/apply/how-to-apply/jd-application-process/ here] | |
− | + | For more information regarding Transfer Applications, click [https://law.stanford.edu/apply/how-to-apply/transfer-application-process/ here] | |
− | + | ==Interview== | |
+ | *Interviews are not conducted. | ||
− | |||
− | |||
− | |||
− | |||
− | + | ==Tuition 2018-2019== | |
+ | *First Year Tuition: USD $60,072 | ||
+ | *Estimated Total First Year Cost: USD $96,429 | ||
− | + | For more information, click [https://law.stanford.edu/apply/tuition-financial-aid/cost-of-attendance/ here] <br> | |
+ | For information on financial aid, click [https://law.stanford.edu/apply/tuition-financial-aid/jd-financial-support/ here] | ||
− | |||
− | |||
− | |||
− | + | [[Category:Stanford University|Law]] | |
− | + | [[Category:Law|Stanford]] |
Latest revision as of 18:30, 2 January 2019
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Contacts
Website:http://www.law.stanford.edu
Admissions Phone: 650 723.4985
Admissions e-mail: admissions@law.stanford.edu
Program Information
- Juris Doctor (JD)
- 3 years in length
- Joint programs are available. Descriptions can be found here
Admission statistics
- Total number of applicants in 2016: 3821
- Number of offers: 409
- Class size in 2016: 180
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: Bachelor's degree in any discipline
For more information, click here
GPA
- Average GPA in 2016: 3.87
For more information, click here
LSAT
- Average LSAT in 2016: 171
- The LSAT must be taken before December 2017 to qualify for this application cycle. Scores older than June 2012 will not be accepted.
For more information, click here
Supporting Documents
- LSAC Application
- $100 application fee
- Resume
- Personal statement
- 2 letters of recommendation (at least 1 academic)
- Right of access to recommendations
- Credential Assembly Service report
For more information, click here
Timeline 2018-2019
- August 20, 2018: Application Opens
- November 14, 2018: Date the application must be received by SLS and deemed complete if you are applying for the Knight-Hennessy Scholars Program
- February 1, 2019: Application Deadline
For more information, click here For more information regarding Transfer Applications, click here
Interview
- Interviews are not conducted.
Tuition 2018-2019
- First Year Tuition: USD $60,072
- Estimated Total First Year Cost: USD $96,429
For more information, click here
For information on financial aid, click here