Difference between revisions of "University of New Brunswick Law"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Contacts) |
Rbwebmaster (talk | contribs) (→Tuition 2018-2019) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Contacts== | ==Contacts== | ||
Website:http://www.unb.ca/fredericton/law/ <br> | Website:http://www.unb.ca/fredericton/law/ <br> | ||
− | Phone: | + | Admissions Phone: 506-453-4693 <br> |
Admissions e-mail: lawadmit@unb.ca <br> | Admissions e-mail: lawadmit@unb.ca <br> | ||
Location: Fredericton, New Brunswick, Canada | Location: Fredericton, New Brunswick, Canada | ||
==Program Information== | ==Program Information== | ||
− | * | + | *Juris Doctor Program (JD) |
*Three year program | *Three year program | ||
− | *Number of applicants | + | *Number of applicants: 715 |
− | *Number of students admitted | + | *Number of students admitted: 92 |
− | * | + | *Joint JD/M.B.A. also offered (4 year program) |
*Regional preference for those in the Atlantic region. | *Regional preference for those in the Atlantic region. | ||
− | For more information click, [http://www.unb.ca/fredericton/law/ | + | For more information click, [http://www.unb.ca/fredericton/law/admissions/first-year/index.html here] |
==Admission Requirements== | ==Admission Requirements== | ||
Line 21: | Line 21: | ||
===Course and Degree Requirements=== | ===Course and Degree Requirements=== | ||
*Applicants must complete at least three years of full-time undergraduate study at a Canadian University | *Applicants must complete at least three years of full-time undergraduate study at a Canadian University | ||
− | For more information, click [http://www.unb.ca/fredericton/law/ | + | For more information, click [http://www.unb.ca/fredericton/law/admissions/first-year/admissions-requirements.html here] |
===GPA=== | ===GPA=== | ||
*Minimum: 2.7 (4.3 scale) | *Minimum: 2.7 (4.3 scale) | ||
− | *Average | + | *Average: 3.7 (4.3 scale) |
*Calculation method: | *Calculation method: | ||
**GPA accounts for 60% of index score | **GPA accounts for 60% of index score | ||
**For applicants who have completed three years of study, bottom 15% of the grades are dropped | **For applicants who have completed three years of study, bottom 15% of the grades are dropped | ||
**For applicant who have completed four years of study, bottom 25% of the grades are dropped | **For applicant who have completed four years of study, bottom 25% of the grades are dropped | ||
− | For more information, click [http://www.unb.ca/fredericton/law/ | + | For more information, click [http://www.unb.ca/fredericton/law/admissions/first-year/admissions-requirements.html here] |
===LSAT=== | ===LSAT=== | ||
*LSAT is required and accounts for 40% of index score | *LSAT is required and accounts for 40% of index score | ||
*Minimum: none (though admission is unlikely if applicant is below 150) | *Minimum: none (though admission is unlikely if applicant is below 150) | ||
− | *Average | + | *Average: 158 |
*Highest LSAT score is used | *Highest LSAT score is used | ||
− | For more information, click [http://www.unb.ca/fredericton/law/ | + | For more information, click [http://www.unb.ca/fredericton/law/admissions/first-year/admissions-requirements.html here] |
===Application and Supporting Documents=== | ===Application and Supporting Documents=== | ||
− | *Application | + | *125$ Application Fee |
− | |||
*A copy of all university transcripts | *A copy of all university transcripts | ||
− | *Personal statement | + | *Personal statement |
*Resumé | *Resumé | ||
*Letters of recommendation are recommended, and especially useful in Supplementary review. | *Letters of recommendation are recommended, and especially useful in Supplementary review. | ||
**For applicants applying under the Discretionary or Aboriginal categories, two letters of recommendation are required | **For applicants applying under the Discretionary or Aboriginal categories, two letters of recommendation are required | ||
− | For more information, click [http://www.unb.ca/fredericton/law/ | + | For more information, click [http://www.unb.ca/fredericton/law/admissions/first-year/admissions-requirements.html here] |
==Timeline== | ==Timeline== | ||
− | * | + | *January - Last chance to write LSAT |
− | *January 31 | + | *January 31- Deadline to apply for major scholarships |
− | + | *March 1st - Deadline to submit application (it is recommended that you submit application in advance) | |
− | *March 1st | + | *June F1st - Deadline for Transfer Applications |
− | |||
− | ==Tuition | + | For More Information, click [https://www.unb.ca/fredericton/law/admissions/first-year/index.html here] |
− | *Tuition: | + | For More Information Regarding Transfer Applications, click [https://www.unb.ca/fredericton/law/admissions/transfer-students.html here] |
− | * | + | |
+ | ==Tuition 2018-2019== | ||
+ | *Tuition: $10,808 | ||
+ | **Tuition Plus Fees: $11,829.50 | ||
*Bursaries and scholarships are available, ranging from entrance to other. | *Bursaries and scholarships are available, ranging from entrance to other. | ||
− | For | + | |
+ | For More Information, click [http://www.unb.ca/financialservices/students/index.html here] | ||
+ | *For More Information Regarding Financial Aid, click [https://www.unb.ca/financialservices/students/paymentoptions/scholarships.html here] | ||
+ | *For More Information Regarding International Financial Information, click [https://www.unb.ca/financialservices/students/paymentoptions/internationalpayments.html here] | ||
[[Category:University of New Brunswick|Law]] | [[Category:University of New Brunswick|Law]] | ||
[[Category:Law|New Brunswick]] | [[Category:Law|New Brunswick]] |
Latest revision as of 13:05, 2 January 2019
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Contacts
Website:http://www.unb.ca/fredericton/law/
Admissions Phone: 506-453-4693
Admissions e-mail: lawadmit@unb.ca
Location: Fredericton, New Brunswick, Canada
Program Information
- Juris Doctor Program (JD)
- Three year program
- Number of applicants: 715
- Number of students admitted: 92
- Joint JD/M.B.A. also offered (4 year program)
- Regional preference for those in the Atlantic region.
For more information click, here
Admission Requirements
Course and Degree Requirements
- Applicants must complete at least three years of full-time undergraduate study at a Canadian University
For more information, click here
GPA
- Minimum: 2.7 (4.3 scale)
- Average: 3.7 (4.3 scale)
- Calculation method:
- GPA accounts for 60% of index score
- For applicants who have completed three years of study, bottom 15% of the grades are dropped
- For applicant who have completed four years of study, bottom 25% of the grades are dropped
For more information, click here
LSAT
- LSAT is required and accounts for 40% of index score
- Minimum: none (though admission is unlikely if applicant is below 150)
- Average: 158
- Highest LSAT score is used
For more information, click here
Application and Supporting Documents
- 125$ Application Fee
- A copy of all university transcripts
- Personal statement
- Resumé
- Letters of recommendation are recommended, and especially useful in Supplementary review.
- For applicants applying under the Discretionary or Aboriginal categories, two letters of recommendation are required
For more information, click here
Timeline
- January - Last chance to write LSAT
- January 31- Deadline to apply for major scholarships
- March 1st - Deadline to submit application (it is recommended that you submit application in advance)
- June F1st - Deadline for Transfer Applications
For More Information, click here For More Information Regarding Transfer Applications, click here
Tuition 2018-2019
- Tuition: $10,808
- Tuition Plus Fees: $11,829.50
- Bursaries and scholarships are available, ranging from entrance to other.
For More Information, click here