Difference between revisions of "McGill Mathematics and Statistics"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Tuition) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | {{math}} | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://www.math.mcgill.ca/<br> | + | '''Website:''' http://www.math.mcgill.ca/students/graduate/masters_program<br> |
− | '''Phone:''' 514-398- | + | '''Phone:''' 514-398-4400 ext 089659<br> |
'''Admissions e-mail:''' graduateadmissions.mathstat@mcgill.ca | '''Admissions e-mail:''' graduateadmissions.mathstat@mcgill.ca | ||
− | |||
==Program Information== | ==Program Information== | ||
Line 10: | Line 10: | ||
** Students must choose either of Thesis or Project options | ** Students must choose either of Thesis or Project options | ||
**Program options include computational science, engineering, and bioinformatics | **Program options include computational science, engineering, and bioinformatics | ||
− | *For more information, | + | *For more information on the master's degree, as well as on the doctoral degree, click [http://www.mcgill.ca/gradapplicants/mathematics-and-statistics-0 here] |
− | |||
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
− | ==== | + | ====Degree Requirements==== |
− | *Bachelor’s degree (or equivalent): honors in mathematics or related discipline | + | *Masters Degree: Bachelor’s degree (or equivalent): honors in mathematics or related discipline with high standing |
− | * | + | *PhD: A master's degree with high standing in addition to the requirements for the master's program. Students without a master's degree but with eceptionally strong undergraduate training may be admitted directly. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | For more information click [http://www.mcgill.ca/gradapplicants/mathematics-and-statistics-0 here] | |
− | |||
− | |||
− | |||
− | For more information | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | * | + | *Personal statement |
− | * | + | *Research proposal (optional) |
− | + | *GRE scores for applicants in pure and applied mathematics, if available. | |
− | * | ||
− | |||
+ | For more information, click [http://www.mcgill.ca/gradapplicants/mathematics-and-statistics-0 here] | ||
− | == | + | ==Deadlines== |
− | * | + | *Fall admissions: January 15th |
− | * | + | *Winter admissions: September 15th |
− | For more information, click [http://www | + | For more information, click [http://www.mcgill.ca/gradapplicants/mathematics-and-statistics-0 here] |
==Tuition== | ==Tuition== | ||
− | *$ | + | *$3960.93/year for Quebec residents |
− | *$ | + | *$8,700.97/year for non-Quebec Canadians |
− | * | + | *$18,041.38/year for international students |
− | For more information regarding fees, visit [http://www. | + | For more information regarding fees and financial support, visit [http://www.math.mcgill.ca/students/financial_support here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 12:55, 22 March 2016
Mathematics and |
---|
Canadian universities |
Acadia |
Contacts
Website: http://www.math.mcgill.ca/students/graduate/masters_program
Phone: 514-398-4400 ext 089659
Admissions e-mail: graduateadmissions.mathstat@mcgill.ca
Program Information
- Masters degrees (M.A. and M.Sc)
- Students must choose either of Thesis or Project options
- Program options include computational science, engineering, and bioinformatics
- For more information on the master's degree, as well as on the doctoral degree, click here
Admission Requirements
Degree Requirements
- Masters Degree: Bachelor’s degree (or equivalent): honors in mathematics or related discipline with high standing
- PhD: A master's degree with high standing in addition to the requirements for the master's program. Students without a master's degree but with eceptionally strong undergraduate training may be admitted directly.
For more information click here
Supporting Documents
- Personal statement
- Research proposal (optional)
- GRE scores for applicants in pure and applied mathematics, if available.
For more information, click here
Deadlines
- Fall admissions: January 15th
- Winter admissions: September 15th
For more information, click here
Tuition
- $3960.93/year for Quebec residents
- $8,700.97/year for non-Quebec Canadians
- $18,041.38/year for international students
For more information regarding fees and financial support, visit here