Difference between revisions of "User:Iho/sandbox"
From SUS Redbooks
< User:Iho
(→Conversion table from OMSAS/OLSAS GPA to school-specific GPA/letter grades) |
(→Inter-university percentage comparison) |
||
Line 112: | Line 112: | ||
| align="center" colspan="5"|11 (A) | | align="center" colspan="5"|11 (A) | ||
| align="center" colspan="5"|12 (A+) | | align="center" colspan="5"|12 (A+) | ||
+ | |- | ||
+ | | '''Toronto'''<ref name="ut"/> | ||
+ | | align="center" colspan="3"|1.7 (C-) | ||
+ | | align="center" colspan="4"|2.0 (C) | ||
+ | | align="center" colspan="3"|2.3 (C+) | ||
+ | | align="center" colspan="3"|2.7 (B-) | ||
+ | | align="center" colspan="4"|3.0 (B) | ||
+ | | align="center" colspan="3"|3.3 (B+) | ||
+ | | align="center" colspan="5"|3.7 (A-) | ||
+ | | align="center" colspan="5"|4.0 (A) | ||
+ | | align="center" colspan="5"|4.0 (A+) | ||
|- | |- | ||
| '''Windsor'''<ref>http://web4.uwindsor.ca/units/registrar/calendars/undergraduate/Winter2007.nsf/printerFriendlyView/6AC7CC1DAE37CF7485256D36004C7671</ref> | | '''Windsor'''<ref>http://web4.uwindsor.ca/units/registrar/calendars/undergraduate/Winter2007.nsf/printerFriendlyView/6AC7CC1DAE37CF7485256D36004C7671</ref> |
Revision as of 20:02, 25 May 2009
Conversion table from OMSAS/OLSAS GPA to school-specific GPA/letter grades
OMSAS[1] OLSAS[2] |
2.3 | 2.7 | 3.0 | 3.3 | 3.7 | 3.8 | 3.9 | 4.0 |
---|---|---|---|---|---|---|---|---|
Alberta[3] Toronto[4] |
2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | 4.0 (A) | 4.0 (A+) |
Dalhousie[5] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | 4.0 (A) | 4.3 (A+) |
McGill[6] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | - | - | 4.0 (A) |
York[7] | 5 (C+) | - | 6 (B) | 7 (B+) | - | 8 (A) | - | 9 (A+) |
Inter-university percentage comparison
Percent | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | >94 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McGill[6] | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | 4.0 (A) | |||||||||||||||||||||||||||||
McMaster[8] | 4 (C-) | 5 (C) | 6 (C+) | 7 (B-) | 8 (B) | 9 (B+) | 10 (A-) | 11 (A) | 12 (A+) | ||||||||||||||||||||||||||
Toronto[4] | 1.7 (C-) | 2.0 (C) | 2.3 (C+) | 2.7 (B-) | 3.0 (B) | 3.3 (B+) | 3.7 (A-) | 4.0 (A) | 4.0 (A+) | ||||||||||||||||||||||||||
Windsor[9] | 5 (C-) | 6 (C) | 7 (C+) | 8 (B-) | 9 (B) | 10 (B+) | 11 (A-) | 12 (A) | 13 (A+) | ||||||||||||||||||||||||||
York[7] | 4 (C) | 5 (C+) | 6 (B) | 7 (B+) | 8 (A) | 9 (A+) |
- ↑ OMSAS 2008 Undergraduate Grading System Conversion Table. Last accessed December 22, 2007.
- ↑ OLSAS 2008 Conversion Table. Last accessed December 22, 2007.
- ↑ http://www.registrar.ualberta.ca/calendar/Regulations-and-Information/Academic-Regulation/23.4.html#23.4
- ↑ 4.0 4.1 http://www.governingcouncil.utoronto.ca/policies/grading.htm#_Toc187345814
- ↑ http://ug.cal.dal.ca/ACRG.htm
- ↑ 6.0 6.1 Method of course evaluation and grading procedures
- ↑ 7.0 7.1 http://calendars.registrar.yorku.ca/calendars/2007-2008/acadinfo/grades.htm
- ↑ http://registrar.mcmaster.ca/calendar/year2005/sec_118.htm
- ↑ http://web4.uwindsor.ca/units/registrar/calendars/undergraduate/Winter2007.nsf/printerFriendlyView/6AC7CC1DAE37CF7485256D36004C7671