Difference between revisions of "Columbia Law"
Rbwebmaster (talk | contribs) (→Tuition 2017-2018) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
{{law}} | {{law}} | ||
+ | ==Location== | ||
+ | 116th St & Broadway <br> | ||
+ | New York, NY 10027 <br> | ||
+ | United States of America | ||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.law.columbia.edu/jd_applicants <br> | '''Website:''' http://www.law.columbia.edu/jd_applicants <br> | ||
− | '''Phone:''' | + | '''Phone:''' 212-854-2674<br> |
− | '''Admissions e-mail:''' admissions@law.columbia.edu | + | '''Admissions e-mail:''' admissions@ law.columbia.edu |
− | |||
==Program Information== | ==Program Information== | ||
*Juris Doctor (J.D.) | *Juris Doctor (J.D.) | ||
− | *3 years | + | **3 years |
− | *Joint programs are available | + | **For more information, click [http://www.law.columbia.edu/admissions/jd here] |
+ | *Joint programs are available: | ||
+ | **For more information, click [http://web.law.columbia.edu/admissions/jd/learn/programming here] | ||
====Admission statistics==== | ====Admission statistics==== | ||
− | *Total number of applicants | + | Entering Class of 2016 |
− | * | + | *Total number of applicants: 5,877 |
+ | *Total number of students enrolled: 391 | ||
+ | **Women: 46% | ||
+ | **International: 13% | ||
+ | **Students of Color: 39% | ||
+ | **Median LSAT: 172 | ||
+ | **Average LSAT: 170 | ||
+ | **Median UGPA: 3.70 | ||
+ | **Average UGPA: 3.68 | ||
+ | For more information, click [http://www.law.columbia.edu/admissions/jd/experience/class-profile here] | ||
==Admission Requirements== | ==Admission Requirements== | ||
− | |||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Bachelor's Degree | *Bachelor's Degree | ||
Line 27: | Line 40: | ||
====GPA==== | ====GPA==== | ||
*Minimum GPA: none | *Minimum GPA: none | ||
− | *Median GPA of Entering class | + | *Median GPA of Entering class 2016: 3.70 |
− | *Average GPA of Entering class | + | *Average GPA of Entering class 2016: 3.68 |
For more information, click [http://www.law.columbia.edu/jd_applicants/admissions/classprofile here] | For more information, click [http://www.law.columbia.edu/jd_applicants/admissions/classprofile here] | ||
====LSAT==== | ====LSAT==== | ||
*Minimum score: none | *Minimum score: none | ||
− | *Median score of Entering class | + | *Median score of Entering class 2016: 172 |
− | *Average score of Entering class | + | *Average score of Entering class 2016: 170 |
*If LSAT was taken more than once, all LSAT scores will be considered | *If LSAT was taken more than once, all LSAT scores will be considered | ||
− | *The LSAT must be taken before December | + | *The LSAT must be taken before December 2017 to qualify for this application cycle. Scores older than five years will not be accepted. |
For more information, click [http://www.law.columbia.edu/jd_applicants/admissions/classprofile here] | For more information, click [http://www.law.columbia.edu/jd_applicants/admissions/classprofile here] | ||
Line 45: | Line 58: | ||
*Official transcripts from universities attended | *Official transcripts from universities attended | ||
*Letters of Reference (2) | *Letters of Reference (2) | ||
+ | **Both should be academic letters if currently enrolled in an academic institution | ||
*LSAT Score | *LSAT Score | ||
*Optional Supplemental Statements | *Optional Supplemental Statements | ||
*Dean's Letter, if applicable | *Dean's Letter, if applicable | ||
− | *Application Fee | + | *USD$ 85 non-refundable Application Fee |
− | For more information, click [http:// | + | For more information, click [http://www.law.columbia.edu/admissions/jd/apply/regular-jd here] |
==Interview== | ==Interview== | ||
− | *Skype interview ( | + | *Some candidates are selected for an interview, however it is not required for the admissions process |
− | For more information, click [ | + | *Skype interview |
+ | For more information, click [http://www.law.columbia.edu/admissions/jd/apply/faq/application here] | ||
+ | |||
+ | ==Timeline 2018-2019== | ||
+ | *September 1, 2018: Applicants may begin to submit applications to the J.D. program | ||
+ | *September 8, 2018: Last LSAT administration date that meets the Early Decision Plan deadline. | ||
+ | *November 15, 2018: Early Decision Plan application deadline | ||
+ | *January 1, 2018: Free application for federal student aid (FAFSA) may be submitted | ||
+ | *January 26th, 2019: Last LSAT administration date that meets Regular Admission deadline | ||
+ | *February 15, 2018: Regular Admission application deadline | ||
+ | *February 15, 2019: Financial Aid Application deadline | ||
+ | *July 15th, 2019: Transfer Application Deadline | ||
+ | ** For more information, click [https://www.law.columbia.edu/admissions/jd/apply/transfer-student here] | ||
+ | |||
+ | For more information, click [https://www.law.columbia.edu/admissions/jd/apply/regular-jd here] | ||
− | == | + | ==Tuition 2018-2019== |
− | * | + | *First year tuition: USD $67,532 |
− | * | + | *First Year Tuition and Fees: USD $69,916 |
− | * | + | *Total first year budget (including tuition and housing and living expenses): USD $97,580 |
− | |||
− | |||
− | |||
− | + | For more information on tuition, click [https://www.law.columbia.edu/admissions/graduate-legal-studies/tuition-fees-and-financial-aid here] <br> | |
− | + | For information on financial aid, click [https://www.law.columbia.edu/admissions/graduate-legal-studies/llm-program/financial-assistance-fellowships-and-loans here] | |
− | |||
− | For information on | ||
[[Category:Columbia University|Law]] | [[Category:Columbia University|Law]] | ||
[[Category:Law|Columbia]] | [[Category:Law|Columbia]] |
Latest revision as of 15:34, 2 January 2019
Law |
---|
Canadian universities |
Alberta |
American universities |
Chicago |
International universities |
Location
116th St & Broadway
New York, NY 10027
United States of America
Contacts
Website: http://www.law.columbia.edu/jd_applicants
Phone: 212-854-2674
Admissions e-mail: admissions@ law.columbia.edu
Program Information
- Juris Doctor (J.D.)
- 3 years
- For more information, click here
- Joint programs are available:
- For more information, click here
Admission statistics
Entering Class of 2016
- Total number of applicants: 5,877
- Total number of students enrolled: 391
- Women: 46%
- International: 13%
- Students of Color: 39%
- Median LSAT: 172
- Average LSAT: 170
- Median UGPA: 3.70
- Average UGPA: 3.68
For more information, click here
Admission Requirements
Course and Degree Requirements
- Bachelor's Degree
- Required Courses
- None in particular
For more information, click here
GPA
- Minimum GPA: none
- Median GPA of Entering class 2016: 3.70
- Average GPA of Entering class 2016: 3.68
For more information, click here
LSAT
- Minimum score: none
- Median score of Entering class 2016: 172
- Average score of Entering class 2016: 170
- If LSAT was taken more than once, all LSAT scores will be considered
- The LSAT must be taken before December 2017 to qualify for this application cycle. Scores older than five years will not be accepted.
For more information, click here
Supporting Documents
- Application Form through LSAC
- Resume
- Personal Statement
- Official transcripts from universities attended
- Letters of Reference (2)
- Both should be academic letters if currently enrolled in an academic institution
- LSAT Score
- Optional Supplemental Statements
- Dean's Letter, if applicable
- USD$ 85 non-refundable Application Fee
For more information, click here
Interview
- Some candidates are selected for an interview, however it is not required for the admissions process
- Skype interview
For more information, click here
Timeline 2018-2019
- September 1, 2018: Applicants may begin to submit applications to the J.D. program
- September 8, 2018: Last LSAT administration date that meets the Early Decision Plan deadline.
- November 15, 2018: Early Decision Plan application deadline
- January 1, 2018: Free application for federal student aid (FAFSA) may be submitted
- January 26th, 2019: Last LSAT administration date that meets Regular Admission deadline
- February 15, 2018: Regular Admission application deadline
- February 15, 2019: Financial Aid Application deadline
- July 15th, 2019: Transfer Application Deadline
- For more information, click here
For more information, click here
Tuition 2018-2019
- First year tuition: USD $67,532
- First Year Tuition and Fees: USD $69,916
- Total first year budget (including tuition and housing and living expenses): USD $97,580
For more information on tuition, click here
For information on financial aid, click here