Difference between revisions of "University of Alberta Computer Science"
From SUS Redbooks
Alissa.yip2 (talk | contribs) |
|||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | '''Website:''' | + | '''Website:''' https://www.cs.ualberta.ca/graduate-students<br> |
− | '''Phone:''' 780 | + | '''Phone:''' (780) 492-5198 <br> |
'''Admissions e-mail:''' gradinfo@cs.ualberta.ca | '''Admissions e-mail:''' gradinfo@cs.ualberta.ca | ||
− | + | ||
==Program Information== | ==Program Information== | ||
− | * | + | ====Curriculum==== |
− | ** | + | *MSc |
− | * | + | **2-3 years in length |
− | * | + | *Doctorate (PhD) |
+ | **3-4 years in length | ||
+ | For more information on the program, click [https://www.cs.ualberta.ca/graduate-students here] | ||
− | == | + | ==Admissions Requirements== |
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: | + | *Master’s |
− | For more information, click [ | + | **Degree: Bachelor’s degree in computer science, or equivalent |
+ | *Doctorate | ||
+ | **Degree: Bachelor’s degree in honours computer science, or equivalent | ||
+ | |||
+ | For more information, click [https://www.cs.ualberta.ca/prospective-students/graduate-studies/applications-admissions#background here] | ||
====GPA==== | ====GPA==== | ||
− | *Minimum GPA | + | *Minimum grade/GPA: 3.0 on 4.0 scale |
− | For more information, click [ | + | **Calculated from the most recent 2 years (or 60 credits) of course work |
+ | |||
+ | For more information, click [https://www.cs.ualberta.ca/prospective-students/graduate-studies/applications-admissions#background here] | ||
====GRE==== | ====GRE==== | ||
− | *GRE is required | + | *GRE is not required, but will be accepted. |
− | |||
− | |||
− | |||
− | |||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | * | + | *Complete online application |
− | * | + | *$100 application fee |
− | * | + | *3 letters of reference |
− | + | *Official university transcripts form all post secondary institutions attended | |
− | For more information, click [ | + | *CV form |
+ | *Personal statement | ||
+ | *Valid TOEFL score | ||
+ | *GRE score | ||
+ | |||
+ | For more information, click [http://www.chemistry.ualberta.ca/GraduateProgram/HowtoApply/CanadianApplicants.aspx here] | ||
+ | |||
+ | ==Timeline 2013-2014== | ||
+ | *January 15, 2013: Deadline for application | ||
+ | For more information, click [https://www.cs.ualberta.ca/prospective-students/graduate-studies/applications-admissions here] | ||
+ | |||
+ | ==Tuition 2013-2014== | ||
+ | *In-province/domestic students: $5313.25 | ||
+ | *Out-of-province/non-domestic students: $8220.02 | ||
+ | For more information, click [https://www.cs.ualberta.ca/prospective-students/graduate-studies/awards-tuition here] <br> | ||
+ | |||
+ | ==Funding== | ||
+ | Funding varies between programs. | ||
+ | For more information, click https://www.cs.ualberta.ca/graduate-students/financial-support-awardshere] <br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:University of Alberta| | + | [[Category:University of Alberta|Chemistry]] |
− | [[Category: | + | [[Category:Chemistry|Alberta]] |
Revision as of 01:04, 8 March 2014
Contacts
Website: https://www.cs.ualberta.ca/graduate-students
Phone: (780) 492-5198
Admissions e-mail: gradinfo@cs.ualberta.ca
Program Information
Curriculum
- MSc
- 2-3 years in length
- Doctorate (PhD)
- 3-4 years in length
For more information on the program, click here
Admissions Requirements
Course and Degree Requirements
- Master’s
- Degree: Bachelor’s degree in computer science, or equivalent
- Doctorate
- Degree: Bachelor’s degree in honours computer science, or equivalent
For more information, click here
GPA
- Minimum grade/GPA: 3.0 on 4.0 scale
- Calculated from the most recent 2 years (or 60 credits) of course work
For more information, click here
GRE
- GRE is not required, but will be accepted.
Supporting Documents
- Complete online application
- $100 application fee
- 3 letters of reference
- Official university transcripts form all post secondary institutions attended
- CV form
- Personal statement
- Valid TOEFL score
- GRE score
For more information, click here
Timeline 2013-2014
- January 15, 2013: Deadline for application
For more information, click here
Tuition 2013-2014
- In-province/domestic students: $5313.25
- Out-of-province/non-domestic students: $8220.02
For more information, click here
Funding
Funding varies between programs.
For more information, click https://www.cs.ualberta.ca/graduate-students/financial-support-awardshere]