Difference between revisions of "McGill Psychology"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Contacts) |
Rbwebmaster (talk | contribs) (→Tuition 2013-2014) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Program Information== | ==Program Information== | ||
*Students may be allowed to fast-track from a MA to a PhD | *Students may be allowed to fast-track from a MA to a PhD | ||
− | * | + | *M.A. and M.Sc. degrees in Psychology are only awarded to students planning on pursuing a Ph.D. |
− | * | + | *Research interests of members of the Psychology Department include: |
− | + | **Animal learning, behavioural neuroscience, clinical, child development, cognitive science, health psychology, psychology of language, perception, quantitative psychology, social psychology, and personality psychology. | |
− | ** | + | |
− | + | For more information, click [https://www.mcgill.ca/gradapplicants/psychology-0 here] | |
− | |||
− | For more information, click [ | ||
==Admission Requirements== | ==Admission Requirements== | ||
Line 19: | Line 17: | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Honours or Major (BA or BSc) in Psychology | *Honours or Major (BA or BSc) in Psychology | ||
− | * | + | *Courses in experimental psychology, theoretical development of modern ideas in psychology, and statistical methods are essential. |
− | + | *Students applying to the clinical program are advised to complete 42 specific undergraduate credits in psychology. | |
− | + | For more information, click [https://www.mcgill.ca/gradapplicants/psychology-0 here] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | * | ||
− | |||
− | For more information, click [ | ||
====GRE==== | ====GRE==== | ||
Line 36: | Line 25: | ||
*It is recommended for applicants who have psychology background to take the Subject component of the GRE | *It is recommended for applicants who have psychology background to take the Subject component of the GRE | ||
*GRE General Test scores must be submitted by the application deadline but Subject Test scores may be submitted after the deadline | *GRE General Test scores must be submitted by the application deadline but Subject Test scores may be submitted after the deadline | ||
− | For more information, click [ | + | For more information, click [https://www.mcgill.ca/gradapplicants/psychology-0 here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *Online application | + | *Online application |
− | *Non-refundable application fee | + | *Non-refundable application fee |
− | |||
*Official transcripts from each university the applicant has attended | *Official transcripts from each university the applicant has attended | ||
− | * | + | *Two References |
− | *Personal statement | + | *Personal statement |
− | |||
*Curriculum Vitae | *Curriculum Vitae | ||
*GRE scores | *GRE scores | ||
− | *TOEFL scores (if applicable) are found | + | *TOEFL scores (if applicable) are found |
− | For more information, click [ | + | For more information, click [https://www.mcgill.ca/gradapplicants/psychology-0 here] <br> |
− | |||
==Timeline 2013-2014== | ==Timeline 2013-2014== | ||
− | * | + | *Fall Admissions: December 1st |
− | For more information, click [ | + | *No students are admitted for the winter/summer terms. |
+ | For more information, click [https://www.mcgill.ca/gradapplicants/psychology-0 here] | ||
− | ==Tuition | + | ==Tuition== |
*Master's program | *Master's program | ||
− | **Quebec Residents: $3, | + | **Quebec Residents: $3,963 annually |
− | **Out of province Canadian residents: $ | + | **Out of province Canadian residents: $8,610 annually |
− | **International students: $ | + | **International students: $18,041 annually |
*PhD program | *PhD program | ||
− | **Quebec Residents: $3, | + | **Quebec Residents: $3,963 annually |
− | **Out of province Canadian residents: $3, | + | **Out of province Canadian residents: $3,963 annually |
− | **International students: $ | + | **International students: $16,432 annually |
− | For more information, click | + | For more information, click https://www.mcgill.ca/edu-ecp/prospective here] <br> |
− | |||
[[Category:McGill University|Psychology]] | [[Category:McGill University|Psychology]] | ||
[[Category:Psychology]] | [[Category:Psychology]] |
Latest revision as of 14:34, 5 April 2016
Contacts
Website: https://www.mcgill.ca/gradapplicants/psychology-0
Phone: (514) 398-6124
Admissions e-mail:gradsec@ego.psych.mcgill.ca
Program Information
- Students may be allowed to fast-track from a MA to a PhD
- M.A. and M.Sc. degrees in Psychology are only awarded to students planning on pursuing a Ph.D.
- Research interests of members of the Psychology Department include:
- Animal learning, behavioural neuroscience, clinical, child development, cognitive science, health psychology, psychology of language, perception, quantitative psychology, social psychology, and personality psychology.
For more information, click here
Admission Requirements
Course and Degree Requirements
- Honours or Major (BA or BSc) in Psychology
- Courses in experimental psychology, theoretical development of modern ideas in psychology, and statistical methods are essential.
- Students applying to the clinical program are advised to complete 42 specific undergraduate credits in psychology.
For more information, click here
GRE
- All applicants must take the GRE General Test if they have studied in an English-speaking institution
- It is recommended for applicants who have psychology background to take the Subject component of the GRE
- GRE General Test scores must be submitted by the application deadline but Subject Test scores may be submitted after the deadline
For more information, click here
Supporting Documents
- Online application
- Non-refundable application fee
- Official transcripts from each university the applicant has attended
- Two References
- Personal statement
- Curriculum Vitae
- GRE scores
- TOEFL scores (if applicable) are found
For more information, click here
Timeline 2013-2014
- Fall Admissions: December 1st
- No students are admitted for the winter/summer terms.
For more information, click here
Tuition
- Master's program
- Quebec Residents: $3,963 annually
- Out of province Canadian residents: $8,610 annually
- International students: $18,041 annually
- PhD program
- Quebec Residents: $3,963 annually
- Out of province Canadian residents: $3,963 annually
- International students: $16,432 annually
For more information, click https://www.mcgill.ca/edu-ecp/prospective here]