Difference between revisions of "University of Alberta Biological Sciences"
From SUS Redbooks
(→Admission Requirements) |
Alissa.yip2 (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | '''Website: | + | '''Website:''' http://www.biology.ualberta.ca/programs/graduate/ <br> |
− | '''Admissions e-mail: biograd@ualberta.ca. | + | '''Phone:''' (780) 492-3484<br> |
+ | '''Admissions e-mail:''' biograd@ualberta.ca | ||
+ | |||
+ | ==Program Information== | ||
+ | ====Curriculum==== | ||
+ | *MSc | ||
+ | **2 years in length | ||
+ | *Doctorate (PhD) | ||
+ | **4 years in length | ||
+ | For more information on the program, click [http://www.biology.ualberta.ca/programs/graduate/ here] | ||
+ | |||
+ | ==Admissions Requirements== | ||
+ | |||
+ | ====Course and Degree Requirements==== | ||
+ | *Master’s | ||
+ | **Degree: Bachelor’s | ||
+ | *Doctorate | ||
+ | **Degree: Master’s | ||
+ | |||
+ | For more information, click [http://biochem.med.ualberta.ca/Education/Graduate/Pages/How-To-Apply.aspx here] | ||
+ | |||
+ | ====GPA==== | ||
+ | *Minimum grade/GPA: 3.3 on 4.0 scale | ||
+ | **Calculated from the most recent 2 years (or 60 credits) of course work | ||
+ | |||
+ | For more information, click [http://www.biology.ualberta.ca/programs/graduate/apply-now/gpa-admission-requirements/ here] | ||
+ | |||
+ | ====GRE==== | ||
+ | *GRE is preferred, but not required. | ||
+ | |||
+ | For more information, click [http://www.biology.ualberta.ca/programs/graduate/apply-now/gpa-admission-requirements/ here] | ||
− | == | + | ====Supporting Documents==== |
− | = | + | *Online application |
− | * | + | *$100 application fee |
− | + | *Curriculum Vitae (CV) | |
+ | *Statement of interest | ||
+ | *Official transcripts and certificates/diplomas from all colleges or universities attended | ||
+ | *Original document of proof of English proficiency | ||
+ | *3 letters of references | ||
+ | For more information, click [http://biochem.med.ualberta.ca/Education/Graduate/Pages/How-To-Apply.aspx here] | ||
− | == | + | ==Timeline 2013-2014== |
− | * | + | *February 1, 2013: Deadline for application |
− | + | For more information, click [http://www.biology.ualberta.ca/programs/graduate/apply-now/apply-now/ here] | |
− | |||
− | |||
− | For more information click | ||
− | [http://www.biology.ualberta.ca/programs/graduate/ | ||
− | + | ==Tuition 2013-2014== | |
− | * | + | *In-province/domestic students: $3,626.31 |
− | * | + | *Out-of-province/non-domestic students: $6533.07 |
− | For more information click | + | For more information, click [http://easweb.eas.ualberta.ca/page/Department_Entrance_Requirements here] <br> |
− | [http:// | ||
− | == | + | ==Funding== |
− | + | Funding varies between programs. | |
− | + | For more information, click [http://www.gradstudies.ualberta.ca/en/awardsfunding.aspx here] <br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | For more information click | ||
− | [http://www. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:University of Alberta| | + | [[Category:University of Alberta|Biology]] |
[[Category:Biology|Alberta]] | [[Category:Biology|Alberta]] |
Latest revision as of 13:27, 16 February 2014
Contacts
Website: http://www.biology.ualberta.ca/programs/graduate/
Phone: (780) 492-3484
Admissions e-mail: biograd@ualberta.ca
Program Information
Curriculum
- MSc
- 2 years in length
- Doctorate (PhD)
- 4 years in length
For more information on the program, click here
Admissions Requirements
Course and Degree Requirements
- Master’s
- Degree: Bachelor’s
- Doctorate
- Degree: Master’s
For more information, click here
GPA
- Minimum grade/GPA: 3.3 on 4.0 scale
- Calculated from the most recent 2 years (or 60 credits) of course work
For more information, click here
GRE
- GRE is preferred, but not required.
For more information, click here
Supporting Documents
- Online application
- $100 application fee
- Curriculum Vitae (CV)
- Statement of interest
- Official transcripts and certificates/diplomas from all colleges or universities attended
- Original document of proof of English proficiency
- 3 letters of references
For more information, click here
Timeline 2013-2014
- February 1, 2013: Deadline for application
For more information, click here
Tuition 2013-2014
- In-province/domestic students: $3,626.31
- Out-of-province/non-domestic students: $6533.07
For more information, click here
Funding
Funding varies between programs.
For more information, click here