Difference between revisions of "University of British Columbia Biomedical Engineering"
From SUS Redbooks
Tianyang.dai (talk | contribs) (→PhD) |
Rbwebmaster (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | |||
+ | ==Location== | ||
+ | School of Biomedical Engineering <br> | ||
+ | Faculty of Applied Science | Faculty of Medicine <br> | ||
+ | 257 - 2222 Health Sciences Mall <br> | ||
+ | Vancouver, BC Canada V6T 1Z3 <br> | ||
+ | |||
==Contacts== | ==Contacts== | ||
− | Website: www.bme.ubc.ca/<br> | + | Website: https://www.bme.ubc.ca/graduate/<br> |
− | Tel: 604 822-0367 | + | Tel: (604) 822-0367<br> |
Admissions e-mail: bme@apsc.ubc.ca | Admissions e-mail: bme@apsc.ubc.ca | ||
==Program Information== | ==Program Information== | ||
*3 degrees offered: | *3 degrees offered: | ||
− | **Master of Applied Science(2 years) | + | **Master of Applied Science (2 years) |
− | **Doctor of Philosophy ( | + | **Doctor of Philosophy (48 months) |
− | **Master of Engineering in Biomedical Engineering ( | + | **Master of Engineering in Biomedical Engineering (12-18 months) |
− | For more information click [ | + | For more information click [https://www.bme.ubc.ca/graduate/prospective-students/graduate-programs/ here] |
==Admission Requirements== | ==Admission Requirements== | ||
Line 29: | Line 36: | ||
*International applicants should consult the UBC Graduate Programs website for country-specific requirements. | *International applicants should consult the UBC Graduate Programs website for country-specific requirements. | ||
− | For more information click [ | + | For more information click [https://www.bme.ubc.ca/graduate/prospective-students/application-admission/requirements/ here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 35: | Line 42: | ||
*3 letters of recommendation | *3 letters of recommendation | ||
*0.5 to 1 page letter of proposed research area and career goals | *0.5 to 1 page letter of proposed research area and career goals | ||
− | *TOEFL | + | *TOEFL score of at least 580 (PBT) or 93 (iBT), or an IELTS score of at least 6.5/9, if required |
+ | |||
+ | For more information click [https://www.bme.ubc.ca/graduate/prospective-students/application-admission/masc-phd-applications/ here] | ||
− | + | ====Deadlines 2018-2019==== | |
+ | *September 2019: | ||
+ | **Janurary 1, 2019 to be considered for awards. January 16, 2019 otherwise. | ||
− | + | *January 2020: | |
− | * | + | **June 1, 2019 |
− | |||
− | ** | ||
− | |||
− | |||
− | For more information click [ | + | For more information click [https://www.bme.ubc.ca/graduate/prospective-students/application-admission/masc-phd-applications/ here] |
− | ==Tuition== | + | ==Tuition 2018-2019== |
====MSc==== | ====MSc==== | ||
− | *Full-time, domestic: $ | + | *Full-time, domestic: $4897.86 per year |
− | *Full-time, international:$ | + | *Full-time, international:$8604.66 per year |
====PhD==== | ====PhD==== | ||
− | *Full-time, domestic: $ | + | *Full-time, domestic: $4897.86 per year |
− | *Full-time, international: $ | + | *Full-time, international:$8604.66 per year |
− | For more information click [ | + | For more information click [https://www.grad.ubc.ca/prospective-students/tuition-fees-cost-living/graduate-tuition-fees here] |
[[Category:University of British Columbia|Biomedical Engineering]] | [[Category:University of British Columbia|Biomedical Engineering]] | ||
[[Category:Biomedical Engineering|British Columbia]] | [[Category:Biomedical Engineering|British Columbia]] |
Latest revision as of 22:20, 16 October 2018
Location
School of Biomedical Engineering
Faculty of Applied Science | Faculty of Medicine
257 - 2222 Health Sciences Mall
Vancouver, BC Canada V6T 1Z3
Contacts
Website: https://www.bme.ubc.ca/graduate/
Tel: (604) 822-0367
Admissions e-mail: bme@apsc.ubc.ca
Program Information
- 3 degrees offered:
- Master of Applied Science (2 years)
- Doctor of Philosophy (48 months)
- Master of Engineering in Biomedical Engineering (12-18 months)
For more information click here
Admission Requirements
MASc (Masters of Applied Science)
- Undergraduate degree in engineering or science (i.e. physics, computer science, biotechnology, or medical science)
- 3 credits of university level cell biology
MEng (Masters of Clinical Engineering)
- Undergraduate degree in engineering or a closely related field (i.e. engineering physics)
- 3 credits of university level cell biology
PhD
- Master’s degree in Biomedical Engineering from a UBC-recognized institution
- OR, bachelor’s or master’s degree with course credits similar to UBC MASc degree in Biomedical Engineering
- Students may transfer from a MASc program to the PhD program if the applicant has an overall average of A- in the MASc coursework
- International applicants should consult the UBC Graduate Programs website for country-specific requirements.
For more information click here
Supporting Documents
- 2 copies of your transcript
- 3 letters of recommendation
- 0.5 to 1 page letter of proposed research area and career goals
- TOEFL score of at least 580 (PBT) or 93 (iBT), or an IELTS score of at least 6.5/9, if required
For more information click here
Deadlines 2018-2019
- September 2019:
- Janurary 1, 2019 to be considered for awards. January 16, 2019 otherwise.
- January 2020:
- June 1, 2019
For more information click here
Tuition 2018-2019
MSc
- Full-time, domestic: $4897.86 per year
- Full-time, international:$8604.66 per year
PhD
- Full-time, domestic: $4897.86 per year
- Full-time, international:$8604.66 per year
For more information click here