Difference between revisions of "McGill Epidemiology"
Caitlin.loo (talk | contribs) (→Contacts) |
Rbwebmaster (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Location== | ||
+ | Purvis Hall (Downtown)<br> | ||
+ | 1020 Pine Avenue West<br> | ||
+ | Montreal, QC, Canada<br> | ||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/<br> | '''Website:''' http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/<br> | ||
Line 6: | Line 10: | ||
'''Admissions e-mail:''' graduate.eboh@mcgill.ca | '''Admissions e-mail:''' graduate.eboh@mcgill.ca | ||
− | |||
− | |||
− | |||
− | |||
==Program Information== | ==Program Information== | ||
*M.Sc in Epidemiology | *M.Sc in Epidemiology | ||
**Provides theoretical and practical training in epidemiology | **Provides theoretical and practical training in epidemiology | ||
− | ** | + | ***Four streams: two thesis based (Epidemiology and Intensive for Clinicians) and two non-thesis based (Pharmacoepidemiology and Environmental/Occupational Health). |
− | + | **Program requirement: Thesis Course (24 credits) + Required Courses (22 credits) + Complementary Course (2 credits) | |
− | + | ***Specific course requirements for each stream can be found [https://www.mcgill.ca/epi-biostat-occh/academic-programs/grad/epidemiology/requirements here]<br> | |
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: Bachelor’s degree in related area | + | *M.Sc Degree: Bachelor’s degree in related area |
− | + | *Ph.D: Master's in epidemiology or equivalent | |
− | * | ||
For more information, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/ here] | For more information, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/ here] | ||
− | + | ====GRE==== | |
+ | *required for candidates who are health professional graduates from Universities outside Canada or the United States of America | ||
====GPA==== | ====GPA==== | ||
− | *Cumulative Grade Point Average (CGPA): 3.0 overall, or at least 3.2/4.0 over last two years of study. | + | *Cumulative Grade Point Average (CGPA): 3.0/4/0 overall, or at least 3.2/4.0 over last two years of study. |
For more information, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/#AdmReq here] | For more information, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/#AdmReq here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *[http://www.mcgill.ca/applying/online/ Online application] with $ | + | *[http://www.mcgill.ca/applying/online/ Online application] with $105.8 application fee |
*Refer to [http://www.mcgill.ca/gradapplicants/apply/prepare/checklist application checklist] for required documents: | *Refer to [http://www.mcgill.ca/gradapplicants/apply/prepare/checklist application checklist] for required documents: | ||
**Completed checklist | **Completed checklist | ||
Line 39: | Line 39: | ||
**Statement of interest | **Statement of interest | ||
*** The statement of interest should be no more than 2 pages and should address the following questions.: | *** The statement of interest should be no more than 2 pages and should address the following questions.: | ||
− | ****What are your post-epidemiology training/career objectives | + | ****What are your post-epidemiology training/career objectives? |
****What specific knowledge and skills do you hope to acquire during your epidemiology training? | ****What specific knowledge and skills do you hope to acquire during your epidemiology training? | ||
****How will this knowledge and these skills enable you to attain your career objectives? | ****How will this knowledge and these skills enable you to attain your career objectives? | ||
Line 46: | Line 46: | ||
**Copies of published material | **Copies of published material | ||
**Two official transcripts | **Two official transcripts | ||
− | **Two | + | **Two letters of reference from academic professors |
For specific information regarding the statement of interest, transcripts, and letters of reference, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/#App here]. | For specific information regarding the statement of interest, transcripts, and letters of reference, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying/#App here]. | ||
*Competency in oral and written English for International students | *Competency in oral and written English for International students | ||
**TOEFL: a minimum score of 100 on the internet based test, or a score of 600 on the paper based version of the TOEFL test (or 250 on the older computer-based test). | **TOEFL: a minimum score of 100 on the internet based test, or a score of 600 on the paper based version of the TOEFL test (or 250 on the older computer-based test). | ||
**IELTS: a minimum overall band of 6.5. | **IELTS: a minimum overall band of 6.5. | ||
+ | **Documented proof of quantitative proficiency including good grades in College level differential and integral calculus | ||
Applicants can verify receipt of supporting documents [http://www.mcgill.ca/applying/knowingstatus/ here]. | Applicants can verify receipt of supporting documents [http://www.mcgill.ca/applying/knowingstatus/ here]. | ||
− | ==Timeline | + | ==Timeline 2018-2019== |
− | *Deadline for receipt of complete application: December 15, | + | *Deadline for receipt of complete application: December 15, 2018 |
**Any incomplete applications will not be considered | **Any incomplete applications will not be considered | ||
− | *Acceptance will be notified by | + | *Acceptance will be notified by April |
− | For more information, click [http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/applying | + | For more information, click [http://www.mcgill.ca/epi-biostat-occh/academic-programs/grad/epidemiology/applying here] |
+ | |||
+ | ==Tuition== | ||
+ | There is a minimum yearly stipend of $21,000 for Ph.D students up to four years. Masters students will be financed through their supervisor, fellowships, and/or research assistantships.<br> | ||
+ | |||
+ | The following are based on 30 credits taken across Fall and Winter semesters: | ||
+ | *M.Sc. | ||
+ | **For Québec students: $ 4,264.34/year | ||
+ | **For non-Québec students who are Canadian citizens or permanent residents: $ 9,440.54/year | ||
+ | **For international students: $ 19,454.44/year | ||
+ | *Ph.D. | ||
+ | **For Québec students: $ 4,264.34/year | ||
+ | **For non-Québec students who are Canadian citizens or permanent residents: $ 4,264.34/year | ||
+ | **For international students: $ 17,732.44/year | ||
− | + | For information on numerous sources of financial aid, click [http://www.mcgill.ca/epi-biostat-occh/student-affairs/financial-resources here]. | |
[[Category:McGill University|Epidemiology]] | [[Category:McGill University|Epidemiology]] | ||
[[Category:Epidemiology|McGill]] | [[Category:Epidemiology|McGill]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 16:44, 18 November 2018
Location
Purvis Hall (Downtown)
1020 Pine Avenue West
Montreal, QC, Canada
Contacts
Website: http://www.mcgill.ca/epi-biostat-occh/grad/epidemiology/
Phone: 514-398-6258
Admissions e-mail: graduate.eboh@mcgill.ca
Program Information
- M.Sc in Epidemiology
- Provides theoretical and practical training in epidemiology
- Four streams: two thesis based (Epidemiology and Intensive for Clinicians) and two non-thesis based (Pharmacoepidemiology and Environmental/Occupational Health).
- Program requirement: Thesis Course (24 credits) + Required Courses (22 credits) + Complementary Course (2 credits)
- Specific course requirements for each stream can be found here
- Specific course requirements for each stream can be found here
- Provides theoretical and practical training in epidemiology
Admission Requirements
Course and Degree Requirements
- M.Sc Degree: Bachelor’s degree in related area
- Ph.D: Master's in epidemiology or equivalent
For more information, click here
GRE
- required for candidates who are health professional graduates from Universities outside Canada or the United States of America
GPA
- Cumulative Grade Point Average (CGPA): 3.0/4/0 overall, or at least 3.2/4.0 over last two years of study.
For more information, click here
Supporting Documents
- Online application with $105.8 application fee
- Refer to application checklist for required documents:
- Completed checklist
- CV
- Statement of interest
- The statement of interest should be no more than 2 pages and should address the following questions.:
- What are your post-epidemiology training/career objectives?
- What specific knowledge and skills do you hope to acquire during your epidemiology training?
- How will this knowledge and these skills enable you to attain your career objectives?
- What particular area(s), if any, would you like to study in your course work for the program?
- What particular area(s), if any,would you like to pursue for your project or thesis topic?
- The statement of interest should be no more than 2 pages and should address the following questions.:
- Copies of published material
- Two official transcripts
- Two letters of reference from academic professors
For specific information regarding the statement of interest, transcripts, and letters of reference, click here.
- Competency in oral and written English for International students
- TOEFL: a minimum score of 100 on the internet based test, or a score of 600 on the paper based version of the TOEFL test (or 250 on the older computer-based test).
- IELTS: a minimum overall band of 6.5.
- Documented proof of quantitative proficiency including good grades in College level differential and integral calculus
Applicants can verify receipt of supporting documents here.
Timeline 2018-2019
- Deadline for receipt of complete application: December 15, 2018
- Any incomplete applications will not be considered
- Acceptance will be notified by April
For more information, click here
Tuition
There is a minimum yearly stipend of $21,000 for Ph.D students up to four years. Masters students will be financed through their supervisor, fellowships, and/or research assistantships.
The following are based on 30 credits taken across Fall and Winter semesters:
- M.Sc.
- For Québec students: $ 4,264.34/year
- For non-Québec students who are Canadian citizens or permanent residents: $ 9,440.54/year
- For international students: $ 19,454.44/year
- Ph.D.
- For Québec students: $ 4,264.34/year
- For non-Québec students who are Canadian citizens or permanent residents: $ 4,264.34/year
- For international students: $ 17,732.44/year
For information on numerous sources of financial aid, click here.