Difference between revisions of "University of California, Berkeley Optometry"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Tuition 2012-2013) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
*Doctor of Optometry (OD) | *Doctor of Optometry (OD) | ||
*4 years in length | *4 years in length | ||
− | *Number of applications in | + | *Number of applications in 2015: 284 |
− | *Number of students enrolled in | + | *Number of students enrolled in 2015: 69 |
==Admission Requirements== | ==Admission Requirements== | ||
− | + | *Bachelor's degree (or in the process of completing one) <br> | |
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: Bachelor's degree (does not require a specific undergraduate major) | *Degree: Bachelor's degree (does not require a specific undergraduate major) | ||
*Required Courses | *Required Courses | ||
− | **General Chemistry with Lab ( | + | **General Chemistry with Lab (2 semesters) |
− | **Organic Chemistry with Lab ( | + | **Organic Chemistry with Lab (1 semester) |
**Biochemistry (1 semester) | **Biochemistry (1 semester) | ||
**General Biology with Lab (2 semesters) | **General Biology with Lab (2 semesters) | ||
Line 24: | Line 24: | ||
**Human (or Mammalian) Physiology with Lab (1 semester) | **Human (or Mammalian) Physiology with Lab (1 semester) | ||
**Microbiology with Lab (1 semester) | **Microbiology with Lab (1 semester) | ||
+ | **Immunology (1 semester) | ||
**Calculus/Advanced Mathematics (2 semesters) | **Calculus/Advanced Mathematics (2 semesters) | ||
**Reading and Composition (2 semesters) | **Reading and Composition (2 semesters) | ||
Line 29: | Line 30: | ||
**Psychology (1 semester) | **Psychology (1 semester) | ||
*Recommended Courses | *Recommended Courses | ||
− | **Genetics | + | **Genetics, Business, Cell Biology, Perception, Pharmacology, Public Health, Speech |
− | For more information, click [http://optometry.berkeley.edu | + | For more information, click [http://optometry.berkeley.edu/admissions/required-courses here] |
====GPA==== | ====GPA==== | ||
− | * | + | *Entering 2015 Class high GPA: 4.00 |
− | * | + | *Entering 2015 Class low GPA: 2.75 |
− | For more information, click [http://optometry.berkeley.edu | + | For more information, click [http://optometry.berkeley.edu/admissions/applicant-profiles Here] |
====OAT==== | ====OAT==== | ||
− | * | + | *Entering Class of 2015 OAT Score High: 400 |
− | * | + | *Entering Class of 2015 OAT Score Low: 310 |
− | For more information, click [http://optometry.berkeley.edu | + | For more information, click [http://optometry.berkeley.edu/admissions/applicant-profiles here] |
====Supporting Documents==== | ====Supporting Documents==== | ||
Line 49: | Line 50: | ||
*Three essay questions | *Three essay questions | ||
*Official transcripts from universities attended | *Official transcripts from universities attended | ||
− | For more information, click [http://optometry.berkeley.edu | + | *OptomCAS Application |
+ | For more information, click [http://optometry.berkeley.edu/admissions/regular-status-students#AppReqs here]<br> | ||
==Interview== | ==Interview== | ||
*Held by the Admissions Committee by invitation only | *Held by the Admissions Committee by invitation only | ||
− | *Held in | + | *Held in late January |
− | For more information, click [http://optometry.berkeley.edu | + | *Combination of traditional application-based and MMI interviews |
+ | For more information, click [http://optometry.berkeley.edu/admissions/regular-status-students here] | ||
==Timeline== | ==Timeline== | ||
− | *December | + | *Late June: OptomCAS and Berkeley Optometry's supplemental application launch |
− | * | + | *Early December: Deadline for application (note: no rolling admissions) |
− | *February | + | *Applicants must take the OAT by early December for the following fall admissions cycle |
− | + | *Scores from at most two years old are valid. | |
− | For more information, click [http://optometry.berkeley.edu/ | + | *Late January: Interviews invitations sent via email |
− | + | *February: Interviews held by invitation only | |
+ | For more information, click [[http://optometry.berkeley.edu/admissions/timetable-for-admissions here] | ||
− | ==Tuition | + | ==Tuition 2012-2013== |
− | *Non-resident tuition fee (for one semester): $ | + | *Non-resident tuition fee (for one semester): $17,327.25 |
− | *Non-resident total fees (for one semester): $ | + | *Non-resident total fees (for one semester): $23,038.75 |
− | For more information on tuition, click [http://optometry.berkeley.edu | + | For more information on tuition, click [http://optometry.berkeley.edu/admissions/expenses-student-aid here]<br> |
[[Category:University of California, Berkeley|Optometry]] | [[Category:University of California, Berkeley|Optometry]] |
Latest revision as of 22:25, 4 March 2016
Contacts
Website: http://optometry.berkeley.edu/
Phone: 1-510-642-9537
Admissions e-mail: optometry-admissions@berkeley.edu
Program Information
- Doctor of Optometry (OD)
- 4 years in length
- Number of applications in 2015: 284
- Number of students enrolled in 2015: 69
Admission Requirements
- Bachelor's degree (or in the process of completing one)
Course and Degree Requirements
- Degree: Bachelor's degree (does not require a specific undergraduate major)
- Required Courses
- General Chemistry with Lab (2 semesters)
- Organic Chemistry with Lab (1 semester)
- Biochemistry (1 semester)
- General Biology with Lab (2 semesters)
- General Physics with Lab (2 semesters)
- Human (or Comparative) Anatomy with Lab (1 semester)
- Human (or Mammalian) Physiology with Lab (1 semester)
- Microbiology with Lab (1 semester)
- Immunology (1 semester)
- Calculus/Advanced Mathematics (2 semesters)
- Reading and Composition (2 semesters)
- Statistics (1 semester)
- Psychology (1 semester)
- Recommended Courses
- Genetics, Business, Cell Biology, Perception, Pharmacology, Public Health, Speech
For more information, click here
GPA
- Entering 2015 Class high GPA: 4.00
- Entering 2015 Class low GPA: 2.75
For more information, click Here
OAT
- Entering Class of 2015 OAT Score High: 400
- Entering Class of 2015 OAT Score Low: 310
For more information, click here
Supporting Documents
- Three Letters of Recommendation:
- an optometrist who can state through documented experience that you know what the profession of optometry entails.
- a professor with whom you have done personal work or with whom you took a prerequisite course.
- an employer or extracurricular activity advisor who can comment about your maturity, diligence, and conscientiousness.
- Three essay questions
- Official transcripts from universities attended
- OptomCAS Application
For more information, click here
Interview
- Held by the Admissions Committee by invitation only
- Held in late January
- Combination of traditional application-based and MMI interviews
For more information, click here
Timeline
- Late June: OptomCAS and Berkeley Optometry's supplemental application launch
- Early December: Deadline for application (note: no rolling admissions)
- Applicants must take the OAT by early December for the following fall admissions cycle
- Scores from at most two years old are valid.
- Late January: Interviews invitations sent via email
- February: Interviews held by invitation only
For more information, click [here
Tuition 2012-2013
- Non-resident tuition fee (for one semester): $17,327.25
- Non-resident total fees (for one semester): $23,038.75
For more information on tuition, click here