Difference between revisions of "Simon Fraser Chemistry"
From SUS Redbooks
Rbwebmaster (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Location== | ||
+ | Simon Fraser University<br> | ||
+ | 8888 University Drive<br> | ||
+ | Burnaby, B.C. | ||
==Contacts== | ==Contacts== | ||
− | Website: http://www.sfu.ca/chemistry/ | + | Website: http://www.sfu.ca/chemistry/graduate.html |
− | + | Telephone: (778) 782-3345<br> | |
− | + | Email: chem_gradinfo@sfu.ca | |
− | == | + | ==Program Information== |
− | + | *Masters (M.Sc.) Degree | |
− | * | + | **2 years in length |
+ | *Ph.D. Degree | ||
+ | **4-5 years in length | ||
+ | For more information, click [http://www.chemistry.sfu.ca/teaching/graduates#msc here] | ||
− | === | + | ==Admission Requirements == |
− | *B.Sc. | + | ====Course and Degree Requirements==== |
− | * | + | *B.Sc. degree for M.Sc. admission |
+ | **Minimum CGPA of 3.0 (4.0 scale) | ||
+ | *M.Sc. degree for Ph.D. admission | ||
+ | **B.Sc. degrees may be admitted directly in special cases | ||
+ | *Admission based on being accepted by a faculty member into their research group | ||
+ | For more information click [http://www.chemistry.sfu.ca/teaching/graduates#Application here] | ||
− | === | + | ====Supporting Documents==== |
− | * | + | *Online Application |
+ | *Official university transcripts from post-secondary institution | ||
+ | *3 confidential reports to comment on academic performance (available on website) | ||
+ | *TOEFL scores (international students only) | ||
+ | For more information, click [http://www.chemistry.sfu.ca/teaching/graduates#Application here] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Tuition 2018-2019== |
− | * | + | *Full-time fee: $ 1,871.33 per term |
− | + | M.Sc. students are guaranteed a stipend of $18,000 per year while Ph.D students will receive $19,000 per year (see [http://www.sfu.ca/mbb/graduate-program/grad-scholarships.html here])<br> | |
− | + | For more information on tuition and stipends, click [http://www.sfu.ca/content/dam/sfu/students/calendar/images/Final_Budget_Book%20Mar%2022%202018%20.pdf here] | |
− | |||
[[Category:Simon Fraser University|Chemistry]] | [[Category:Simon Fraser University|Chemistry]] | ||
[[Category:Chemistry]] | [[Category:Chemistry]] |
Latest revision as of 13:19, 7 November 2018
Location
Simon Fraser University
8888 University Drive
Burnaby, B.C.
Contacts
Website: http://www.sfu.ca/chemistry/graduate.html
Telephone: (778) 782-3345
Email: chem_gradinfo@sfu.ca
Program Information
- Masters (M.Sc.) Degree
- 2 years in length
- Ph.D. Degree
- 4-5 years in length
For more information, click here
Admission Requirements
Course and Degree Requirements
- B.Sc. degree for M.Sc. admission
- Minimum CGPA of 3.0 (4.0 scale)
- M.Sc. degree for Ph.D. admission
- B.Sc. degrees may be admitted directly in special cases
- Admission based on being accepted by a faculty member into their research group
For more information click here
Supporting Documents
- Online Application
- Official university transcripts from post-secondary institution
- 3 confidential reports to comment on academic performance (available on website)
- TOEFL scores (international students only)
For more information, click here
Tuition 2018-2019
- Full-time fee: $ 1,871.33 per term
M.Sc. students are guaranteed a stipend of $18,000 per year while Ph.D students will receive $19,000 per year (see here)
For more information on tuition and stipends, click here