Difference between revisions of "Harvard Public Health"
From SUS Redbooks
m (→Contacts) |
Rbwebmaster (talk | contribs) (→Admission Requirements) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Location== | ||
+ | Harvard T.H. Chan School of Public Health <br> | ||
+ | Harvard University <br> | ||
+ | 677 Huntington Avenue <br> | ||
+ | Boston. MA 02115 <br> | ||
+ | |||
==Contacts== | ==Contacts== | ||
'''Website:''' http://www.hsph.harvard.edu/<br> | '''Website:''' http://www.hsph.harvard.edu/<br> | ||
− | '''Phone:''' 617.432. | + | '''Phone:''' 617.432.3530 <br> |
− | |||
==Program Information== | ==Program Information== | ||
*Harvard School of Public Health has various academic departments, including biostatistics, environmental health, global health and population, health policy and management, immunology and infectious diseases, and nutrition. | *Harvard School of Public Health has various academic departments, including biostatistics, environmental health, global health and population, health policy and management, immunology and infectious diseases, and nutrition. | ||
**For admissions information to any of these individual departments, search for them on Redbooks (e.g. type “Harvard global health and population” on the Redbooks search function) or in the Harvard Public Health website [http://www.hsph.harvard.edu/prospective-students/ here]. | **For admissions information to any of these individual departments, search for them on Redbooks (e.g. type “Harvard global health and population” on the Redbooks search function) or in the Harvard Public Health website [http://www.hsph.harvard.edu/prospective-students/ here]. | ||
− | |||
− | |||
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
Line 21: | Line 23: | ||
**Master’s degree (MSN, MSW, MBA, SM, etc) + 3-5 years of health-related work experience | **Master’s degree (MSN, MSW, MBA, SM, etc) + 3-5 years of health-related work experience | ||
**Medical students (MD and DO) | **Medical students (MD and DO) | ||
− | + | * Students lacking the requirements should consider a Master of Science program in one of the Harvard School of Public Health departments | |
− | * Students lacking the requirements should consider a Master of Science program in one of the Harvard School of Public Health departments | ||
− | |||
====GRE==== | ====GRE==== | ||
Line 36: | Line 36: | ||
*GRE scores | *GRE scores | ||
*TOEFL for applicants from countries where English is not the language of instruction | *TOEFL for applicants from countries where English is not the language of instruction | ||
− | |||
− | For more information, click [https:// | + | For more information, click [https://www.hsph.harvard.edu/admissions/admissions/how-to-apply/ here] |
− | ==Timeline | + | ==Timeline == |
− | *Dec | + | *Dec 01: deadline for application in priority cycle |
− | + | For more information, click [https://www.hsph.harvard.edu/admissions/admissions/when-to-apply/ here] | |
− | For more information, click [ | ||
− | + | ==Tuition== | |
− | ==Tuition | + | *Resident Master's Tuition Flat Rates |
− | *$ | + | **MPH 45 (1 year) - $60,400/year |
− | *$ | + | **MPH 65 (1.5 years) - $53,040/year |
− | * | + | *Non-Resident Master's Tuition Flat Rates |
+ | **MPH-EPI - $33,000/year | ||
+ | *Tuition Per Credit Rate | ||
+ | **MPH 45 - $1,342/credit | ||
*US and International students’ tuitions are the same | *US and International students’ tuitions are the same | ||
− | For more information, click [ | + | For more information, click [https://www.hsph.harvard.edu/student-billing/2018-2019-tuition-and-fees// here] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Harvard University|Public Health]] | [[Category:Harvard University|Public Health]] | ||
[[Category:Public Health|Harvard]] | [[Category:Public Health|Harvard]] |
Latest revision as of 23:45, 11 March 2019
Location
Harvard T.H. Chan School of Public Health
Harvard University
677 Huntington Avenue
Boston. MA 02115
Contacts
Website: http://www.hsph.harvard.edu/
Phone: 617.432.3530
Program Information
- Harvard School of Public Health has various academic departments, including biostatistics, environmental health, global health and population, health policy and management, immunology and infectious diseases, and nutrition.
- For admissions information to any of these individual departments, search for them on Redbooks (e.g. type “Harvard global health and population” on the Redbooks search function) or in the Harvard Public Health website here.
Admission Requirements
Course and Degree Requirements
Eligible applicants to the MPH program include:
- Current health professionals
- Applicants with a degree in one of the following:
- Doctoral degree (DMD, DDS, JD, MD, PharmD, PhD, DPM, OD, DO, ScD, DVM, MBBS, MBBCh)
- Master’s degree (MSN, MSW, MBA, SM, etc) + 3-5 years of health-related work experience
- Medical students (MD and DO)
- Students lacking the requirements should consider a Master of Science program in one of the Harvard School of Public Health departments
GRE
- No minimum GRE score, but looking for strong quantitative, verbal and writing ability.
Supporting Documents
- Schools of Public Health Application Service (SOPHAS) online application
- Statement of purpose
- CV
- Three letters of recommendation
- Official transcripts
- GRE scores
- TOEFL for applicants from countries where English is not the language of instruction
For more information, click here
Timeline
- Dec 01: deadline for application in priority cycle
For more information, click here
Tuition
- Resident Master's Tuition Flat Rates
- MPH 45 (1 year) - $60,400/year
- MPH 65 (1.5 years) - $53,040/year
- Non-Resident Master's Tuition Flat Rates
- MPH-EPI - $33,000/year
- Tuition Per Credit Rate
- MPH 45 - $1,342/credit
- US and International students’ tuitions are the same
For more information, click here