Difference between revisions of "University at Albany SUNY Public Health"
From SUS Redbooks
m (University at Albany, The State University of New York Public Health moved to University at Albany Public Health over redirect: Name too long, not part of official name) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://www.albany.edu/sph/index. | + | '''Website:''' http://www.albany.edu/sph/index.php<br> |
'''Phone:''' (518) 402-0283 <br> | '''Phone:''' (518) 402-0283 <br> | ||
'''Admissions e-mail:''' Visit http://www.albany.edu/sph/information/contact.htm for departmental e-mails | '''Admissions e-mail:''' Visit http://www.albany.edu/sph/information/contact.htm for departmental e-mails | ||
Line 21: | Line 21: | ||
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: baccalaureate degree in relevant field. Visit [http://www.albany.edu/sph/ | + | *Degree: baccalaureate degree in relevant field. |
+ | *GPA of 3.00 or better | ||
+ | Visit [http://www.albany.edu/sph/admissions_DP_MPH.php here] for list of required courses of each program | ||
* GRE scores (may be replaced by MCAT for most degrees) | * GRE scores (may be replaced by MCAT for most degrees) | ||
− | For more information, visit [http://www.albany.edu/sph/ | + | **The average GRE scores for the 2011-2012 admission cycle were: Verbal 153; Quantitative 150; Writing 4.0. The average GPA was 3.35. |
+ | For more information, visit [http://www.albany.edu/sph/admissions_DP_MPH.php here] and [http://www.albany.edu/sph/admissions_faq.php here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | + | *Official transcripts from all institutions attended | |
− | *Official | + | *GRE or MCAT scores |
− | *Three | + | *Three recommendations from persons familiar with your academic qualifications |
− | * | + | *Personal Statement about your educational and professional goals |
− | For more information, visit [http://www.albany.edu/sph | + | *Resume |
+ | *TOEFL score is required of international students | ||
+ | For more information, visit [http://www.albany.edu/sph/admissions.php here]. | ||
==Timeline== | ==Timeline== | ||
Line 36: | Line 41: | ||
For more information, visit [http://www.albany.edu/sph/information/admissions.htm#deadlines here] | For more information, visit [http://www.albany.edu/sph/information/admissions.htm#deadlines here] | ||
− | ==Tuition | + | ==Tuition 2013-2014== |
− | *In-state: $ | + | *In-state: $4,935.00 per semester |
− | *Out-of-state/International: $ | + | *Out-of-state/International: $9,175.00 per semester |
− | For more tuition information, click [http://www.albany.edu/ | + | For more tuition information, click [http://www.albany.edu/studentaccounts/AY_13-14_GRAD_ALL_RATES_T_V3CF.pdf here]. |
==Financial Aid== | ==Financial Aid== |
Latest revision as of 11:40, 26 March 2013
Contacts
Website: http://www.albany.edu/sph/index.php
Phone: (518) 402-0283
Admissions e-mail: Visit http://www.albany.edu/sph/information/contact.htm for departmental e-mails
Program Information
- MPH, MS, PhD degrees offered
- MS and PhD Programs
- Biomedical Sciences
- Environmental Health Sciences
- Epidemiology and Biostatistics
- Health Policy, Management and Behavior
- MPH vs. MS = breadth vs. depth
- MPH: offers broader understanding of public health
- MS: concentrate studies in one chosen department (research based)
- This section will explain the MPH program
- 32% male, 68% female student composition
For more information, click here
Admission Requirements
Course and Degree Requirements
- Degree: baccalaureate degree in relevant field.
- GPA of 3.00 or better
Visit here for list of required courses of each program
- GRE scores (may be replaced by MCAT for most degrees)
- The average GRE scores for the 2011-2012 admission cycle were: Verbal 153; Quantitative 150; Writing 4.0. The average GPA was 3.35.
For more information, visit here and here
Supporting Documents
- Official transcripts from all institutions attended
- GRE or MCAT scores
- Three recommendations from persons familiar with your academic qualifications
- Personal Statement about your educational and professional goals
- Resume
- TOEFL score is required of international students
For more information, visit here.
Timeline
- April 1: SOPHAS Application deadline for MPH, MS, and MD/MPH degrees
For more information, visit here
Tuition 2013-2014
- In-state: $4,935.00 per semester
- Out-of-state/International: $9,175.00 per semester
For more tuition information, click here.
Financial Aid
- Public Health Management Leaders of Tomorrow Tuition Assistance: state-sponsored tuition support
- For information on more funding sources, visit here.