|
|
Line 1: |
Line 1: |
− | __NOTOC__
| |
− | {{dent}}
| |
− | ==Contacts==
| |
− | Website: http://www.dentistry.dal.ca/prospective/index.html<br>
| |
− | Telephone: (902) 494-2824<br>
| |
− | E-mail: denadmis@dal.ca
| |
| | | |
− | ==Program Information==
| |
− | *Doctor in Dental Surgery (DDS)
| |
− | **4 year program
| |
− | **36 applicants accepted
| |
− | **500 applicants in 2009
| |
− | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/index.html here]
| |
− |
| |
− | ==Admission Requirements==
| |
− |
| |
− | ====Course and Degree Requirements====
| |
− | *Bachelor’s degree not required but recommended (especially if graduate program intended)
| |
− | *Minimum of 10 full-year academic classes at undergraduate level
| |
− | **Biology with Lab (6 credits)
| |
− | **General chemistry with Lab (6 credits)
| |
− | **Physics with Lab (6 credits)
| |
− | **Organic Chemistry with Lab (6 credits)
| |
− | **Humanities and Social Sciences (12 credits)
| |
− | **Writing Course (6 credits)
| |
− | **Biochemistry (3-6 credits)
| |
− | **Microbiology (3-6 credits)
| |
− | **Vertebrate Physiology (3-6 credits)
| |
− | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here]
| |
− |
| |
− | ====GPA====
| |
− | *Applicants with best academic record have greater chance of admission
| |
− | *Average of final 60 university credit hours 2009: A
| |
− | *Average of required science courses 2009: A-
| |
− | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here]
| |
− |
| |
− | ====DAT====
| |
− | *Canadian or US DAT accepted (Canadian Citizens must complete Canadian DAT)
| |
− | *Score of 15 or better on each component
| |
− | *DAT must have been written within 2 years of application
| |
− | *Average 2009 DAT component scores: 19.2
| |
− | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSRequirements.html here]<br>
| |
− |
| |
− | ====Supporting Documents====
| |
− | * [http://www.registrar.dal.ca/prospective/undergraduateapp.html Application]
| |
− | *Official transcripts of all university studies
| |
− | *3 confidential reference evaluation forms
| |
− | For more information, click [http://www.dentistry.dal.ca/prospective/DDS/DDSHowToApply.html here]
| |
− |
| |
− | ==Tuition 2009-2010==
| |
− | *First year tuition (Canadian): $6,800
| |
− | *First year total (Canadian): $15,470
| |
− | *First year tuition (International): $7,260
| |
− | *First year total (International): $23,636
| |
− | For more information on tuition, click [http://moneymatters.dal.ca/costs/index.html here]<br>
| |
− | For Scholarship and Financial Aid information, click [http://moneymatters.dal.ca/ here]
| |
− |
| |
− |
| |
− | [[Category:Dalhousie University|Dentistry]]
| |
− | [[Category:Dentistry|Dalhousie]]
| |