Difference between revisions of "Acadia Computer Science"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Tuition 2018-2019) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
+ | ==Location== | ||
+ | Jodrey School of Computer Science<br> | ||
+ | Carnegie Hall, Room 310 <br> | ||
+ | 27 University Avenue <br> | ||
+ | Wolfville, Nova Scotia, B4P 2R6 <br> | ||
==Contacts== | ==Contacts== | ||
Line 5: | Line 10: | ||
'''Phone:''' 902-585-1331<br> | '''Phone:''' 902-585-1331<br> | ||
'''Admissions e-mail:''' cs@acadiau.ca | '''Admissions e-mail:''' cs@acadiau.ca | ||
− | |||
==Program Information== | ==Program Information== | ||
*M.Sc in Computer Science | *M.Sc in Computer Science | ||
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
Line 15: | Line 18: | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
*Degree: A degree equivalent to a four year program in Computer Science | *Degree: A degree equivalent to a four year program in Computer Science | ||
− | + | *A TOEFL score of 580 paper-based test (237 computer-based test, 93 Internet-based test) is required if English was not the language of your previous degree program. | |
====GPA==== | ====GPA==== | ||
*Minimum: 2.67 in ALL required Computer Science and Mathematics courses | *Minimum: 2.67 in ALL required Computer Science and Mathematics courses | ||
− | |||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | *Two official | + | *Admission application form |
+ | *Processing fee ($50.00 Canadian) | ||
+ | *Transcripts - Two official documents from every post-secondary institution attended (except Acadia) | ||
+ | *Resumé (a chronology of relevant work experience) | ||
*Departmental Information form | *Departmental Information form | ||
− | |||
− | |||
− | |||
− | |||
+ | For more information about the application process click [https://gradstudies.acadiau.ca/Graduate_Admissions.html here] | ||
==Timeline== | ==Timeline== | ||
− | * | + | *The application deadline for admission in September is May 1. |
− | **Applications | + | **Applications received by February 1 receive preference for funding. |
− | + | *The application deadline for January is September 1 | |
− | |||
− | ==Tuition | + | ==Tuition 2018-2019== |
− | *First year tuition (Nova Scotian resident) - $ | + | *First year tuition (Nova Scotian resident) - $4,760.00 |
− | *First year tuition (Canadian student) - $ | + | *First year tuition (Canadian student) - $6,043.00 |
− | *First year tuition (International student) - $ | + | *First year tuition (International student) - $12,215.00 |
− | For more information on tuition, click [ | + | For more information on tuition, click [https://gradstudies.acadiau.ca/fees_funding.html here]<br> |
− | |||
[[Category:Acadia University|Computer Science]] | [[Category:Acadia University|Computer Science]] | ||
[[Category:Computer Science]] | [[Category:Computer Science]] |
Latest revision as of 15:51, 18 November 2018
Location
Jodrey School of Computer Science
Carnegie Hall, Room 310
27 University Avenue
Wolfville, Nova Scotia, B4P 2R6
Contacts
Website: http://cs.acadiau.ca/
Phone: 902-585-1331
Admissions e-mail: cs@acadiau.ca
Program Information
- M.Sc in Computer Science
Admission Requirements
Course and Degree Requirements
- Degree: A degree equivalent to a four year program in Computer Science
- A TOEFL score of 580 paper-based test (237 computer-based test, 93 Internet-based test) is required if English was not the language of your previous degree program.
GPA
- Minimum: 2.67 in ALL required Computer Science and Mathematics courses
Supporting Documents
- Admission application form
- Processing fee ($50.00 Canadian)
- Transcripts - Two official documents from every post-secondary institution attended (except Acadia)
- Resumé (a chronology of relevant work experience)
- Departmental Information form
For more information about the application process click here
Timeline
- The application deadline for admission in September is May 1.
- Applications received by February 1 receive preference for funding.
- The application deadline for January is September 1
Tuition 2018-2019
- First year tuition (Nova Scotian resident) - $4,760.00
- First year tuition (Canadian student) - $6,043.00
- First year tuition (International student) - $12,215.00
For more information on tuition, click here