Difference between revisions of "McMaster Chemistry"
From SUS Redbooks
Rbwebmaster (talk | contribs) |
Rbwebmaster (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ==Location== | |
+ | Department of Chemistry & Chemical Biology<br> | ||
+ | 1280 Main Street West, ABB 156<br> | ||
+ | Hamilton, Ontario (Downtown Campus) | ||
==Contacts== | ==Contacts== | ||
Website: http://www.chemistry.mcmaster.ca/graduate<br> | Website: http://www.chemistry.mcmaster.ca/graduate<br> | ||
Line 41: | Line 44: | ||
For more information, click [http://www.chemistry.mcmaster.ca/graduate/prospective-students/how-to-apply here] | For more information, click [http://www.chemistry.mcmaster.ca/graduate/prospective-students/how-to-apply here] | ||
− | ==Timeline | + | ==Timeline 2018-2019== |
− | * | + | *January Admission: Applications open March 31, due September 1 |
− | + | *September admission: Opens October 31, due April 30 | |
− | + | *May Admission: Opens August 30, due January 1 | |
− | |||
− | |||
− | |||
For more information, click [http://www.chemistry.mcmaster.ca/graduate/prospective-students/how-to-apply here] | For more information, click [http://www.chemistry.mcmaster.ca/graduate/prospective-students/how-to-apply here] | ||
Line 54: | Line 54: | ||
*International students: $17,096.22 per year (Masters only) | *International students: $17,096.22 per year (Masters only) | ||
Students will receive a stipend of $24,510 annually. International M.Sc students will also receive a $6000 scholarship to offset the extra costs of tuition<br> | Students will receive a stipend of $24,510 annually. International M.Sc students will also receive a $6000 scholarship to offset the extra costs of tuition<br> | ||
+ | |||
For more information on tuition, click [https://www.mcmaster.ca/bms/student/pdf/fees_grad.pdf here] <br> | For more information on tuition, click [https://www.mcmaster.ca/bms/student/pdf/fees_grad.pdf here] <br> | ||
− | For more information, click [ | + | For more information on stipends, click [https://www.chemistry.mcmaster.ca/graduate/finance-fees.html here] |
− | + | ||
[[Category:McMaster University|Chemistry]] | [[Category:McMaster University|Chemistry]] | ||
[[Category:Chemistry]] | [[Category:Chemistry]] |
Latest revision as of 12:32, 5 November 2018
Location
Department of Chemistry & Chemical Biology
1280 Main Street West, ABB 156
Hamilton, Ontario (Downtown Campus)
Contacts
Website: http://www.chemistry.mcmaster.ca/graduate
Telephone: (905) 525-9140 ext.23489
Email: cosgrove@mcmaster.ca
Program Information
Curriculum
- Masters (M.Sc.) Degree
- Ph.D. Degree
For more information about the program , click here
Admissions Requirements
Course and Degree Requirements
- MSc program
- Honours Bachelor’s degree in chemistry or 4-year equivalent
- Minimum B+ average
- Undergraduate research projects recommended
- PhD program
- Masters degree in chemistry or equivalent
- B.Sc. degree in chemistry with excellent academic record
- Summer research experience taken into consideration
For more information click here
GRE
- GRE is not required
Supporting Documents
- Online Application
- official transcripts of post-secondary work
- 2 confidential recommendations
- TOEFL score (if applicable)
- Minimum TOEFL score:
- Internet-based: 92
- Paper-based: 580
- Computer-based: 237
- IELTS:6.5 (minimum 5.5 in each section)
- Minimum TOEFL score:
- Statement of interest in pursuing graduate studies
For more information, click here
Timeline 2018-2019
- January Admission: Applications open March 31, due September 1
- September admission: Opens October 31, due April 30
- May Admission: Opens August 30, due January 1
For more information, click here
Tuition 2018-2019
- In-province/domestic students: $7,008 per year (including Ph.D international)
- International students: $17,096.22 per year (Masters only)
Students will receive a stipend of $24,510 annually. International M.Sc students will also receive a $6000 scholarship to offset the extra costs of tuition
For more information on tuition, click here
For more information on stipends, click here