Difference between revisions of "Samford McWhorter School of Pharmacy"
From SUS Redbooks
Rbwebmaster (talk | contribs) (→Contacts) |
Rbwebmaster (talk | contribs) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
==Contacts== | ==Contacts== | ||
'''Website:'''https://www.samford.edu/pharmacy/<br> | '''Website:'''https://www.samford.edu/pharmacy/<br> | ||
− | '''Phone:''' 205-726- | + | '''Director of Admissions Phone:''' 205-726-4242 <br> |
+ | '''Director of Admissions Email:''' jmparker@samford.edu<br> | ||
'''Location:''' Birmingham, Alabama | '''Location:''' Birmingham, Alabama | ||
==Program Information== | ==Program Information== | ||
− | * | + | *Doctor of Pharmacy |
*4 years in length | *4 years in length | ||
− | * | + | *Total Enrollment: 481 (Fall 2017) |
− | + | For more information, click [https://www.samford.edu/pharmacy/by-the-numbers here] | |
− | For | ||
==Admission Requirements== | ==Admission Requirements== | ||
Line 19: | Line 19: | ||
*Required Courses | *Required Courses | ||
**English with Composition (2 courses) | **English with Composition (2 courses) | ||
− | ** | + | **Literature (1 course) |
+ | **World History/Western Civilization or U.S./American History (1 course) | ||
**General Chemistry I and II (2 courses) | **General Chemistry I and II (2 courses) | ||
**Organic Chemistry I and II (2 courses) | **Organic Chemistry I and II (2 courses) | ||
Line 27: | Line 28: | ||
**Public speaking (1 course) | **Public speaking (1 course) | ||
**Statistics (1 course) | **Statistics (1 course) | ||
+ | **Physical Education Activity or Lifetime Health and Wellness/Fitness (2 courses) | ||
**History (1 course) | **History (1 course) | ||
− | **Sociology | + | **Psychology or Sociology (1 course) |
**Other liberal arts (3 courses) | **Other liberal arts (3 courses) | ||
− | ** | + | **Human Anatomy and Physiology (1 course) |
− | For more information, click [ | + | |
− | For | + | For more information, click [https://www.samford.edu/pharmacy/admission here] |
+ | For specific information, click [https://www.samford.edu/pharmacy/prerequisite-course-guides here] | ||
====GPA==== | ====GPA==== | ||
Line 51: | Line 54: | ||
For more information, click [http://pharmacy.samford.edu/msop_admissions.aspx?id=2147489590 here] | For more information, click [http://pharmacy.samford.edu/msop_admissions.aspx?id=2147489590 here] | ||
− | == | + | ==Timeline 2018-2019== |
− | * | + | *July 18, 2018: Application Opens |
+ | *May 1, 2019: Application Deadline | ||
+ | |||
+ | For more information, click [https://www.samford.edu/pharmacy/doctor-of-pharmacy-admission here] | ||
− | ==Tuition== | + | ==Tuition 2018-2019== |
− | *First | + | *First Year Tuition: USD $37,766.00 |
− | For more information, click [ | + | **Fees NOT Included in Estimate |
+ | For more information, click [https://www.samford.edu/pharmacy/tuition-and-fees here] and [https://samford.studentaidcalculator.com/survey.aspx here] | ||
+ | For more information regarding Financial Aid, click [https://www.samford.edu/pharmacy/scholarships here] | ||
[[Category:Samford University|Pharmacy]] | [[Category:Samford University|Pharmacy]] | ||
[[Category:Pharmacy|Samford]] | [[Category:Pharmacy|Samford]] |
Latest revision as of 14:41, 4 January 2019
Pharmacy |
---|
Canadian universities |
Alberta |
American universities |
Albany |
International universities |
Contacts
Website:https://www.samford.edu/pharmacy/
Director of Admissions Phone: 205-726-4242
Director of Admissions Email: jmparker@samford.edu
Location: Birmingham, Alabama
Program Information
- Doctor of Pharmacy
- 4 years in length
- Total Enrollment: 481 (Fall 2017)
For more information, click here
Admission Requirements
Course and Degree Requirements
- Required Courses
- English with Composition (2 courses)
- Literature (1 course)
- World History/Western Civilization or U.S./American History (1 course)
- General Chemistry I and II (2 courses)
- Organic Chemistry I and II (2 courses)
- Calculus I (1 course)
- Microbiology (1 course)
- Human Anatomy and Psychology (1 course)
- Public speaking (1 course)
- Statistics (1 course)
- Physical Education Activity or Lifetime Health and Wellness/Fitness (2 courses)
- History (1 course)
- Psychology or Sociology (1 course)
- Other liberal arts (3 courses)
- Human Anatomy and Physiology (1 course)
For more information, click here For specific information, click here
GPA
- Minimum: 2.75(4.0 scale)
PCAT
- Required
- No minimum score; scores above 65th percentile are viewed favorably, while scores under 35th percentile are viewed negatively
Supporting Documents
- PharmCas available here
- Academic and non-academic reference
- PCAT score (code 104)
- Official transcripts (and updates)
- Supplementary application
- SAT/ACT score
- Health data
For more information, click here
Timeline 2018-2019
- July 18, 2018: Application Opens
- May 1, 2019: Application Deadline
For more information, click here
Tuition 2018-2019
- First Year Tuition: USD $37,766.00
- Fees NOT Included in Estimate
For more information, click here and here For more information regarding Financial Aid, click here