Difference between revisions of "University of California, Berkeley Public Health"
From SUS Redbooks
(lol) |
Rbwebmaster (talk | contribs) (→Contacts) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://sph.berkeley.edu/ | + | '''Website:''' http://sph.berkeley.edu/graduate-degrees/areas-study<br> |
'''Phone:''' (510) 643-0881<br> | '''Phone:''' (510) 643-0881<br> | ||
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' sphweb@berkeley.edu |
− | |||
==Program Information== | ==Program Information== | ||
*Master of Public Health (MPH) | *Master of Public Health (MPH) | ||
− | ** | + | **2-year program |
**Areas of concentration offered for the MPH program: environmental health sciences, epidemiology/biostatistics, health and social behaviour, health policy and management, infectious diseases, maternal and child health | **Areas of concentration offered for the MPH program: environmental health sciences, epidemiology/biostatistics, health and social behaviour, health policy and management, infectious diseases, maternal and child health | ||
− | *University of California, Berkeley offers a variety of degree programs in Public Health, including M.A., Ph.D., and M.D./MPH. For more information, click [http://sph.berkeley.edu/ | + | *University of California, Berkeley offers a variety of degree programs in Public Health, including M.A., Ph.D., and M.D./MPH. |
− | + | For more information, click [http://sph.berkeley.edu/graduate-degrees/areas-study here]. | |
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
Line 20: | Line 18: | ||
*Prior health-related work experience required for some areas of concentration | *Prior health-related work experience required for some areas of concentration | ||
*Basic college-level mathematics course strongly recommended | *Basic college-level mathematics course strongly recommended | ||
− | + | ||
====GPA==== | ====GPA==== | ||
*At least B (3.0) GPA in all coursework after first two years of bachelor’s degree program and in all post-baccalaureate coursework. | *At least B (3.0) GPA in all coursework after first two years of bachelor’s degree program and in all post-baccalaureate coursework. | ||
− | For more information, click [http://sph.berkeley.edu/ | + | For more information, click [http://sph.berkeley.edu/admissions/requirements here]. |
====GRE==== | ====GRE==== | ||
− | * | + | *No minimum cut-off |
− | For more information, click [http://sph.berkeley.edu | + | *For Fall 2017 admissions, scores are considered valid if taken between July 1st, 2011 and December 1st, 2016 |
+ | For more information, click [http://sph.berkeley.edu/admissions/requirements here]. | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | * | + | *GRE Test Scores |
− | * | + | *Statement of purpose and personal history |
− | + | *Three letters of recommendation | |
− | * | + | *CV/Resume |
− | * | + | *Transcripts |
− | * | + | For more information, click [http://sph.berkeley.edu/admissions/requirements here] |
− | |||
− | For more information, click [http://sph.berkeley.edu | ||
− | ==Timeline | + | ==Timeline 2010-2011== |
− | *Deadline to apply for Fall | + | *Deadline to apply for Fall 2017 is December 1, 2016 (mailed material must be postmarked by November 24th, 2010) |
− | For more information, click [http://sph.berkeley.edu/ | + | For more information, click [http://sph.berkeley.edu/admissions/how-to-apply here] |
− | ==Tuition | + | ==Tuition 2010-2011== |
− | *$ | + | *$8,678.25 per semester for California residents |
− | *$ | + | *$16,229.25 per semester for non-residents |
− | For more information on tuition and financial assistance, click [http:// | + | For more information on tuition and financial assistance, click [http://registrar.berkeley.edu/feesched.html here] |
[[Category:University of California, Berkeley|Public Health]] | [[Category:University of California, Berkeley|Public Health]] | ||
[[Category:Public Health|Berkeley]] | [[Category:Public Health|Berkeley]] |
Latest revision as of 23:08, 4 March 2016
Contacts
Website: http://sph.berkeley.edu/graduate-degrees/areas-study
Phone: (510) 643-0881
Admissions e-mail: sphweb@berkeley.edu
Program Information
- Master of Public Health (MPH)
- 2-year program
- Areas of concentration offered for the MPH program: environmental health sciences, epidemiology/biostatistics, health and social behaviour, health policy and management, infectious diseases, maternal and child health
- University of California, Berkeley offers a variety of degree programs in Public Health, including M.A., Ph.D., and M.D./MPH.
For more information, click here.
Admission Requirements
Course and Degree Requirements
- Degree: Bachelor’s degree
- Prior health-related work experience required for some areas of concentration
- Basic college-level mathematics course strongly recommended
GPA
- At least B (3.0) GPA in all coursework after first two years of bachelor’s degree program and in all post-baccalaureate coursework.
For more information, click here.
GRE
- No minimum cut-off
- For Fall 2017 admissions, scores are considered valid if taken between July 1st, 2011 and December 1st, 2016
For more information, click here.
Supporting Documents
- GRE Test Scores
- Statement of purpose and personal history
- Three letters of recommendation
- CV/Resume
- Transcripts
For more information, click here
Timeline 2010-2011
- Deadline to apply for Fall 2017 is December 1, 2016 (mailed material must be postmarked by November 24th, 2010)
For more information, click here
Tuition 2010-2011
- $8,678.25 per semester for California residents
- $16,229.25 per semester for non-residents
For more information on tuition and financial assistance, click here