Difference between revisions of "Ohio State University College of Optometry"
From SUS Redbooks
(→Admission Requirements) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | |||
==Contacts== | ==Contacts== | ||
'''Website:''' http://optometry.osu.edu/<br> | '''Website:''' http://optometry.osu.edu/<br> | ||
'''Phone:''' (614) 292-2647 or (866) 678-6446<br> | '''Phone:''' (614) 292-2647 or (866) 678-6446<br> | ||
− | '''Admissions e-mail:''' | + | '''Admissions e-mail:''' http://optometry.osu.edu/directory/email/Admissions.cfm |
+ | |||
==Program Information== | ==Program Information== | ||
− | + | OD Program | |
− | + | *4 years | |
− | + | *accepts 64 students per year | |
− | + | ||
− | * | ||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | * | + | *Must have completed a minimum of 90 credits in prescribed pre-optometry coursework |
− | * | + | *Prerequisite Courses: |
+ | **English Composition (1 semester) | ||
+ | **Inorganic Chemistry with laboratory (2 semesters) | ||
+ | **Organic Chemistry (1 semester) | ||
+ | **Biochemistry (1 semester) | ||
+ | **Physics with laboratory (2 semesters) | ||
+ | **Algebra and Trigonometry (1 semester) | ||
+ | **Analytical Geometry and Calculus (1 semester) | ||
+ | **Intermediate Physiology (1 semester) | ||
+ | **Microbiology with laboratory (1 semester) | ||
+ | **Humanities (2 semesters) | ||
+ | **Social Sciences (2 semesters)<br> | ||
+ | For more information, click [http://optometry.osu.edu/futureStudents/requirements.cfm here] | ||
+ | |||
====GPA==== | ====GPA==== | ||
*GPA minimum: N/A but applicants should have a competitive cumulative GPA | *GPA minimum: N/A but applicants should have a competitive cumulative GPA | ||
− | ==== | + | ====OAT==== |
− | * | + | *OAT minimum: N/A but applicants should have competitive results |
+ | |||
+ | ====Supporting Documents==== | ||
+ | *OptomCAS online application | ||
+ | *official transcripts from all post-secondary schools attended | ||
+ | *3 Recommendation Letters | ||
+ | **One must be from an optometrist, one must be from a professor, and the third letter is from someone of your choice | ||
+ | |||
==Interview== | ==Interview== | ||
− | *Applicants | + | *Applicants are invited for an interview after having passed preliminary application processes. |
+ | |||
+ | ==Tuition 2012-2013== | ||
+ | *Residents: $23,456 | ||
+ | *Non-residents: $37 984 | ||
+ | For more information, click [http://optometry.osu.edu/futureStudents/fees_expenses.cfm here] | ||
[[Category:Ohio State University|Optometry]] [[Category:Optometry|Ohio State University]] | [[Category:Ohio State University|Optometry]] [[Category:Optometry|Ohio State University]] |
Latest revision as of 21:10, 15 March 2013
Contacts
Website: http://optometry.osu.edu/
Phone: (614) 292-2647 or (866) 678-6446
Admissions e-mail: http://optometry.osu.edu/directory/email/Admissions.cfm
Program Information
OD Program
- 4 years
- accepts 64 students per year
Admission Requirements
Course and Degree Requirements
- Must have completed a minimum of 90 credits in prescribed pre-optometry coursework
- Prerequisite Courses:
- English Composition (1 semester)
- Inorganic Chemistry with laboratory (2 semesters)
- Organic Chemistry (1 semester)
- Biochemistry (1 semester)
- Physics with laboratory (2 semesters)
- Algebra and Trigonometry (1 semester)
- Analytical Geometry and Calculus (1 semester)
- Intermediate Physiology (1 semester)
- Microbiology with laboratory (1 semester)
- Humanities (2 semesters)
- Social Sciences (2 semesters)
For more information, click here
GPA
- GPA minimum: N/A but applicants should have a competitive cumulative GPA
OAT
- OAT minimum: N/A but applicants should have competitive results
Supporting Documents
- OptomCAS online application
- official transcripts from all post-secondary schools attended
- 3 Recommendation Letters
- One must be from an optometrist, one must be from a professor, and the third letter is from someone of your choice
Interview
- Applicants are invited for an interview after having passed preliminary application processes.
Tuition 2012-2013
- Residents: $23,456
- Non-residents: $37 984
For more information, click here