Difference between revisions of "Wayne State University Pharmacy"
From SUS Redbooks
(New page: __NOTOC__ {{pharm}} ==Contacts== '''Website:''' http://cphs.wayne.edu/pharmacy/index.php<br> '''Phone:''' 313-577-1716<br> '''Admissions e-mail:''' cphsinfo@wayne.edu ==Program Informat...) |
|||
Line 9: | Line 9: | ||
==Program Information== | ==Program Information== | ||
− | * | + | *Doctor of Pharmacy (Pharm.D.) |
*4 years in length | *4 years in length | ||
+ | *Class size: 100 | ||
Line 36: | Line 37: | ||
====GPA==== | ====GPA==== | ||
*Minimum: 3.0(4.0 scale) | *Minimum: 3.0(4.0 scale) | ||
+ | *All prerequisite coursework must be completed with a "C"/2.0 or higher. | ||
+ | *All science prerequisite coursework must be completed within 6 years of the time of application submission. | ||
+ | *Average student accepted to the program had a prerequisite GPA of 3.6 | ||
For more information, click [http://www.cphs.wayne.edu/program/pharmd-phd-admission.php here] | For more information, click [http://www.cphs.wayne.edu/program/pharmd-phd-admission.php here] | ||
====PCAT==== | ====PCAT==== | ||
+ | *Must be taken within 5 years of the time of application submission | ||
+ | *Must be taken prior to the November 1 application deadline | ||
+ | *Only scores from the most recent examination date will be considered for admission, not necessarily the test with the highest scores | ||
*50th percentile or higher composite score | *50th percentile or higher composite score | ||
*50th percentile or higher in chemistry, quantitative and biology sections | *50th percentile or higher in chemistry, quantitative and biology sections | ||
*25th percentile or higher in verbal and reading sections | *25th percentile or higher in verbal and reading sections | ||
+ | *Average student accepted to the program had a PCAT composite at the 75th percentile. | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
+ | *PharmCAS Application | ||
*TOEFL (where applicable) | *TOEFL (where applicable) | ||
*Official transcripts | *Official transcripts | ||
+ | *Two electronic letters of reference: | ||
+ | **One letter must be from a science or math instructor. | ||
+ | **Another may be from any professional reference such as another instructor or a supervisor at a work/volunteer site. | ||
*PCAT scores | *PCAT scores | ||
+ | |||
+ | ====Interview==== | ||
+ | *The interview day will consist of the following activities: an interview, an extemporaneous writing sample,a tour of the facilities and interaction with our current students and faculty. | ||
==Deadlines== | ==Deadlines== | ||
− | * | + | *Rolling admissions policy |
+ | *November 1: Deadline to submit the PharmCAS application | ||
For more information, click: [http://cphs.wayne.edu/program/pharmd-phd-apply.php here] | For more information, click: [http://cphs.wayne.edu/program/pharmd-phd-apply.php here] | ||
− | ==Tuition== | + | ==Tuition 2012-2013== |
− | *First year tuition (Resident) - $ 19 | + | *First year tuition (Resident) - $19,347.55 |
− | *First year tuition (International student) - $ | + | *First year tuition (International student) - $37,813.30 |
− | For more information, click [http://cphs.wayne.edu/tuition.php here] | + | For more information, click [http://cphs.wayne.edu/tuition.php here] |
[[Category:Wayne State University|Pharmacy]] | [[Category:Wayne State University|Pharmacy]] | ||
[[Category:Pharmacy|Wayne State]] | [[Category:Pharmacy|Wayne State]] |
Revision as of 17:16, 1 January 2013
Pharmacy |
---|
Canadian universities |
Alberta |
American universities |
Albany |
International universities |
Contacts
Website: http://cphs.wayne.edu/pharmacy/index.php
Phone: 313-577-1716
Admissions e-mail: cphsinfo@wayne.edu
Program Information
- Doctor of Pharmacy (Pharm.D.)
- 4 years in length
- Class size: 100
Admission Requirements
Course and Degree Requirements
- Degree: Two years
- Required Courses
- Biology:
- Basic Life Mechanisms
- Introductory Microbiology
- Anatomy & Physiology
- Human Physiology
- Chemistry:
- General Chemistry I & Lab
- Organic Chemistry I & Lab
- Organic Chemistry II & Lab
- Calculus I
- General Physics I & Lab
- English
- American Government
- Oral Communication
For more information, click here
GPA
- Minimum: 3.0(4.0 scale)
- All prerequisite coursework must be completed with a "C"/2.0 or higher.
- All science prerequisite coursework must be completed within 6 years of the time of application submission.
- Average student accepted to the program had a prerequisite GPA of 3.6
For more information, click here
PCAT
- Must be taken within 5 years of the time of application submission
- Must be taken prior to the November 1 application deadline
- Only scores from the most recent examination date will be considered for admission, not necessarily the test with the highest scores
- 50th percentile or higher composite score
- 50th percentile or higher in chemistry, quantitative and biology sections
- 25th percentile or higher in verbal and reading sections
- Average student accepted to the program had a PCAT composite at the 75th percentile.
Supporting Documents
- PharmCAS Application
- TOEFL (where applicable)
- Official transcripts
- Two electronic letters of reference:
- One letter must be from a science or math instructor.
- Another may be from any professional reference such as another instructor or a supervisor at a work/volunteer site.
- PCAT scores
Interview
- The interview day will consist of the following activities: an interview, an extemporaneous writing sample,a tour of the facilities and interaction with our current students and faculty.
Deadlines
- Rolling admissions policy
- November 1: Deadline to submit the PharmCAS application
For more information, click: here
Tuition 2012-2013
- First year tuition (Resident) - $19,347.55
- First year tuition (International student) - $37,813.30
For more information, click here