Difference between revisions of "Carleton Physics"
From SUS Redbooks
Rbwebmaster (talk | contribs) |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | + | ==Location== | |
+ | 1125 Colonel By Drive <br> | ||
+ | Ottawa, ON <br> | ||
+ | Canada K1S 5B6 <br> | ||
==Contacts== | ==Contacts== | ||
− | '''Website:''' http://www.physics.carleton.ca/ | + | '''Website:''' http://www.physics.carleton.ca/<br> |
'''Phone:''' 613-520-4320<br> | '''Phone:''' 613-520-4320<br> | ||
− | '''Admissions e-mail:''' physics | + | '''Admissions e-mail:''' grad-supervisor@physics.carleton.ca |
==Program Information== | ==Program Information== | ||
− | + | ====Curriculum==== | |
− | + | *MSc./PhD. Particle Physics and MSc./PhD. Medical Physics | |
− | + | **2 years in length | |
− | * | + | |
− | * | + | Joint programs are available. Descriptions can be found [http://ocibme.ca/ here] |
==Admission Requirements== | ==Admission Requirements== | ||
====Course and Degree Requirements==== | ====Course and Degree Requirements==== | ||
− | *Degree: Honours | + | *Degree: Honours BSc in Physics or a BEng in Engineering Physics |
− | * | + | |
− | + | For more information, click [http://www.physics.carleton.ca/prospective-graduate-students/admission-requirements here] | |
− | + | ||
− | For more information, click [http:// | + | ====GPA==== |
+ | *Minimum grade/GPA: B+ in the major subjects and B- in overall subjects | ||
+ | |||
+ | For more information, click [http://graduate.carleton.ca/apply-online/minimum-requirements/ here] | ||
====Supporting Documents==== | ====Supporting Documents==== | ||
− | + | *Application fee ($100.00) | |
− | *Application fee | + | *Copies of your academic transcript(s) and degree certificate(s) from each post-secondary institution that you attended |
− | * | + | *2-3 copies of Letters of Reference |
− | |||
− | * | ||
− | |||
− | |||
− | |||
+ | For more information on applying, click [http://graduate.carleton.ca/apply-online/required-documents/ here]<br> | ||
==Timeline== | ==Timeline== | ||
− | * | + | *January 15, 2019: Fall 2019 admission to be considered for funding |
− | * | + | *August 31, 2019: Fall 2019 admission to be considered for admission and funding if space and funds remain |
− | + | ||
− | + | ||
− | |||
For more information, click [https://gsapplications.carleton.ca/deadlines.php here] | For more information, click [https://gsapplications.carleton.ca/deadlines.php here] | ||
+ | ==Tuition 2018-2019== | ||
+ | *Canadian and PR students: | ||
+ | **Total first year fees: $$6,529 – $8,335 | ||
+ | *International students | ||
+ | **Total first year fees: $14,857 – $18,143 | ||
− | + | For information click [http://graduate.carleton.ca/financial-assistance/costs-fees/ here] | |
− | + | For information on financial aid, click [http://graduate.carleton.ca/financial-assistance/ here] | |
− | |||
− | |||
− | |||
− | For | ||
− | |||
− | For information on | ||
[[Category:Carleton University|Physics]] | [[Category:Carleton University|Physics]] | ||
[[Category:Physics|Carleton]] | [[Category:Physics|Carleton]] |
Latest revision as of 14:24, 28 January 2019
Location
1125 Colonel By Drive
Ottawa, ON
Canada K1S 5B6
Contacts
Website: http://www.physics.carleton.ca/
Phone: 613-520-4320
Admissions e-mail: grad-supervisor@physics.carleton.ca
Program Information
Curriculum
- MSc./PhD. Particle Physics and MSc./PhD. Medical Physics
- 2 years in length
Joint programs are available. Descriptions can be found here
Admission Requirements
Course and Degree Requirements
- Degree: Honours BSc in Physics or a BEng in Engineering Physics
For more information, click here
GPA
- Minimum grade/GPA: B+ in the major subjects and B- in overall subjects
For more information, click here
Supporting Documents
- Application fee ($100.00)
- Copies of your academic transcript(s) and degree certificate(s) from each post-secondary institution that you attended
- 2-3 copies of Letters of Reference
For more information on applying, click here
Timeline
- January 15, 2019: Fall 2019 admission to be considered for funding
- August 31, 2019: Fall 2019 admission to be considered for admission and funding if space and funds remain
For more information, click here
Tuition 2018-2019
- Canadian and PR students:
- Total first year fees: $$6,529 – $8,335
- International students
- Total first year fees: $14,857 – $18,143
For information click here For information on financial aid, click here